In the last 30 days, 68% of the 24,487 trains with data on line S7 S-Bahn Hannover finished less than 3 min late (30 days with data). The figure covers all 9 networks with a line S7 (Germany). Mean final delay: +4 min. TrainsRadar data as of 21 Nov 2026, 12:01 (GMT+1).
Networks with line S7
Pick a network to see its timetableS Ostkreuz Bhf S7 S Potsdam Hauptbahnhof – S Ahrensfelde Bhf 1,360 services · 31 routes 16 running · no delay dataHamburg-Altona(S) S7 Hamburg-Altona(S) – Hamburg-Bergedorf 1,239 services · 5 routes 10 running · no delay dataMünchen Donnersbergerbrücke S7 Wolfratshausen – München Hbf Gl.27-36 253 services · 3 routes 5 running · no delay dataFrankfurt(Main)Hbf S7 Frankfurt(Main)Hbf – Riedstadt-Goddelau 201 services · 3 routes 3 running · no delay dataWuppertal Hbf S7 Wuppertal Hbf – Solingen Hbf 185 services · 6 routes 4 running · no delay dataHeidelberg Hbf S7 Sinsheim(Elsenz) Hbf – Heidelberg Hbf 119 services · 15 routes 4 running · no delay dataHannover Hbf S7 Hannover Hbf – Celle 112 services · 1 routes 1 running · no delay dataTullastraße/Alter Schlachthof, Karlsruhe S7 Tullastraße/Alter Schlachthof, Karlsruhe – Achern 79 services · 9 routes 2 running · no delay dataEhrwald Zugspitzbahn S7 Ehrwald Zugspitzbahn – Pfronten-Steinach 68 services · 5 routes 2 running · no delay data
Reliability · Last 30 days
S7 in Germany · excludes S7 in Belgium, Switzerland, Italy or Poland68%
arrive under 3 min late (16,766 of 24,487 measured runs)
+3.7 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · S Ostkreuz Bhf
Saturday 21 Nov · services running that day| S Potsdam Hauptbahnhof | S Babelsberg | S Griebnitzsee Bhf | S Wannsee Bhf | S Nikolassee | S Grunewald | S Westkreuz | S Charlottenburg Bhf | S Savignyplatz | S+U Zoologischer Garten Bhf | S Tiergarten | S Bellevue | S+U Berlin Hauptbahnhof | S+U Friedrichstr. Bhf | S Hackescher Markt | S+U Alexanderplatz Bhf | S+U Jannowitzbrücke | S Ostbahnhof | S+U Warschauer Str. | S Ostkreuz Bhf | S Nöldnerplatz | S+U Lichtenberg Bhf | S Friedrichsfelde Ost | S Springpfuhl | S Poelchaustr. | S Marzahn | S Raoul-Wallenberg-Str. | S Mehrower Allee | S Ahrensfelde Bhf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:01Pickup only | 12:04 | 12:07 | 12:12 | 12:15 | 12:22 | 12:25 | 12:27 | 12:29 | 12:31 | 12:33 | 12:35 | 12:38 | 12:41 | 12:43 | 12:45 | 12:47 | 12:49 | 12:52 | 12:54 | 12:56 | 12:58 | 13:01 | 13:04 | 13:06 | 13:08 | 13:10 | 13:12 | 13:14Drop-off only |
| 12:11Pickup only | 12:14 | 12:17 | 12:22 | 12:25 | 12:32 | 12:35 | 12:37 | 12:39 | 12:41 | 12:43 | 12:45 | 12:48 | 12:51 | 12:53 | 12:55 | 12:57 | 12:59 | 13:02 | 13:04 | 13:06 | 13:08 | 13:11 | 13:14 | 13:16 | 13:18 | 13:20 | 13:22 | 13:24Drop-off only |
| 12:21Pickup only | 12:24 | 12:27 | 12:32 | 12:35 | 12:42 | 12:45 | 12:47 | 12:49 | 12:51 | 12:53 | 12:55 | 12:58 | 13:01 | 13:03 | 13:05 | 13:07 | 13:09 | 13:12 | 13:14 | 13:16 | 13:18 | 13:21 | 13:24 | 13:26 | 13:28 | 13:30 | 13:32 | 13:34Drop-off only |
| 12:31Pickup only | 12:34 | 12:37 | 12:42 | 12:45 | 12:52 | 12:55 | 12:57 | 12:59 | 13:01 | 13:03 | 13:05 | 13:08 | 13:11 | 13:13 | 13:15 | 13:17 | 13:19 | 13:22 | 13:24 | 13:26 | 13:28 | 13:31 | 13:34 | 13:36 | 13:38 | 13:40 | 13:42 | 13:44Drop-off only |
| 12:41Pickup only | 12:44 | 12:47 | 12:52 | 12:55 | 13:02 | 13:05 | 13:07 | 13:09 | 13:11 | 13:13 | 13:15 | 13:18 | 13:21 | 13:23 | 13:25 | 13:27 | 13:29 | 13:32 | 13:34 | 13:36 | 13:38 | 13:41 | 13:44 | 13:46 | 13:48 | 13:50 | 13:52 | 13:54Drop-off only |
| 12:51Pickup only | 12:54 | 12:57 | 13:02 | 13:05 | 13:12 | 13:15 | 13:17 | 13:19 | 13:21 | 13:23 | 13:25 | 13:28 | 13:31 | 13:33 | 13:35 | 13:37 | 13:39 | 13:42 | 13:44 | 13:46 | 13:48 | 13:51 | 13:54 | 13:56 | 13:58 | 14:00 | 14:02 | 14:04Drop-off only |
| 13:01Pickup only | 13:04 | 13:07 | 13:12 | 13:15 | 13:22 | 13:25 | 13:27 | 13:29 | 13:31 | 13:33 | 13:35 | 13:38 | 13:41 | 13:43 | 13:45 | 13:47 | 13:49 | 13:52 | 13:54 | 13:56 | 13:58 | 14:01 | 14:04 | 14:06 | 14:08 | 14:10 | 14:12 | 14:14Drop-off only |
| 13:11Pickup only | 13:14 | 13:17 | 13:22 | 13:25 | 13:32 | 13:35 | 13:37 | 13:39 | 13:41 | 13:43 | 13:45 | 13:48 | 13:51 | 13:53 | 13:55 | 13:57 | 13:59 | 14:02 | 14:04 | 14:06 | 14:08 | 14:11 | 14:14 | 14:16 | 14:18 | 14:20 | 14:22 | 14:24Drop-off only |
| 13:21Pickup only | 13:24 | 13:27 | 13:32 | 13:35 | 13:42 | 13:45 | 13:47 | 13:49 | 13:51 | 13:53 | 13:55 | 13:58 | 14:01 | 14:03 | 14:05 | 14:07 | 14:09 | 14:12 | 14:14 | 14:16 | 14:18 | 14:21 | 14:24 | 14:26 | 14:28 | 14:30 | 14:32 | 14:34Drop-off only |
| 13:31Pickup only | 13:34 | 13:37 | 13:42 | 13:45 | 13:52 | 13:55 | 13:57 | 13:59 | 14:01 | 14:03 | 14:05 | 14:08 | 14:11 | 14:13 | 14:15 | 14:17 | 14:19 | 14:22 | 14:24 | 14:26 | 14:28 | 14:31 | 14:34 | 14:36 | 14:38 | 14:40 | 14:42 | 14:44Drop-off only |
| 13:41Pickup only | 13:44 | 13:47 | 13:52 | 13:55 | 14:02 | 14:05 | 14:07 | 14:09 | 14:11 | 14:13 | 14:15 | 14:18 | 14:21 | 14:23 | 14:25 | 14:27 | 14:29 | 14:32 | 14:34 | 14:36 | 14:38 | 14:41 | 14:44 | 14:46 | 14:48 | 14:50 | 14:52 | 14:54Drop-off only |
| 13:51Pickup only | 13:54 | 13:57 | 14:02 | 14:05 | 14:12 | 14:15 | 14:17 | 14:19 | 14:21 | 14:23 | 14:25 | 14:28 | 14:31 | 14:33 | 14:35 | 14:37 | 14:39 | 14:42 | 14:44 | 14:46 | 14:48 | 14:51 | 14:54 | 14:56 | 14:58 | 15:00 | 15:02 | 15:04Drop-off only |
| 14:01Pickup only | 14:04 | 14:07 | 14:12 | 14:15 | 14:22 | 14:25 | 14:27 | 14:29 | 14:31 | 14:33 | 14:35 | 14:38 | 14:41 | 14:43 | 14:45 | 14:47 | 14:49 | 14:52 | 14:54 | 14:56 | 14:58 | 15:01 | 15:04 | 15:06 | 15:08 | 15:10 | 15:12 | 15:14Drop-off only |
| 14:11Pickup only | 14:14 | 14:17 | 14:22 | 14:25 | 14:32 | 14:35 | 14:37 | 14:39 | 14:41 | 14:43 | 14:45 | 14:48 | 14:51 | 14:53 | 14:55 | 14:57 | 14:59 | 15:02 | 15:04 | 15:06 | 15:08 | 15:11 | 15:14 | 15:16 | 15:18 | 15:20 | 15:22 | 15:24Drop-off only |
| 14:21Pickup only | 14:24 | 14:27 | 14:32 | 14:35 | 14:42 | 14:45 | 14:47 | 14:49 | 14:51 | 14:53 | 14:55 | 14:58 | 15:01 | 15:03 | 15:05 | 15:07 | 15:09 | 15:12 | 15:14 | 15:16 | 15:18 | 15:21 | 15:24 | 15:26 | 15:28 | 15:30 | 15:32 | 15:34Drop-off only |
| 14:31Pickup only | 14:34 | 14:37 | 14:42 | 14:45 | 14:52 | 14:55 | 14:57 | 14:59 | 15:01 | 15:03 | 15:05 | 15:08 | 15:11 | 15:13 | 15:15 | 15:17 | 15:19 | 15:22 | 15:24 | 15:26 | 15:28 | 15:31 | 15:34 | 15:36 | 15:38 | 15:40 | 15:42 | 15:44Drop-off only |
| 14:41Pickup only | 14:44 | 14:47 | 14:52 | 14:55 | 15:02 | 15:05 | 15:07 | 15:09 | 15:11 | 15:13 | 15:15 | 15:18 | 15:21 | 15:23 | 15:25 | 15:27 | 15:29 | 15:32 | 15:34 | 15:36 | 15:38 | 15:41 | 15:44 | 15:46 | 15:48 | 15:50 | 15:52 | 15:54Drop-off only |
| 14:51Pickup only | 14:54 | 14:57 | 15:02 | 15:05 | 15:12 | 15:15 | 15:17 | 15:19 | 15:21 | 15:23 | 15:25 | 15:28 | 15:31 | 15:33 | 15:35 | 15:37 | 15:39 | 15:42 | 15:44 | 15:46 | 15:48 | 15:51 | 15:54 | 15:56 | 15:58 | 16:00 | 16:02 | 16:04Drop-off only |
| 15:01Pickup only | 15:04 | 15:07 | 15:12 | 15:15 | 15:22 | 15:25 | 15:27 | 15:29 | 15:31 | 15:33 | 15:35 | 15:38 | 15:41 | 15:43 | 15:45 | 15:47 | 15:49 | 15:52 | 15:54 | 15:56 | 15:58 | 16:01 | 16:04 | 16:06 | 16:08 | 16:10 | 16:12 | 16:14Drop-off only |
| 15:11Pickup only | 15:14 | 15:17 | 15:22 | 15:25 | 15:32 | 15:35 | 15:37 | 15:39 | 15:41 | 15:43 | 15:45 | 15:48 | 15:51 | 15:53 | 15:55 | 15:57 | 15:59 | 16:02 | 16:04 | 16:06 | 16:08 | 16:11 | 16:14 | 16:16 | 16:18 | 16:20 | 16:22 | 16:24Drop-off only |
| 15:21Pickup only | 15:24 | 15:27 | 15:32Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:31Pickup only | 15:34 | 15:37 | 15:42 | 15:45 | 15:52 | 15:55 | 15:57 | 15:59 | 16:01Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:41Pickup only | 15:44 | 15:47 | 15:52 | 15:55 | 16:02 | 16:05 | 16:07 | 16:10 | 16:11Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:51Pickup only | 15:54 | 15:57 | 16:02 | 16:05 | 16:12 | 16:15 | 16:17 | 16:19 | 16:21Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:01Pickup only | 16:04 | 16:07 | 16:12 | 16:15 | 16:22 | 16:25 | 16:27 | 16:30 | 16:31Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:10Pickup only | 16:12 | 16:14 | 16:16 | 16:18 | 16:21 | 16:24 | 16:26 | 16:28 | 16:30 | 16:32 | 16:34Drop-off only |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:11Pickup only | 16:13 | 16:15 | 16:17 | 16:19 | 16:22 | 16:24 | 16:26 | 16:28 | 16:31 | 16:34 | 16:36 | 16:38 | 16:40 | 16:42 | 16:44Drop-off only |
| 16:11Pickup only | 16:14 | 16:17 | 16:22 | 16:25 | 16:32 | 16:35 | 16:37 | 16:39 | 16:41Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:21Pickup only | 16:24 | 16:27 | 16:32 | 16:35 | 16:42 | 16:45 | 16:47 | 16:50 | 16:51Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:30Pickup only | 16:32 | 16:34 | 16:36 | 16:38 | 16:41 | 16:44 | 16:46 | 16:48 | 16:50 | 16:52 | 16:54Drop-off only |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:31Pickup only | 16:33 | 16:35 | 16:37 | 16:39 | 16:42 | 16:44 | 16:46 | 16:48 | 16:51 | 16:54 | 16:56 | 16:58 | 17:00 | 17:02 | 17:04Drop-off only |
| 16:31Pickup only | 16:34 | 16:37 | 16:42 | 16:45 | 16:52 | 16:55 | 16:57 | 16:59 | 17:01Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:41Pickup only | 16:44 | 16:47 | 16:52 | 16:55 | 17:02 | 17:05 | 17:07 | 17:10 | 17:11Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:50Pickup only | 16:52 | 16:54 | 16:56 | 16:58 | 17:01 | 17:04 | 17:06 | 17:08 | 17:10 | 17:12 | 17:14Drop-off only |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:51Pickup only | 16:53 | 16:55 | 16:57 | 16:59 | 17:02 | 17:04 | 17:06 | 17:08 | 17:11 | 17:14 | 17:16 | 17:18 | 17:20 | 17:22 | 17:24Drop-off only |
| 16:51Pickup only | 16:54 | 16:57 | 17:02 | 17:05 | 17:12 | 17:15 | 17:17 | 17:19 | 17:21Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:01Pickup only | 17:04 | 17:07 | 17:12 | 17:15 | 17:22 | 17:25 | 17:27 | 17:30 | 17:31Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:10Pickup only | 17:12 | 17:14 | 17:16 | 17:18 | 17:21 | 17:24 | 17:26 | 17:28 | 17:30 | 17:32 | 17:34Drop-off only |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:11Pickup only | 17:13 | 17:15 | 17:17 | 17:19 | 17:22 | 17:24 | 17:26 | 17:28 | 17:31 | 17:34 | 17:36 | 17:38 | 17:40 | 17:42 | 17:44Drop-off only |
| 17:11Pickup only | 17:14 | 17:17 | 17:22 | 17:25 | 17:32 | 17:35 | 17:37 | 17:39 | 17:41Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:21Pickup only | 17:24 | 17:27 | 17:32 | 17:35 | 17:42 | 17:45 | 17:47 | 17:50 | 17:51Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:30Pickup only | 17:32 | 17:34 | 17:36 | 17:38 | 17:41 | 17:44 | 17:46 | 17:48 | 17:50 | 17:52 | 17:54Drop-off only |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:31Pickup only | 17:33 | 17:35 | 17:37 | 17:39 | 17:42 | 17:44 | 17:46 | 17:48 | 17:51 | 17:54 | 17:56 | 17:58 | 18:00 | 18:02 | 18:04Drop-off only |
| 17:31Pickup only | 17:34 | 17:37 | 17:42 | 17:45 | 17:52 | 17:55 | 17:57 | 17:59 | 18:01Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:41Pickup only | 17:44 | 17:47 | 17:52 | 17:55 | 18:02 | 18:05 | 18:07 | 18:10 | 18:11Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:50Pickup only | 17:52 | 17:54 | 17:56 | 17:58 | 18:01 | 18:04 | 18:06 | 18:08 | 18:10 | 18:12 | 18:14Drop-off only |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:51Pickup only | 17:53 | 17:55 | 17:57 | 17:59 | 18:02 | 18:04 | 18:06 | 18:08 | 18:11 | 18:14 | 18:16 | 18:18 | 18:20 | 18:22 | 18:24Drop-off only |
| 17:51Pickup only | 17:54 | 17:57 | 18:02 | 18:05 | 18:12 | 18:15 | 18:17 | 18:19 | 18:21Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
48 departures in the afternoon · columns in travel order S Potsdam Hauptbahnhof → S Ahrensfelde Bhf “—” = the train does not stop there ↓ Drop-off only · ↑ Pickup only
Routes · S Ostkreuz Bhf
- S Potsdam Hauptbahnhof – S Ahrensfelde Bhf 381 services
- S Ahrensfelde Bhf – S Potsdam Hauptbahnhof 359 services
- S Potsdam Hauptbahnhof – S+U Zoologischer Garten Bhf 102 services
- S+U Zoologischer Garten Bhf – S Potsdam Hauptbahnhof 98 services
- S Ahrensfelde Bhf – S+U Friedrichstr. Bhf 69 services
- S+U Friedrichstr. Bhf – S Ahrensfelde Bhf 69 services
- S Ostbahnhof – S Ahrensfelde Bhf 50 services
- S Ahrensfelde Bhf – S Ostbahnhof 47 services
- S Ahrensfelde Bhf – S Wannsee Bhf 21 services
- S Wannsee Bhf – S Ahrensfelde Bhf 18 services
- S Ahrensfelde Bhf – S Westkreuz 16 services
- S Potsdam Hauptbahnhof – S Tiergarten 12 services
- S Tiergarten – S Potsdam Hauptbahnhof 12 services
- S Ahrensfelde Bhf – S Charlottenburg Bhf 9 services
- S Grunewald – S Ahrensfelde Bhf 7 services
- S Potsdam Hauptbahnhof – S Ostbahnhof 7 services
- S Charlottenburg Bhf – S Potsdam Hauptbahnhof 6 services
- S Potsdam Hauptbahnhof – S+U Lichtenberg Bhf 6 services
- S+U Zoologischer Garten Bhf – S Westkreuz 6 services
- S Potsdam Hauptbahnhof – S Wannsee Bhf 5 services
- S Wannsee Bhf – S+U Zoologischer Garten Bhf 5 services
- S Westkreuz – S+U Zoologischer Garten Bhf 5 services
- S Wannsee Bhf – S Potsdam Hauptbahnhof 4 services
- S+U Lichtenberg Bhf – S Potsdam Hauptbahnhof 4 services
Live now
- Active trains
- 47
- On time
- —
- of 0 trains with delay data
- Average delay
- —
- S7 → Hamburg-Bergedorf Stopped No data
- S7 → S Wannsee Bhf In transit No data
- S7 → Hamburg-Tiefstack In transit No data
- S7 → S Ahrensfelde Bhf Stopped No data
- S7 → Eppingen Stopped No data
- S7 → S Grunewald In transit No data
- S7 → Baden-Baden Haueneberstein In transit No data
- S7 → Riedstadt-Goddelau In transit No data
Stations (29)
- S Ahrensfelde Bhf
- S Babelsberg
- S Bellevue
- S Charlottenburg Bhf
- S Friedrichsfelde Ost
- S Griebnitzsee Bhf
- S Grunewald
- S Hackescher Markt
- S Marzahn
- S Mehrower Allee
- S Nikolassee
- S Nöldnerplatz
- S Ostbahnhof
- S Ostkreuz Bhf
- S Poelchaustr.
- S Potsdam Hauptbahnhof
- S Raoul-Wallenberg-Str.
- S Savignyplatz
- S Springpfuhl
- S Tiergarten
- S Wannsee Bhf
- S Westkreuz
- S+U Alexanderplatz Bhf
- S+U Berlin Hauptbahnhof
- S+U Friedrichstr. Bhf
- S+U Jannowitzbrücke
- S+U Lichtenberg Bhf
- S+U Warschauer Str.
- S+U Zoologischer Garten Bhf
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin