S4
Line S4
· DB Regio AG NRW
Networks with line S4
Pick a network to see its timetableMünchen Donnersbergerbrücke S4 Geltendorf – München-Trudering 815 services · 19 routes 6 running · no delay dataKarlsruhe-Durlach S4 Öhringen-Cappel – Schwaigern(Württ) West 623 services · 32 routes 9 running · no delay dataStuttgart Feuersee S4 Stuttgart Schwabstr. – Marbach(Neckar) 256 services · 8 routes 5 running · no delay dataFrankfurt Hbf (tief) S4 Kronberg(Taunus) – Frankfurt(Main)Süd 166 services · 3 routes 3 running · no delay dataHannover Hbf S4 Bennemühlen – Hildesheim Hbf 145 services · 6 routes 3 running · no delay dataNürnberg Hbf S4 Ansbach – Nürnberg Hbf 140 services · 4 routes 4 running · no delay dataDortmund-Dorstfeld S4 Unna – Dortmund-Lütgendortmund 126 services · 5 routes 5 running · no delay dataLeipzig Hbf (tief) S4 Torgau – Wurzen 126 services · 23 routes 5 running · no delay dataFreilassing S4 Freilassing – Berchtesgaden Hbf 65 services · 3 routes 2 running · no delay dataMannheim Hbf S4 Bruchsal – Germersheim 16 services · 12 routes No trains now
Reliability · Last 30 days
S4 in Germany · excludes S4 in Belgium, Switzerland, Poland or Italy78%
arrive under 3 min late (17,664 of 22,563 measured runs)
+1.9 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · München Donnersbergerbrücke
Wednesday 7 Oct · services running that day| Geltendorf | Türkenfeld | Grafrath | Schöngeising | Buchenau(Oberbay) | Fürstenfeldbruck | Zorneding | Baldham | Vaterstetten | Haar | Gronsdorf | München-Trudering | München-Berg am Laim | München Leuchtenbergring | München Ost | München Rosenheimer Platz | München Isartor | München Marienplatz | München Karlsplatz | München Hbf (tief) | München Hackerbrücke | München Donnersbergerbrücke | München Hirschgarten | München-Laim | München-Pasing | München Leienfelsstr. | München-Aubing | Puchheim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:08 | 12:11 | 12:16 | 12:20 | 12:24 | 12:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 12:34 | 12:28 | 12:23 | 12:18 | 12:15 | 12:11 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:19 | 12:21 | 12:24 | 12:27 | 12:28 | 12:31 | 12:33 | 12:35 | 12:36 | 12:38 | 12:39 | 12:41 | 12:43 | 12:45 | 12:47 | 12:51 | 12:56 | 12:58 | 13:01 |
| 12:28 | 12:31 | 12:36 | 12:40 | 12:44 | 12:48 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 12:53 | 12:49 | 12:44 | 12:35 | 12:32 | 12:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:39 | 12:41 | 12:44 | 12:47 | 12:48 | 12:51 | 12:53 | 12:55 | 12:56 | 12:58 | 12:59 | 13:01 | 13:03 | 13:05 | 13:07 | 13:11 | 13:16 | 13:18 | 13:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:59 | 13:01 | 13:04 | 13:07 | 13:08 | 13:11 | 13:13 | 13:15 | 13:16 | 13:18 | 13:19 | 13:21 | 13:23 | 13:25 | 13:27 | 13:31 | 13:36 | 13:38 | 13:41 |
| 13:08 | 13:11 | 13:16 | 13:20 | 13:24 | 13:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 13:34 | 13:29 | 13:24 | 13:21 | 13:18 | 13:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:19 | 13:21 | 13:24 | 13:27 | 13:28 | 13:31 | 13:33 | 13:35 | 13:36 | 13:38 | 13:39 | 13:41 | 13:43 | 13:45 | 13:47 | 13:51 | 13:58 | 14:00 | 14:04 |
| 13:28 | 13:31 | 13:36 | 13:40 | 13:44 | 13:48 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 13:53 | 13:49 | 13:44 | 13:35 | 13:32 | 13:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:39 | 13:41 | 13:44 | 13:47 | 13:48 | 13:51 | 13:53 | 13:55 | 13:56 | 13:58 | 13:59 | 14:01 | 14:03 | 14:05 | 14:07 | 14:11 | 14:16 | 14:18 | 14:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:59 | 14:01 | 14:04 | 14:07 | 14:08 | 14:11 | 14:13 | 14:15 | 14:16 | 14:18 | 14:19 | 14:21 | 14:23 | 14:25 | 14:27 | 14:31 | 14:36 | 14:38 | 14:41 |
| 14:08 | 14:11 | 14:16 | 14:20 | 14:24 | 14:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 14:34 | 14:28 | 14:23 | 14:18 | 14:15 | 14:11 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:19 | 14:21 | 14:24 | 14:27 | 14:28 | 14:31 | 14:33 | 14:35 | 14:36 | 14:38 | 14:39 | 14:41 | 14:43 | 14:45 | 14:47 | 14:51 | 14:56 | 14:58 | 15:01 |
| 14:28 | 14:31 | 14:36 | 14:40 | 14:44 | 14:48 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 14:53 | 14:49 | 14:44 | 14:35 | 14:32 | 14:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:39 | 14:41 | 14:44 | 14:47 | 14:48 | 14:51 | 14:53 | 14:55 | 14:56 | 14:58 | 14:59 | 15:01 | 15:03 | 15:05 | 15:07 | 15:11 | 15:16 | 15:18 | 15:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:59 | 15:01 | 15:04 | 15:07 | 15:08 | 15:11 | 15:13 | 15:15 | 15:16 | 15:18 | 15:19 | 15:21 | 15:23 | 15:25 | 15:27 | 15:31 | 15:36 | 15:38 | 15:41 |
| 15:08 | 15:11 | 15:16 | 15:20 | 15:24 | 15:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:34 | 15:29 | 15:24 | 15:21 | 15:18 | 15:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:19 | 15:21 | 15:24 | 15:27 | 15:28 | 15:31 | 15:33 | 15:35 | 15:36 | 15:38 | 15:39 | 15:41 | 15:43 | 15:45 | 15:47 | 15:51 | 15:58 | 16:00 | 16:04 |
| 15:28 | 15:31 | 15:36 | 15:40 | 15:44 | 15:48 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:53 | 15:49 | 15:44 | 15:35 | 15:32 | 15:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:39 | 15:41 | 15:44 | 15:47 | 15:48 | 15:51 | 15:53 | 15:55 | 15:56 | 15:58 | 15:59 | 16:01 | 16:03 | 16:05 | 16:07 | 16:11 | 16:16 | 16:18 | 16:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:51 | 15:54 | 15:56 | 15:59 | 16:01 | 16:04 | 16:07 | 16:08 | 16:11 | 16:13 | 16:15 | 16:16 | 16:18 | 16:19 | 16:21 | 16:23 | 16:25 | 16:27 | 16:31 | 16:36 | 16:38 | 16:41 |
| 16:08 | 16:11 | 16:16 | 16:20 | 16:24 | 16:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:11 | 16:14 | 16:16 | 16:19 | 16:21 | 16:24 | 16:27 | 16:28 | 16:31 | 16:33 | 16:35 | 16:36 | 16:38 | 16:39 | 16:41 | 16:43 | 16:45 | 16:47 | 16:51 | 16:56 | 16:58 | 17:01 |
| 16:34 | 16:28 | 16:23 | 16:18 | 16:15 | 16:11 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:53 | 16:49 | 16:44 | 16:35 | 16:32 | 16:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:28 | 16:31 | 16:36 | 16:40 | 16:44 | 16:48 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:31 | 16:34 | 16:36 | 16:39 | 16:41 | 16:44 | 16:47 | 16:48 | 16:51 | 16:53 | 16:55 | 16:56 | 16:58 | 16:59 | 17:01 | 17:03 | 17:05 | 17:07 | 17:11 | 17:16 | 17:18 | 17:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:51 | 16:54 | 16:56 | 16:59 | 17:01 | 17:04 | 17:07 | 17:08 | 17:11 | 17:13 | 17:15 | 17:16 | 17:18 | 17:19 | 17:21 | 17:23 | 17:25 | 17:27 | 17:31 | 17:36 | 17:38 | 17:41 |
| 17:08 | 17:11 | 17:16 | 17:20 | 17:24 | 17:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:11 | 17:14 | 17:16 | 17:19 | 17:21 | 17:24 | 17:27 | 17:28 | 17:31 | 17:33 | 17:35 | 17:36 | 17:38 | 17:39 | 17:41 | 17:43 | 17:45 | 17:47 | 17:51 | 17:58 | 18:00 | 18:04 |
| 17:34 | 17:29 | 17:24 | 17:21 | 17:18 | 17:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:53 | 17:49 | 17:44 | 17:35 | 17:32 | 17:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:28 | 17:31 | 17:36 | 17:40 | 17:44 | 17:48 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:31 | 17:34 | 17:36 | 17:39 | 17:41 | 17:44 | 17:47 | 17:48 | 17:51 | 17:53 | 17:55 | 17:56 | 17:58 | 17:59 | 18:01 | 18:03 | 18:05 | 18:07 | 18:11 | 18:16 | 18:18 | 18:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:51 | 17:54 | 17:56 | 17:59 | 18:01 | 18:04 | 18:07 | 18:08 | 18:11 | 18:13 | 18:15 | 18:16 | 18:18 | 18:19 | 18:21 | 18:23 | 18:25 | 18:27 | 18:31 | 18:36 | 18:38 | 18:41 |
42 departures in the afternoon · columns in travel order Geltendorf → Puchheim “—” = the train does not stop there
Routes · München Donnersbergerbrücke
- Geltendorf – München-Trudering 70 services
- München-Trudering – Puchheim 51 services
- Puchheim – München-Trudering 51 services
- Geltendorf – Fürstenfeldbruck 50 services
- Fürstenfeldbruck – Geltendorf 49 services
- München-Pasing – Geltendorf 49 services
- Geltendorf – München-Pasing 44 services
- München-Trudering – Geltendorf 39 services
- Buchenau(Oberbay) – München-Trudering 33 services
- Geltendorf – Zorneding 30 services
- Geltendorf – München Ost 27 services
- Geltendorf – Haar 22 services
- Puchheim – Zorneding 22 services
- Zorneding – Puchheim 22 services
- Buchenau(Oberbay) – München-Pasing 20 services
- Puchheim – München Ost 18 services
- Haar – Puchheim 17 services
- München-Pasing – Buchenau(Oberbay) 17 services
- Puchheim – Haar 17 services
- München-Trudering – Buchenau(Oberbay) 16 services
- Buchenau(Oberbay) – Zorneding 14 services
- München Ost – Puchheim 14 services
- Zorneding – Geltendorf 14 services
- Geltendorf – München Heimeranplatz 13 services
Live now
- Active trains
- 42
- On time
- —
- of 0 trains with delay data
- Average delay
- —
Stations (30)
- Baldham
- Buchenau(Oberbay)
- Eichenau(Oberbay)
- Fürstenfeldbruck
- Geltendorf
- Grafrath
- Gronsdorf
- Haar
- München Donnersbergerbrücke
- München Hackerbrücke
- München Hbf (tief)
- München Heimeranplatz
- München Hirschgarten
- München Isartor
- München Karlsplatz
- München Leienfelsstr.
- München Leuchtenbergring
- München Marienplatz
- München Ost
- München Rosenheimer Platz
- München-Aubing
- München-Berg am Laim
- München-Laim
- München-Pasing
- München-Trudering
- Puchheim
- Schöngeising
- Türkenfeld
- Vaterstetten
- Zorneding
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin