S28
Line S28
· REGIOBAHN
Reliability · Last 30 days
S28 in Germany · excludes S28 in Switzerland55%
arrive under 3 min late (1,618 of 2,918 measured runs)
+4.3 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Friday 20 Nov · services running that day| Kaarster See | Kaarster Bahnhof | Kaarst Mitte/Holzbüttgen | Kaarst IKEA | Neuss Hbf | Neuss Am Kaiser | Neuss Rheinparkcenter | Düsseldorf-Hamm | Düsseldorf Völklinger Str. | Düsseldorf-Bilk | Düsseldorf Friedrichstadt | Düsseldorf Hbf | Düsseldorf-Flingern | Düsseldorf-Gerresheim | Erkrath-Nord | Neanderthal | Mettmann Zentrum | Mettmann Stadtwald | Wuppertal-Hahnenfurth/Düssel | Wuppertal-Vohwinkel | Wuppertal-Zoologischer Garten | Wuppertal-Steinbeck | Wuppertal Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:03Pickup only | 06:05 | 06:07 | 06:10 | 06:17 | 06:20 | 06:23 | 06:26 | 06:28 | 06:31 | 06:33 | 06:36 | 06:39 | 06:44 | 06:48 | 06:52 | 06:55 | 06:57 | 07:02 | 07:07 | 07:12 | 07:15 | 07:17Drop-off only |
| 06:23Pickup only | 06:25 | 06:27 | 06:30 | 06:37 | 06:40 | 06:43 | 06:46 | 06:48 | 06:51 | 06:53 | 06:56 | 06:59 | 07:04 | 07:08 | 07:12 | 07:15 | 07:16Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:43Pickup only | 06:45 | 06:47 | 06:50 | 06:57 | 07:00 | 07:03 | 07:06 | 07:08 | 07:11 | 07:13 | 07:16 | 07:19 | 07:24 | 07:28 | 07:32 | 07:35 | 07:37 | 07:42 | 07:49 | 07:52 | 07:55 | 07:57Drop-off only |
| 07:03Pickup only | 07:05 | 07:07 | 07:10 | 07:17 | 07:20 | 07:23 | 07:26 | 07:28 | 07:31 | 07:33 | 07:36 | 07:39 | 07:44 | 07:48 | 07:52 | 07:55 | 07:57 | 08:02 | 08:07 | 08:12 | 08:15 | 08:17Drop-off only |
| 07:23Pickup only | 07:25 | 07:27 | 07:30 | 07:37 | 07:40 | 07:43 | 07:46 | 07:48 | 07:51 | 07:53 | 07:56 | 07:59 | 08:04 | 08:08 | 08:12 | 08:15 | 08:16Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:43Pickup only | 07:45 | 07:47 | 07:50 | 07:57 | 08:00 | 08:03 | 08:06 | 08:08 | 08:11 | 08:13 | 08:16 | 08:19 | 08:24 | 08:28 | 08:32 | 08:35 | 08:37 | 08:42 | 08:49 | 08:52 | 08:55 | 08:57Drop-off only |
| 08:03Pickup only | 08:05 | 08:07 | 08:10 | 08:17 | 08:20 | 08:23 | 08:26 | 08:28 | 08:31 | 08:33 | 08:36 | 08:39 | 08:44 | 08:48 | 08:52 | 08:55 | 08:57 | 09:02 | 09:07 | 09:12 | 09:15 | 09:17Drop-off only |
| 08:23Pickup only | 08:25 | 08:27 | 08:30 | 08:37 | 08:40 | 08:43 | 08:46 | 08:48 | 08:51 | 08:53 | 08:56 | 08:59 | 09:04 | 09:08 | 09:12 | 09:15 | 09:16Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:43Pickup only | 08:45 | 08:47 | 08:50 | 08:57 | 09:00 | 09:03 | 09:06 | 09:08 | 09:11 | 09:13 | 09:16 | 09:19 | 09:24 | 09:28 | 09:32 | 09:35 | 09:37 | 09:42 | 09:49 | 09:52 | 09:55 | 09:57Drop-off only |
| 09:03Pickup only | 09:05 | 09:07 | 09:10 | 09:17 | 09:20 | 09:23 | 09:26 | 09:28 | 09:31 | 09:33 | 09:36 | 09:39 | 09:44 | 09:48 | 09:52 | 09:55 | 09:57 | 10:02 | 10:07 | 10:12 | 10:15 | 10:17Drop-off only |
| 09:23Pickup only | 09:25 | 09:27 | 09:30 | 09:37 | 09:40 | 09:43 | 09:46 | 09:48 | 09:51 | 09:53 | 09:56 | 09:59 | 10:04 | 10:08 | 10:12 | 10:15 | 10:16Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop |
| 09:43Pickup only | 09:45 | 09:47 | 09:50 | 09:57 | 10:00 | 10:03 | 10:06 | 10:08 | 10:11 | 10:13 | 10:16 | 10:19 | 10:24 | 10:28 | 10:32 | 10:35 | 10:37 | 10:42 | 10:49 | 10:52 | 10:55 | 10:57Drop-off only |
| 10:03Pickup only | 10:05 | 10:07 | 10:10 | 10:17 | 10:20 | 10:23 | 10:26 | 10:28 | 10:31 | 10:33 | 10:36 | 10:39 | 10:44 | 10:48 | 10:52 | 10:55 | 10:57 | 11:02 | 11:07 | 11:12 | 11:15 | 11:17Drop-off only |
| 10:23Pickup only | 10:25 | 10:27 | 10:30 | 10:37 | 10:40 | 10:43 | 10:46 | 10:48 | 10:51 | 10:53 | 10:56 | 10:59 | 11:04 | 11:08 | 11:12 | 11:15 | 11:16Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:43Pickup only | 10:45 | 10:47 | 10:50 | 10:57 | 11:00 | 11:03 | 11:06 | 11:08 | 11:11 | 11:13 | 11:16 | 11:19 | 11:24 | 11:28 | 11:32 | 11:35 | 11:37 | 11:42 | 11:49 | 11:52 | 11:55 | 11:57Drop-off only |
| 11:03Pickup only | 11:05 | 11:07 | 11:10 | 11:17 | 11:20 | 11:23 | 11:26 | 11:28 | 11:31 | 11:33 | 11:36 | 11:39 | 11:44 | 11:48 | 11:52 | 11:55 | 11:57 | 12:02 | 12:07 | 12:12 | 12:15 | 12:17Drop-off only |
| 11:23Pickup only | 11:25 | 11:27 | 11:30 | 11:37 | 11:40 | 11:43 | 11:46 | 11:48 | 11:51 | 11:53 | 11:56 | 11:59 | 12:04 | 12:08 | 12:12 | 12:15 | 12:16Drop-off only | does not stop | does not stop | does not stop | does not stop | does not stop |
| 11:43Pickup only | 11:45 | 11:47 | 11:50 | 11:57 | 12:00 | 12:03 | 12:06 | 12:08 | 12:11 | 12:13 | 12:16 | 12:19 | 12:24 | 12:28 | 12:32 | 12:35 | 12:37 | 12:42 | 12:49 | 12:52 | 12:55 | 12:57Drop-off only |
18 departures in the morning · columns in travel order Kaarster See → Wuppertal Hbf “—” = the train does not stop there ↓ Drop-off only · ↑ Pickup only
Routes (23)
- Wuppertal Hbf – Kaarster See 66 services
- Kaarster See – Wuppertal Hbf 54 services
- Wuppertal Hbf – Düsseldorf Hbf 49 services
- Düsseldorf Hbf – Wuppertal Hbf 47 services
- Mettmann Stadtwald – Kaarster See 37 services
- Kaarster See – Mettmann Stadtwald 31 services
- Wuppertal Hbf – Mettmann Stadtwald 24 services
- Mettmann Stadtwald – Wuppertal Hbf 21 services
- Wuppertal Hbf – Neuss Hbf 16 services
- Kaarster See – Düsseldorf-Gerresheim 14 services
- Düsseldorf-Gerresheim – Neuss Hbf 13 services
- Düsseldorf-Gerresheim – Kaarster See 10 services
- Neuss Hbf – Wuppertal Hbf 10 services
- Wuppertal Hbf – Düsseldorf-Gerresheim 10 services
- Düsseldorf Hbf – Mettmann Stadtwald 9 services
- Neuss Hbf – Düsseldorf-Gerresheim 9 services
- Düsseldorf-Gerresheim – Wuppertal Hbf 6 services
- Mettmann Stadtwald – Düsseldorf Hbf 6 services
- Kaarster See – Neuss Hbf 4 services
- Neuss Hbf – Kaarster See 3 services
- Düsseldorf-Gerresheim – Mettmann Stadtwald 2 services
- Neuss Hbf – Mettmann Stadtwald 2 services
- Mettmann Stadtwald – Neuss Hbf 1 services
Live now
- Active trains
- 8
- On time
- 100%
- of 5 trains with delay data
- Average delay
- 0 min
- S28 → Neuss Hbf Stopped No data
- S28 → Düsseldorf-Gerresheim In transit No data
- S28 → Düsseldorf Hbf Stopped On time
- S28 → Wuppertal-Hahnenfurth/Düssel In transit No data
- S28 → Mettmann Stadtwald In transit On time
- S28 → Neuss Rheinparkcenter Stopped On time
- S28 → Wuppertal-Steinbeck Stopped 1 min delay
- S28 → Kaarster See In transit On time
Stations (23)
- Düsseldorf Friedrichstadt
- Düsseldorf Hbf
- Düsseldorf Völklinger Str.
- Düsseldorf-Bilk
- Düsseldorf-Flingern
- Düsseldorf-Gerresheim
- Düsseldorf-Hamm
- Erkrath-Nord
- Kaarst IKEA
- Kaarst Mitte/Holzbüttgen
- Kaarster Bahnhof
- Kaarster See
- Mettmann Stadtwald
- Mettmann Zentrum
- Neanderthal
- Neuss Am Kaiser
- Neuss Hbf
- Neuss Rheinparkcenter
- Wuppertal Hbf
- Wuppertal-Hahnenfurth/Düssel
- Wuppertal-Steinbeck
- Wuppertal-Vohwinkel
- Wuppertal-Zoologischer Garten
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin