Southeastern 881U28
View line Southeastern
Alerts for train 881U28
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line Southeastern.
The mini-map returns when the train runs
On-time ยท 30 days
86%
19/22 runs under 3 min
RT coverage: 22 full ยท 0 partial ยท 0 no data
On-time ยท 90 days
88%
56/64 runs under 3 min
RT coverage: 64 full ยท 0 partial ยท 0 no data
Typical delay
โ1min
Median at arrival, 90 days
30 days: โ1 min
P90
+3min
9 in 10 runs arrive with less than this
30 days: +3 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3โ10 min
- 10โ30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Fri 23 Oct Max en route +31 min ยท last fix heading to Maidstone East +31 min
- Mon 14 Sept Max en route +15 min ยท last fix heading to Maidstone East +13 min
- Fri 9 Oct Max en route +13 min ยท last fix heading to Maidstone East +10 min
- Fri 4 Sept Max en route +7 min ยท last fix heading to Maidstone East +7 min
- Wed 26 Aug Max en route +7 min ยท last fix heading to Maidstone East +7 min
Distribution ยท 90 days
64 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 44% ยท 28
- On time 44% ยท 28
- 3โ10 min 8% ยท 5
- 10โ30 min 3% ยท 2
- 30+ min 2% ยท 1
On-time by weekday
- 91% M n=11
- 100% T n=11
- 73% W n=11
- 100% T n=11
- 73% F n=11
- 100% S n=8
- 0% S n=1
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Sat 31 Oct | Maidstone East 14:39 | 0 min | +1 min |
| Fri 30 Oct | Maidstone East 14:40 | โ2 min | +1 min |
| Thu 29 Oct | Maidstone East 14:40 | โ3 min | โ |
| Wed 28 Oct | Maidstone East 14:45 | +2 min | +5 min |
| Tue 27 Oct | Maidstone East 14:40 | โ2 min | โ |
| Mon 26 Oct | Maidstone East 14:38 | โ4 min | โ |
| Sat 24 Oct | Maidstone East 14:39 | โ1 min | +1 min |
| Fri 23 Oct | Maidstone East 15:14 | +31 min | +31 min |
| Thu 22 Oct | Maidstone East 14:40 | โ2 min | โ |
| Wed 21 Oct | Maidstone East 14:43 | +1 min | +4 min |
| Tue 20 Oct | Maidstone East 14:40 | โ2 min | โ |
| Mon 19 Oct | Maidstone East 14:40 | โ2 min | โ |
| Fri 16 Oct | Maidstone East 14:41 | โ1 min | โ |
| Thu 15 Oct | Maidstone East 14:41 | โ1 min | โ |
| Wed 14 Oct | Maidstone East 14:44 | +3 min | +4 min |
| Tue 13 Oct | Maidstone East 14:42 | 0 min | +4 min |
| Mon 12 Oct | Maidstone East 14:41 | 0 min | โ |
| Fri 9 Oct | Maidstone East 14:51 | +10 min | +13 min |
| Thu 8 Oct | Maidstone East 14:38 | โ2 min | โ |
| Wed 7 Oct | Maidstone East 14:39 | โ2 min | โ |
| Tue 6 Oct | Maidstone East 14:38 | โ2 min | โ |
| Mon 5 Oct | Maidstone East 14:38 | โ2 min | โ |
| Sat 3 Oct | Maidstone East 14:39 | โ1 min | +1 min |
| Fri 2 Oct | Maidstone East 14:38 | โ2 min | +1 min |
| Thu 1 Oct | Maidstone East 14:38 | โ2 min | โ |
| Wed 30 Sept | Maidstone East 14:38 | โ2 min | โ |
| Tue 29 Sept | Maidstone East 14:39 | โ1 min | +1 min |
| Mon 28 Sept | Maidstone East 14:38 | โ2 min | +1 min |
| Sat 26 Sept | Maidstone East 14:39 | โ1 min | +1 min |
| Fri 25 Sept | Maidstone East 14:38 | โ2 min | +1 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.