South Western Railway 871F83
View line South Western Railway
Alerts for train 871F83
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line South Western Railway.
The mini-map returns when the train runs
On-time · 30 days
76%
19/25 runs under 3 min
RT coverage: 25 full · 0 partial · 0 no data
On-time · 90 days
71%
56/79 runs under 3 min
RT coverage: 79 full · 0 partial · 0 no data
Typical delay
0min
Median at arrival, 90 days
30 days: 0 min
P90
+10min
9 in 10 runs arrive with less than this
30 days: +11 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Mon 7 Sept Max en route +56 min · last fix heading to — +56 min
- Sun 6 Sept Max en route +57 min · last fix heading to 87177 +56 min
- Sun 18 Oct Max en route +27 min · last fix heading to Woking +27 min
- Sat 15 Aug Max en route +18 min · last fix heading to 86040 +18 min
- Sun 11 Oct Max en route +17 min · last fix heading to Woking +17 min
Distribution · 90 days
79 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 25% · 20
- On time 46% · 36
- 3–10 min 19% · 15
- 10–30 min 8% · 6
- 30+ min 3% · 2
On-time by weekday
- 0% M n=2
- 85% T n=13
- 75% W n=12
- 85% T n=13
- 77% F n=13
- 69% S n=13
- 46% S n=13
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Tue 20 Oct | Guildford 01:38 | +7 min | +7 min |
| Sun 18 Oct | Woking 01:50 | +27 min | +27 min |
| Sat 17 Oct | Woking 01:30 | −2 min | +1 min |
| Fri 16 Oct | Woking 01:23 | 0 min | +2 min |
| Thu 15 Oct | Woking 01:21 | −2 min | — |
| Wed 14 Oct | Woking 08:15 | +1 min | +2 min |
| Tue 13 Oct | Woking 01:22 | −1 min | +1 min |
| Sun 11 Oct | Woking 01:41 | +17 min | +17 min |
| Sat 10 Oct | Woking 22:48 | +4 min | +9 min |
| Fri 9 Oct | Woking 01:22 | −1 min | +3 min |
| Thu 8 Oct | Byfleet & New Haw 01:21 | −2 min | +3 min |
| Wed 7 Oct | Woking 01:21 | −2 min | +2 min |
| Tue 6 Oct | Woking 01:20 | −2 min | — |
| Sun 4 Oct | 86040 08:49 | +13 min | +14 min |
| Sat 3 Oct | 86040 01:30 | −1 min | — |
| Fri 2 Oct | 86040 01:25 | +3 min | +4 min |
| Thu 1 Oct | 86040 01:23 | 0 min | +1 min |
| Wed 30 Sept | 86040 01:24 | +1 min | +3 min |
| Tue 29 Sept | 86040 01:24 | +1 min | +3 min |
| Sun 27 Sept | 86040 01:30 | −1 min | +2 min |
| Sat 26 Sept | 86040 01:34 | +2 min | +4 min |
| Fri 25 Sept | 86040 01:23 | 0 min | +2 min |
| Thu 24 Sept | 86040 08:40 | 0 min | +2 min |
| Wed 23 Sept | 86040 01:21 | −2 min | — |
| Tue 22 Sept | 86040 01:20 | −3 min | — |
| Sun 20 Sept | 86040 02:02 | +5 min | +9 min |
| Sat 19 Sept | 86040 01:31 | −1 min | +2 min |
| Fri 18 Sept | 86040 01:40 | +1 min | +2 min |
| Thu 17 Sept | 86040 01:37 | −2 min | — |
| Wed 16 Sept | 86040 01:38 | 0 min | +2 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.