GWR 812Y19
View line GWR
Alerts for train 812Y19
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line GWR.
The mini-map returns when the train runs
On-time ยท 30 days
84%
21/25 runs under 3 min
RT coverage: 25 full ยท 0 partial ยท 0 no data
On-time ยท 90 days
75%
57/76 runs under 3 min
RT coverage: 76 full ยท 0 partial ยท 0 no data
Typical delay
โ1min
Median at arrival, 90 days
30 days: โ1 min
P90
+5min
9 in 10 runs arrive with less than this
30 days: +4 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3โ10 min
- 10โ30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Fri 2 Oct Max en route +19 min ยท last fix heading to Weston-super-Mare +16 min
- Mon 24 Aug Max en route +14 min ยท last fix heading to Weston-super-Mare +11 min
- Thu 6 Aug Max en route +13 min ยท last fix heading to Weston-super-Mare +10 min
- Wed 12 Aug Max en route +12 min ยท last fix heading to 81907 +9 min
- Wed 7 Oct Max en route +8 min ยท last fix heading to Weston-super-Mare +7 min
Distribution ยท 90 days
76 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 37% ยท 28
- On time 38% ยท 29
- 3โ10 min 21% ยท 16
- 10โ30 min 4% ยท 3
- 30+ min 0% ยท 0
On-time by weekday
- 77% M n=13
- 85% T n=13
- 83% W n=12
- 67% T n=12
- 69% F n=13
- โ S n=0
- 69% S n=13
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Tue 13 Oct | Worle 12:08 | โ1 min | +3 min |
| Mon 12 Oct | Worle 12:07 | โ2 min | +6 min |
| Sun 11 Oct | Weston-super-Mare 11:06 | โ1 min | +1 min |
| Fri 9 Oct | Worle 12:07 | โ1 min | +3 min |
| Thu 8 Oct | Worle 12:07 | โ2 min | +1 min |
| Wed 7 Oct | Weston-super-Mare 12:16 | +7 min | +8 min |
| Tue 6 Oct | Lawrence Hill 11:25 | 0 min | +2 min |
| Mon 5 Oct | Weston-super-Mare 12:06 | โ2 min | +5 min |
| Sun 4 Oct | Weston-super-Mare 11:06 | โ2 min | +1 min |
| Fri 2 Oct | Weston-super-Mare 12:24 | +16 min | +19 min |
| Thu 1 Oct | Weston-super-Mare 12:07 | โ1 min | +5 min |
| Wed 30 Sept | 81907 12:08 | โ1 min | +12 min |
| Tue 29 Sept | Weston-super-Mare 12:09 | +1 min | +5 min |
| Mon 28 Sept | Weston-super-Mare 12:06 | โ3 min | +8 min |
| Sun 27 Sept | Weston-super-Mare 11:06 | โ2 min | +11 min |
| Fri 25 Sept | Weston-super-Mare 12:06 | โ2 min | +7 min |
| Thu 24 Sept | 81907 12:06 | โ2 min | +5 min |
| Wed 23 Sept | Weston-super-Mare 15:39 | 0 min | +9 min |
| Tue 22 Sept | Weston-super-Mare 12:07 | โ1 min | +1 min |
| Mon 21 Sept | Weston-super-Mare 12:14 | +5 min | +8 min |
| Sun 20 Sept | 81431 10:31 | +3 min | +5 min |
| Fri 18 Sept | Weston-super-Mare 12:10 | +1 min | +6 min |
| Thu 17 Sept | 81907 12:06 | โ2 min | โ |
| Wed 16 Sept | Weston-super-Mare 12:07 | โ1 min | +1 min |
| Tue 15 Sept | Weston-super-Mare 12:06 | โ2 min | +1 min |
| Mon 14 Sept | 81907 12:07 | โ1 min | โ |
| Sun 13 Sept | Weston-super-Mare 11:05 | โ2 min | +1 min |
| Fri 11 Sept | Weston-super-Mare 12:08 | 0 min | +3 min |
| Thu 10 Sept | Weston-super-Mare 12:13 | +5 min | +6 min |
| Wed 9 Sept | Weston-super-Mare 12:07 | โ2 min | +7 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.