GWR 812D79
View line GWR
Alerts for train 812D79
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line GWR.
The mini-map returns when the train runs
On-time · 30 days
50%
10/20 runs under 3 min
RT coverage: 20 full · 0 partial · 0 no data
On-time · 90 days
53%
33/62 runs under 3 min
RT coverage: 62 full · 0 partial · 0 no data
Typical delay
+2min
Median at arrival, 90 days
30 days: +3 min
P90
+12min
9 in 10 runs arrive with less than this
30 days: +10 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Tue 14 Jul Max en route +37 min · last fix heading to Bristol Parkway +36 min
- Mon 10 Aug Max en route +24 min · last fix heading to Bristol Parkway +23 min
- Wed 2 Sept Max en route +18 min · last fix heading to Bristol Parkway +18 min
- Thu 8 Oct Max en route +15 min · last fix heading to Bristol Parkway +14 min
- Fri 24 Jul Max en route +13 min · last fix heading to Bristol Parkway +13 min
Distribution · 90 days
62 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 0% · 0
- On time 53% · 33
- 3–10 min 32% · 20
- 10–30 min 13% · 8
- 30+ min 2% · 1
On-time by weekday
- 64% M n=11
- 50% T n=12
- 31% W n=13
- 77% T n=13
- 46% F n=13
- — S n=0
- — S n=0
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Fri 9 Oct | Bristol Parkway 21:17 | +1 min | +1 min |
| Thu 8 Oct | Bristol Parkway 21:30 | +14 min | +15 min |
| Wed 7 Oct | Bristol Parkway 21:18 | +3 min | +3 min |
| Tue 6 Oct | Bristol Parkway 21:17 | +1 min | +1 min |
| Mon 5 Oct | Bristol Parkway 21:15 | −1 min | — |
| Fri 2 Oct | Bristol Parkway 21:17 | +2 min | +2 min |
| Thu 1 Oct | Bristol Parkway 21:19 | +3 min | +3 min |
| Wed 30 Sept | Bristol Parkway 21:18 | +2 min | +2 min |
| Tue 29 Sept | Bristol Parkway 21:19 | +3 min | +3 min |
| Mon 28 Sept | Bristol Parkway 21:18 | +2 min | +2 min |
| Fri 25 Sept | Bristol Parkway 21:21 | +5 min | +5 min |
| Thu 24 Sept | Bristol Parkway 21:16 | 0 min | — |
| Wed 23 Sept | Bristol Parkway 21:19 | +2 min | +2 min |
| Tue 22 Sept | Bristol Parkway 21:23 | +7 min | +7 min |
| Mon 21 Sept | Bristol Parkway 21:16 | 0 min | — |
| Fri 18 Sept | Bristol Parkway 21:28 | +12 min | +13 min |
| Thu 17 Sept | Bristol Parkway 21:17 | +2 min | +2 min |
| Wed 16 Sept | Bristol Parkway 21:26 | +10 min | +10 min |
| Tue 15 Sept | Bristol Parkway 21:19 | +3 min | +3 min |
| Mon 14 Sept | Bristol Parkway 21:24 | +9 min | +10 min |
| Fri 11 Sept | Bristol Parkway 21:28 | +12 min | +12 min |
| Thu 10 Sept | Bristol Parkway 21:17 | +2 min | +3 min |
| Wed 9 Sept | Bristol Parkway 21:27 | +11 min | +11 min |
| Tue 8 Sept | Bristol Parkway 21:16 | 0 min | +1 min |
| Mon 7 Sept | Bristol Parkway 21:15 | −1 min | — |
| Fri 4 Sept | Bristol Parkway 21:15 | −1 min | — |
| Thu 3 Sept | Bristol Parkway 21:23 | +8 min | +8 min |
| Wed 2 Sept | Bristol Parkway 21:33 | +18 min | +18 min |
| Mon 31 Aug | Bristol Parkway 21:22 | +6 min | +6 min |
| Fri 28 Aug | Bristol Parkway 21:21 | +5 min | +5 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.