Transport for Wales 802E04
View line Transport for Wales
Alerts for train 802E04
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line Transport for Wales.
✓ Today’s run finished
Today, last fix heading to Johnston (Pembrokeshire) at 16:47 −4 min
The mini-map returns when the train runs
On-time · 30 days
83%
19/23 runs under 3 min
RT coverage: 23 full · 0 partial · 0 no data
On-time · 90 days
71%
50/70 runs under 3 min
RT coverage: 70 full · 0 partial · 0 no data
Typical delay
+1min
Median at arrival, 90 days
30 days: 0 min
P90
+5min
9 in 10 runs arrive with less than this
30 days: +3 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Mon 24 Aug Max en route +30 min · last fix heading to Johnston (Pembrokeshire) +30 min
- Wed 30 Sept Max en route +18 min · last fix heading to 80110 +17 min
- Mon 3 Aug Max en route +15 min · last fix heading to 80110 +14 min
- Fri 4 Sept Max en route +15 min · last fix heading to 80110 +13 min
- Wed 5 Aug Max en route +12 min · last fix heading to 80110 +11 min
Distribution · 90 days
70 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 13% · 9
- On time 59% · 41
- 3–10 min 20% · 14
- 10–30 min 7% · 5
- 30+ min 1% · 1
On-time by weekday
- 62% M n=13
- 77% T n=13
- 77% W n=13
- 60% T n=10
- 70% F n=10
- — S n=0
- 82% S n=11
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Wed 14 Oct | Johnston (Pembrokeshire) 16:47 | −4 min | — |
| Tue 13 Oct | Johnston (Pembrokeshire) 16:52 | +2 min | +2 min |
| Mon 12 Oct | Johnston (Pembrokeshire) 16:48 | −3 min | — |
| Thu 8 Oct | Johnston (Pembrokeshire) 16:50 | −1 min | +1 min |
| Wed 7 Oct | Haverfordwest 16:55 | +4 min | +6 min |
| Tue 6 Oct | Johnston (Pembrokeshire) 16:50 | −1 min | +1 min |
| Mon 5 Oct | Haverfordwest 16:50 | −1 min | +1 min |
| Sun 4 Oct | 79050 10:24 | +1 min | +2 min |
| Fri 2 Oct | Haverfordwest 20:58 | 0 min | +1 min |
| Thu 1 Oct | Johnston (Pembrokeshire) 16:51 | +1 min | +3 min |
| Wed 30 Sept | 80110 23:20 | +17 min | +18 min |
| Tue 29 Sept | Johnston (Pembrokeshire) 16:48 | −2 min | +1 min |
| Mon 28 Sept | Johnston (Pembrokeshire) 16:50 | −1 min | — |
| Sun 27 Sept | 79050 10:24 | 0 min | +3 min |
| Fri 25 Sept | 80110 16:50 | 0 min | +1 min |
| Thu 24 Sept | 80110 16:50 | −1 min | +2 min |
| Wed 23 Sept | Johnston (Pembrokeshire) 16:52 | +1 min | +4 min |
| Tue 22 Sept | 80110 16:56 | +3 min | +4 min |
| Mon 21 Sept | Haverfordwest 20:56 | 0 min | +1 min |
| Fri 18 Sept | 80110 16:51 | 0 min | +1 min |
| Thu 17 Sept | Johnston (Pembrokeshire) 16:54 | +3 min | +4 min |
| Wed 16 Sept | Johnston (Pembrokeshire) 17:03 | −3 min | +1 min |
| Tue 15 Sept | Johnston (Pembrokeshire) 16:51 | 0 min | +2 min |
| Mon 14 Sept | 80110 17:11 | −3 min | +2 min |
| Sun 13 Sept | 79050 09:50 | +2 min | +3 min |
| Fri 11 Sept | 80110 16:57 | −1 min | +1 min |
| Thu 10 Sept | Haverfordwest 16:57 | 0 min | +1 min |
| Wed 9 Sept | 80110 16:56 | −2 min | +2 min |
| Tue 8 Sept | 80110 19:37 | 0 min | +1 min |
| Mon 7 Sept | 80110 16:59 | +1 min | +6 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.