GWR 732G20
View line GWR
Alerts for train 732G20
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line GWR.
โ Todayโs run finished
Today, last fix heading to South Greenford at 11:08 +1 min
The mini-map returns when the train runs
On-time ยท 30 days
95%
21/22 runs under 3 min
RT coverage: 22 full ยท 0 partial ยท 0 no data
On-time ยท 90 days
95%
69/73 runs under 3 min
RT coverage: 73 full ยท 0 partial ยท 0 no data
Typical delay
0min
Median at arrival, 90 days
30 days: โ1 min
P90
+1min
9 in 10 runs arrive with less than this
30 days: +1 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3โ10 min
- 10โ30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Fri 28 Aug Max en route +10 min ยท last fix heading to South Greenford +10 min
- Thu 8 Oct Max en route +4 min ยท last fix heading to South Greenford +3 min
- Sat 12 Sept Max en route +4 min ยท last fix heading to South Greenford +3 min
- Fri 24 Jul Max en route +3 min ยท last fix heading to South Greenford +3 min
Distribution ยท 90 days
73 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 0% ยท 0
- On time 95% ยท 69
- 3โ10 min 4% ยท 3
- 10โ30 min 1% ยท 1
- 30+ min 0% ยท 0
On-time by weekday
- 100% M n=11
- 100% T n=12
- 100% W n=11
- 92% T n=13
- 85% F n=13
- 92% S n=13
- โ S n=0
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Sat 17 Oct | South Greenford 11:08 | +1 min | +2 min |
| Fri 16 Oct | South Greenford 10:51 | โ1 min | +1 min |
| Thu 15 Oct | South Greenford 13:24 | 0 min | +1 min |
| Tue 13 Oct | South Greenford 10:51 | โ1 min | โ |
| Mon 12 Oct | South Greenford 10:51 | โ1 min | โ |
| Sat 10 Oct | Castle Bar Park 11:08 | +1 min | +3 min |
| Fri 9 Oct | South Greenford 10:52 | โ1 min | โ |
| Thu 8 Oct | South Greenford 10:55 | +3 min | +4 min |
| Wed 7 Oct | South Greenford 10:51 | โ1 min | โ |
| Sat 3 Oct | 73412 11:06 | โ1 min | +1 min |
| Fri 2 Oct | 73412 11:52 | 0 min | โ |
| Thu 1 Oct | 73412 10:52 | 0 min | +1 min |
| Tue 29 Sept | 73412 10:51 | โ1 min | โ |
| Mon 28 Sept | 73412 10:51 | โ1 min | +1 min |
| Sat 26 Sept | 73412 11:06 | โ1 min | +1 min |
| Fri 25 Sept | 73412 10:52 | 0 min | +1 min |
| Thu 24 Sept | South Greenford 10:45 | 0 min | โ |
| Wed 23 Sept | 73412 10:52 | โ1 min | +1 min |
| Tue 22 Sept | 73412 10:51 | โ1 min | โ |
| Mon 21 Sept | 73412 10:52 | 0 min | +2 min |
| Sat 19 Sept | 73412 11:09 | +1 min | +3 min |
| Fri 18 Sept | 73412 10:51 | โ1 min | +1 min |
| Thu 17 Sept | South Greenford 13:38 | 0 min | โ |
| Wed 16 Sept | South Greenford 12:48 | 0 min | โ |
| Tue 15 Sept | South Greenford 11:17 | 0 min | โ |
| Mon 14 Sept | South Greenford 11:47 | 0 min | +1 min |
| Sat 12 Sept | South Greenford 11:42 | +3 min | +4 min |
| Fri 11 Sept | 73412 10:52 | โ1 min | +1 min |
| Thu 10 Sept | South Greenford 13:01 | 0 min | โ |
| Wed 9 Sept | 73412 10:51 | โ1 min | โ |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.