GWR 732G02
View line GWR
Alerts for train 732G02
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line GWR.
The mini-map returns when the train runs
On-time · 30 days
71%
17/24 runs under 3 min
RT coverage: 24 full · 0 partial · 0 no data
On-time · 90 days
80%
59/74 runs under 3 min
RT coverage: 74 full · 0 partial · 0 no data
Typical delay
0min
Median at arrival, 90 days
30 days: +1 min
P90
+5min
9 in 10 runs arrive with less than this
30 days: +9 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Thu 27 Aug Max en route +89 min · last fix heading to South Greenford +89 min
- Wed 12 Aug Max en route +30 min · last fix heading to South Greenford +28 min
- Thu 20 Aug Max en route +23 min · last fix heading to South Greenford +22 min
- Tue 20 Oct Max en route +13 min · last fix heading to South Greenford +12 min
- Thu 8 Oct Max en route +14 min · last fix heading to South Greenford +12 min
Distribution · 90 days
74 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 0% · 0
- On time 80% · 59
- 3–10 min 12% · 9
- 10–30 min 7% · 5
- 30+ min 1% · 1
On-time by weekday
- 92% M n=13
- 77% T n=13
- 67% W n=12
- 58% T n=12
- 83% F n=12
- 100% S n=12
- — S n=0
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Sat 31 Oct | South Greenford 05:55 | +1 min | +3 min |
| Fri 30 Oct | South Greenford 12:23 | +3 min | +4 min |
| Thu 29 Oct | South Greenford 07:28 | 0 min | +1 min |
| Wed 28 Oct | South Greenford 08:04 | 0 min | +1 min |
| Tue 27 Oct | South Greenford 12:53 | 0 min | +4 min |
| Mon 26 Oct | South Greenford 06:21 | +4 min | +6 min |
| Sat 24 Oct | South Greenford 16:36 | 0 min | — |
| Fri 23 Oct | South Greenford 06:11 | +1 min | +1 min |
| Thu 22 Oct | South Greenford 07:41 | +2 min | +2 min |
| Wed 21 Oct | South Greenford 09:52 | +11 min | +11 min |
| Tue 20 Oct | South Greenford 06:22 | +12 min | +13 min |
| Mon 19 Oct | South Greenford 06:16 | −1 min | +1 min |
| Sat 17 Oct | South Greenford 05:52 | −1 min | — |
| Fri 16 Oct | Castle Bar Park 06:18 | +1 min | +2 min |
| Thu 15 Oct | South Greenford 13:18 | +3 min | +3 min |
| Wed 14 Oct | South Greenford 09:19 | 0 min | — |
| Tue 13 Oct | South Greenford 06:20 | +3 min | +5 min |
| Mon 12 Oct | South Greenford 06:16 | −1 min | — |
| Sat 10 Oct | South Greenford 05:52 | −1 min | — |
| Thu 8 Oct | South Greenford 06:29 | +12 min | +14 min |
| Tue 6 Oct | South Greenford 06:19 | +1 min | +2 min |
| Mon 5 Oct | 73412 06:16 | −1 min | +1 min |
| Sat 3 Oct | 73412 05:52 | −1 min | +6 min |
| Fri 2 Oct | 73412 06:17 | 0 min | +2 min |
| Thu 1 Oct | 73412 06:16 | −1 min | +1 min |
| Wed 30 Sept | 73412 06:16 | −1 min | +1 min |
| Tue 29 Sept | 73412 06:17 | 0 min | +1 min |
| Mon 28 Sept | 73412 06:17 | −1 min | +1 min |
| Sat 26 Sept | 73412 06:16 | −1 min | — |
| Fri 25 Sept | 73412 08:07 | +4 min | +4 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.