Heathrow Express 731Y48
View line Heathrow Express
Alerts for train 731Y48
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line Heathrow Express.
The mini-map returns when the train runs
On-time ยท 30 days
68%
19/28 runs under 3 min
RT coverage: 28 full ยท 0 partial ยท 0 no data
On-time ยท 90 days
76%
64/84 runs under 3 min
RT coverage: 84 full ยท 0 partial ยท 0 no data
Typical delay
+1min
Median at arrival, 90 days
30 days: +1 min
P90
+7min
9 in 10 runs arrive with less than this
30 days: +10 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3โ10 min
- 10โ30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Mon 12 Oct Max en route +32 min ยท last fix heading to โ +32 min
- Sun 6 Sept Max en route +21 min ยท last fix heading to 73251 +21 min
- Sat 26 Sept Max en route +17 min ยท last fix heading to 73251 +17 min
- Wed 12 Aug Max en route +14 min ยท last fix heading to 73251 +14 min
- Tue 20 Oct Max en route +12 min ยท last fix heading to โ +12 min
Distribution ยท 90 days
84 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 11% ยท 9
- On time 65% ยท 55
- 3โ10 min 18% ยท 15
- 10โ30 min 5% ยท 4
- 30+ min 1% ยท 1
On-time by weekday
- 75% M n=12
- 75% T n=12
- 73% W n=11
- 91% T n=11
- 77% F n=13
- 62% S n=13
- 83% S n=12
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Tue 20 Oct | โ 12:21 | +12 min | +12 min |
| Mon 19 Oct | Heathrow Terminals 2 & 3 12:18 | +8 min | +8 min |
| Sun 18 Oct | โ 12:10 | โ2 min | โ |
| Sat 17 Oct | โ 12:11 | +1 min | +1 min |
| Fri 16 Oct | Heathrow Terminals 2 & 3 12:11 | +1 min | +1 min |
| Thu 15 Oct | โ 12:12 | +1 min | +1 min |
| Wed 14 Oct | โ 12:14 | +4 min | +4 min |
| Tue 13 Oct | โ 12:13 | +3 min | +3 min |
| Mon 12 Oct | โ 12:43 | +32 min | +32 min |
| Sun 11 Oct | Heathrow Terminals 2 & 3 12:10 | โ1 min | โ |
| Sat 10 Oct | โ 12:12 | +2 min | +2 min |
| Fri 9 Oct | โ 12:11 | +1 min | +1 min |
| Thu 8 Oct | โ 12:11 | +1 min | +1 min |
| Wed 7 Oct | โ 12:12 | +2 min | +2 min |
| Tue 6 Oct | โ 12:10 | 0 min | โ |
| Mon 5 Oct | Heathrow Terminals 2 & 3 12:12 | +2 min | +3 min |
| Sun 4 Oct | 73251 12:09 | โ2 min | โ |
| Sat 3 Oct | 73251 12:11 | +1 min | +1 min |
| Fri 2 Oct | 73251 12:09 | โ2 min | โ |
| Thu 1 Oct | 73251 12:20 | +9 min | +9 min |
| Wed 30 Sept | 73251 12:14 | +4 min | +4 min |
| Tue 29 Sept | 73251 12:18 | +8 min | +9 min |
| Mon 28 Sept | 73251 12:10 | 0 min | โ |
| Sat 26 Sept | 73251 12:27 | +17 min | +17 min |
| Fri 25 Sept | 73251 12:11 | +1 min | +1 min |
| Thu 24 Sept | 73251 12:08 | โ2 min | โ |
| Wed 23 Sept | 73251 12:09 | โ1 min | โ |
| Tue 22 Sept | 73251 12:12 | +2 min | +2 min |
| Mon 21 Sept | 73251 12:10 | 0 min | +1 min |
| Sun 20 Sept | 73251 12:12 | +2 min | +2 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.