Heathrow Express 731Y36
View line Heathrow Express
Alerts for train 731Y36
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line Heathrow Express.
The mini-map returns when the train runs
On-time ยท 30 days
73%
22/30 runs under 3 min
RT coverage: 30 full ยท 0 partial ยท 0 no data
On-time ยท 90 days
71%
61/86 runs under 3 min
RT coverage: 86 full ยท 0 partial ยท 0 no data
Typical delay
0min
Median at arrival, 90 days
30 days: +1 min
P90
+7min
9 in 10 runs arrive with less than this
30 days: +7 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3โ10 min
- 10โ30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Wed 16 Sept Max en route +25 min ยท last fix heading to 73251 +25 min
- Wed 19 Aug Max en route +20 min ยท last fix heading to 73251 +20 min
- Tue 20 Oct Max en route +19 min ยท last fix heading to โ +19 min
- Sun 30 Aug Max en route +20 min ยท last fix heading to 73251 +19 min
- Fri 25 Sept Max en route +15 min ยท last fix heading to 73251 +15 min
Distribution ยท 90 days
86 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 17% ยท 15
- On time 53% ยท 46
- 3โ10 min 20% ยท 17
- 10โ30 min 9% ยท 8
- 30+ min 0% ยท 0
On-time by weekday
- 67% M n=12
- 58% T n=12
- 67% W n=12
- 83% T n=12
- 67% F n=12
- 77% S n=13
- 77% S n=13
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Thu 29 Oct | โ 09:12 | 0 min | โ |
| Wed 28 Oct | โ 09:09 | โ3 min | โ |
| Tue 27 Oct | โ 09:25 | +13 min | +13 min |
| Mon 26 Oct | โ 09:11 | 0 min | +1 min |
| Sun 25 Oct | โ 09:10 | โ1 min | โ |
| Sat 24 Oct | โ 09:12 | +2 min | +2 min |
| Fri 23 Oct | Heathrow Terminals 2 & 3 09:10 | โ1 min | โ |
| Thu 22 Oct | โ 09:18 | +6 min | +6 min |
| Wed 21 Oct | โ 09:11 | โ1 min | +1 min |
| Tue 20 Oct | โ 09:30 | +19 min | +19 min |
| Mon 19 Oct | โ 09:24 | +12 min | +12 min |
| Sun 18 Oct | Heathrow Terminals 2 & 3 09:09 | โ1 min | โ |
| Sat 17 Oct | โ 09:11 | 0 min | โ |
| Fri 16 Oct | Heathrow Terminals 2 & 3 09:15 | +3 min | +3 min |
| Thu 15 Oct | โ 09:14 | +3 min | +3 min |
| Wed 14 Oct | Heathrow Terminals 2 & 3 09:13 | +2 min | +2 min |
| Tue 13 Oct | โ 09:09 | โ2 min | โ |
| Mon 12 Oct | โ 09:17 | +6 min | +6 min |
| Sun 11 Oct | โ 09:12 | +2 min | +2 min |
| Sat 10 Oct | โ 09:10 | 0 min | +1 min |
| Fri 9 Oct | โ 09:12 | +1 min | +1 min |
| Thu 8 Oct | โ 09:12 | +1 min | +1 min |
| Wed 7 Oct | Heathrow Terminals 2 & 3 09:12 | +1 min | +1 min |
| Tue 6 Oct | โ 09:11 | 0 min | โ |
| Mon 5 Oct | 73251 09:11 | 0 min | โ |
| Sun 4 Oct | 73251 09:10 | โ3 min | โ |
| Sat 3 Oct | 73251 09:09 | โ1 min | โ |
| Fri 2 Oct | 73251 09:14 | +2 min | +2 min |
| Thu 1 Oct | 73251 09:09 | โ2 min | โ |
| Wed 30 Sept | 73251 09:16 | +5 min | +5 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.