Chiltern Railways 692D06
View line Chiltern Railways
Alerts for train 692D06
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line Chiltern Railways.
The mini-map returns when the train runs
On-time · 30 days
80%
16/20 runs under 3 min
RT coverage: 20 full · 0 partial · 0 no data
On-time · 90 days
89%
56/63 runs under 3 min
RT coverage: 63 full · 0 partial · 0 no data
Typical delay
0min
Median at arrival, 90 days
30 days: 0 min
P90
+3min
9 in 10 runs arrive with less than this
30 days: +5 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Tue 29 Sept Max en route +14 min · last fix heading to Stratford-upon-Avon +12 min
- Wed 26 Aug Max en route +9 min · last fix heading to Stratford-upon-Avon Parkway +7 min
- Tue 6 Oct Max en route +6 min · last fix heading to Stratford-upon-Avon Parkway +6 min
- Wed 7 Oct Max en route +6 min · last fix heading to Stratford-upon-Avon Parkway +5 min
- Fri 9 Oct Max en route +6 min · last fix heading to Stratford-upon-Avon Parkway +4 min
Distribution · 90 days
63 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 0% · 0
- On time 89% · 56
- 3–10 min 10% · 6
- 10–30 min 2% · 1
- 30+ min 0% · 0
On-time by weekday
- 100% M n=12
- 77% T n=13
- 83% W n=12
- 100% T n=13
- 85% F n=13
- — S n=0
- — S n=0
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Fri 9 Oct | Stratford-upon-Avon Parkway 08:26 | +4 min | +6 min |
| Thu 8 Oct | Stratford-upon-Avon Parkway 08:22 | +1 min | +1 min |
| Wed 7 Oct | Stratford-upon-Avon Parkway 08:26 | +5 min | +6 min |
| Tue 6 Oct | Stratford-upon-Avon Parkway 08:27 | +6 min | +6 min |
| Mon 5 Oct | Stratford-upon-Avon 08:21 | 0 min | +1 min |
| Fri 2 Oct | Stratford-upon-Avon 08:22 | 0 min | +1 min |
| Thu 1 Oct | Stratford-upon-Avon 08:22 | 0 min | — |
| Wed 30 Sept | Stratford-upon-Avon 08:21 | 0 min | — |
| Tue 29 Sept | Stratford-upon-Avon 08:34 | +12 min | +14 min |
| Mon 28 Sept | Stratford-upon-Avon 08:22 | 0 min | +1 min |
| Fri 25 Sept | Stratford-upon-Avon 08:22 | 0 min | +2 min |
| Thu 24 Sept | Stratford-upon-Avon 08:22 | 0 min | +1 min |
| Wed 23 Sept | Stratford-upon-Avon Parkway 08:23 | +1 min | +1 min |
| Tue 22 Sept | Stratford-upon-Avon 08:22 | 0 min | +1 min |
| Mon 21 Sept | Stratford-upon-Avon 08:23 | +1 min | +1 min |
| Fri 18 Sept | Stratford-upon-Avon Parkway 08:21 | 0 min | — |
| Thu 17 Sept | Stratford-upon-Avon 08:22 | 0 min | +1 min |
| Wed 16 Sept | Stratford-upon-Avon 08:21 | 0 min | +1 min |
| Tue 15 Sept | Stratford-upon-Avon 08:21 | −1 min | +1 min |
| Mon 14 Sept | Stratford-upon-Avon 08:23 | +2 min | +2 min |
| Fri 11 Sept | Stratford-upon-Avon 08:25 | +3 min | +4 min |
| Thu 10 Sept | Stratford-upon-Avon 08:22 | 0 min | +1 min |
| Wed 9 Sept | Stratford-upon-Avon 08:22 | 0 min | +1 min |
| Tue 8 Sept | Stratford-upon-Avon Parkway 08:22 | 0 min | — |
| Mon 7 Sept | Stratford-upon-Avon 08:21 | 0 min | — |
| Fri 4 Sept | Stratford-upon-Avon 08:22 | 0 min | +1 min |
| Thu 3 Sept | Stratford-upon-Avon 08:24 | +2 min | +3 min |
| Wed 2 Sept | Stratford-upon-Avon 08:22 | 0 min | — |
| Tue 1 Sept | Stratford-upon-Avon 08:23 | +1 min | +2 min |
| Mon 31 Aug | Stratford-upon-Avon 08:22 | 0 min | — |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.