c2c 522B20
View line c2c
Alerts for train 522B20
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line c2c.
The mini-map returns when the train runs
On-time ยท 30 days
81%
21/26 runs under 3 min
RT coverage: 26 full ยท 0 partial ยท 0 no data
On-time ยท 90 days
74%
57/77 runs under 3 min
RT coverage: 77 full ยท 0 partial ยท 0 no data
Typical delay
โ1min
Median at arrival, 90 days
30 days: โ1 min
P90
+8min
9 in 10 runs arrive with less than this
30 days: +9 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3โ10 min
- 10โ30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Tue 8 Sept Max en route +23 min ยท last fix heading to 50499 +23 min
- Tue 27 Oct Max en route +16 min ยท last fix heading to Southend East +16 min
- Mon 26 Oct Max en route +16 min ยท last fix heading to Thorpe Bay +16 min
- Fri 14 Aug Max en route +16 min ยท last fix heading to 50499 +16 min
- Thu 8 Oct Max en route +16 min ยท last fix heading to Southend East +14 min
Distribution ยท 90 days
77 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 45% ยท 35
- On time 29% ยท 22
- 3โ10 min 17% ยท 13
- 10โ30 min 9% ยท 7
- 30+ min 0% ยท 0
On-time by weekday
- 75% M n=12
- 62% T n=13
- 67% W n=12
- 73% T n=11
- 82% F n=11
- 85% S n=13
- 80% S n=5
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Tue 3 Nov | Thorpe Bay 20:04 | โ4 min | โ |
| Mon 2 Nov | Thorpe Bay 20:09 | 0 min | โ |
| Sun 1 Nov | Southend East 13:06 | 0 min | โ |
| Sat 31 Oct | Southend East 11:16 | โ2 min | +1 min |
| Fri 30 Oct | Thorpe Bay 20:16 | โ1 min | โ |
| Thu 29 Oct | Thorpe Bay 20:21 | +3 min | +3 min |
| Wed 28 Oct | Thorpe Bay 20:15 | โ2 min | โ |
| Tue 27 Oct | Southend East 20:32 | +16 min | +16 min |
| Mon 26 Oct | Thorpe Bay 20:32 | +16 min | +16 min |
| Sat 24 Oct | Southend East 11:15 | โ3 min | โ |
| Thu 22 Oct | Thorpe Bay 20:15 | โ2 min | +1 min |
| Wed 21 Oct | Thorpe Bay 20:14 | โ2 min | โ |
| Tue 20 Oct | Thorpe Bay 20:14 | โ3 min | โ |
| Mon 19 Oct | Thorpe Bay 20:14 | โ3 min | โ |
| Sun 18 Oct | Southend East 13:07 | +1 min | +1 min |
| Sat 17 Oct | Southend East 11:17 | โ1 min | +1 min |
| Fri 16 Oct | Thorpe Bay 20:13 | โ3 min | โ |
| Thu 15 Oct | Thorpe Bay 20:12 | โ4 min | โ |
| Wed 14 Oct | Thorpe Bay 20:17 | +1 min | +1 min |
| Tue 13 Oct | Thorpe Bay 20:19 | +3 min | +3 min |
| Mon 12 Oct | Thorpe Bay 20:13 | โ4 min | โ |
| Sat 10 Oct | Thorpe Bay 11:18 | 0 min | +2 min |
| Fri 9 Oct | Thorpe Bay 20:13 | โ3 min | +1 min |
| Thu 8 Oct | Southend East 20:30 | +14 min | +16 min |
| Wed 7 Oct | Thorpe Bay 20:14 | โ2 min | โ |
| Tue 6 Oct | Thorpe Bay 20:16 | 0 min | โ |
| Mon 5 Oct | Thorpe Bay 20:14 | โ2 min | โ |
| Sun 4 Oct | Basildon 12:52 | 0 min | +1 min |
| Sat 3 Oct | 50499 11:16 | โ2 min | +1 min |
| Fri 2 Oct | 50499 20:14 | โ2 min | +1 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.