Transport for Wales 401K02
View line Transport for Wales
Alerts for train 401K02
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line Transport for Wales.
The mini-map returns when the train runs
On-time ยท 30 days
93%
28/30 runs under 3 min
RT coverage: 30 full ยท 0 partial ยท 0 no data
On-time ยท 90 days
91%
82/90 runs under 3 min
RT coverage: 90 full ยท 0 partial ยท 0 no data
Typical delay
0min
Median at arrival, 90 days
30 days: 0 min
P90
+2min
9 in 10 runs arrive with less than this
30 days: +2 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3โ10 min
- 10โ30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Sun 23 Aug Max en route +11 min ยท last fix heading to 42113 +11 min
- Thu 13 Aug Max en route +13 min ยท last fix heading to 42113 +10 min
- Tue 4 Aug Max en route +8 min ยท last fix heading to 42113 +8 min
- Sat 26 Sept Max en route +7 min ยท last fix heading to 42113 +7 min
- Sat 12 Sept Max en route +6 min ยท last fix heading to 42113 +6 min
Distribution ยท 90 days
90 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 9% ยท 8
- On time 82% ยท 74
- 3โ10 min 7% ยท 6
- 10โ30 min 2% ยท 2
- 30+ min 0% ยท 0
On-time by weekday
- 92% M n=13
- 77% T n=13
- 100% W n=13
- 92% T n=13
- 100% F n=13
- 83% S n=12
- 92% S n=13
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Fri 16 Oct | Shotton 05:54 | โ1 min | โ |
| Thu 15 Oct | Shotton 14:52 | 0 min | โ |
| Wed 14 Oct | Shotton 08:24 | 0 min | โ |
| Tue 13 Oct | Shotton 05:58 | +3 min | +6 min |
| Mon 12 Oct | Shotton 13:19 | 0 min | +1 min |
| Sun 11 Oct | โ 09:07 | +1 min | +1 min |
| Sat 10 Oct | Shotton 05:55 | 0 min | +5 min |
| Fri 9 Oct | Shotton 05:57 | โ1 min | โ |
| Thu 8 Oct | Shotton 05:58 | โ1 min | โ |
| Wed 7 Oct | Shotton 05:57 | โ1 min | +1 min |
| Tue 6 Oct | Shotton 06:00 | +1 min | +1 min |
| Mon 5 Oct | 42113 05:56 | +1 min | +1 min |
| Sun 4 Oct | 42113 09:06 | 0 min | โ |
| Sat 3 Oct | 42113 05:54 | โ1 min | โ |
| Fri 2 Oct | 42113 10:48 | 0 min | โ |
| Thu 1 Oct | 42113 05:54 | โ2 min | โ |
| Wed 30 Sept | 42113 05:56 | +1 min | +2 min |
| Tue 29 Sept | 42113 05:55 | 0 min | โ |
| Mon 28 Sept | 42113 05:56 | +1 min | +1 min |
| Sun 27 Sept | 42113 09:06 | โ1 min | โ |
| Sat 26 Sept | 42113 06:02 | +7 min | +7 min |
| Fri 25 Sept | 42113 05:55 | 0 min | โ |
| Thu 24 Sept | 42113 05:56 | +1 min | +1 min |
| Wed 23 Sept | 42113 05:57 | +2 min | +2 min |
| Tue 22 Sept | 42113 05:57 | +2 min | +2 min |
| Mon 21 Sept | 42113 05:55 | โ1 min | โ |
| Sun 20 Sept | 42113 09:05 | โ1 min | โ |
| Sat 19 Sept | 42113 05:55 | โ1 min | โ |
| Fri 18 Sept | 42113 05:56 | +1 min | +2 min |
| Thu 17 Sept | 42113 09:37 | 0 min | +1 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.