Transport for Wales 401F90
View line Transport for Wales
Alerts for train 401F90
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line Transport for Wales.
The mini-map returns when the train runs
On-time · 30 days
36%
10/28 runs under 3 min
RT coverage: 28 full · 0 partial · 0 no data
On-time · 90 days
44%
39/88 runs under 3 min
RT coverage: 88 full · 0 partial · 0 no data
Typical delay
+4min
Median at arrival, 90 days
30 days: +5 min
P90
+11min
9 in 10 runs arrive with less than this
30 days: +13 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Fri 23 Oct Max en route +23 min · last fix heading to Frodsham +22 min
- Sun 27 Sept Max en route +21 min · last fix heading to 36056 +21 min
- Sun 23 Aug Max en route +19 min · last fix heading to 36056 +19 min
- Mon 19 Oct Max en route +18 min · last fix heading to Frodsham +17 min
- Sun 25 Oct Max en route +15 min · last fix heading to Frodsham +15 min
Distribution · 90 days
88 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 1% · 1
- On time 43% · 38
- 3–10 min 41% · 36
- 10–30 min 15% · 13
- 30+ min 0% · 0
On-time by weekday
- 38% M n=13
- 62% T n=13
- 50% W n=12
- 58% T n=12
- 46% F n=13
- 15% S n=13
- 42% S n=12
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Tue 3 Nov | Frodsham 16:33 | +1 min | +3 min |
| Mon 2 Nov | Frodsham 16:39 | +7 min | +7 min |
| Sat 31 Oct | Shotton 16:51 | +12 min | +12 min |
| Fri 30 Oct | Colwyn Bay 15:06 | +11 min | +11 min |
| Thu 29 Oct | Frodsham 16:45 | +5 min | +5 min |
| Wed 28 Oct | Frodsham 16:43 | +3 min | +3 min |
| Tue 27 Oct | Frodsham 16:45 | +5 min | +6 min |
| Mon 26 Oct | Shotton 16:43 | +4 min | +9 min |
| Sun 25 Oct | Frodsham 19:55 | +15 min | +15 min |
| Sat 24 Oct | Frodsham 16:51 | +11 min | +11 min |
| Fri 23 Oct | Frodsham 17:02 | +22 min | +23 min |
| Thu 22 Oct | Shotton 16:46 | +6 min | +6 min |
| Wed 21 Oct | Frodsham 16:45 | +5 min | +6 min |
| Tue 20 Oct | Shotton 15:49 | +1 min | +1 min |
| Mon 19 Oct | Frodsham 16:56 | +17 min | +18 min |
| Sun 18 Oct | Frodsham 19:42 | +2 min | +2 min |
| Sat 17 Oct | Frodsham 16:46 | +6 min | +6 min |
| Fri 16 Oct | Frodsham 16:45 | +5 min | +5 min |
| Thu 15 Oct | Frodsham 16:42 | +2 min | +5 min |
| Wed 14 Oct | Frodsham 16:42 | +2 min | +7 min |
| Tue 13 Oct | Frodsham 16:43 | +3 min | +6 min |
| Mon 12 Oct | Shotton 16:40 | 0 min | +3 min |
| Sun 11 Oct | Frodsham 19:49 | +9 min | +9 min |
| Sat 10 Oct | Frodsham 16:41 | +1 min | +2 min |
| Fri 9 Oct | Frodsham 16:47 | +7 min | +8 min |
| Thu 8 Oct | Shotton 16:40 | 0 min | +7 min |
| Wed 7 Oct | Frodsham 19:54 | 0 min | +1 min |
| Tue 6 Oct | Frodsham 16:42 | +2 min | +3 min |
| Mon 5 Oct | Frodsham 16:27 | 0 min | +6 min |
| Sun 4 Oct | 36056 19:46 | +6 min | +7 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.