R2 28554
View line R2
Alerts for train 28554
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line R2.
The mini-map returns when the train runs
On-time · 30 days
7%
1/15 runs under 3 min
RT coverage: 15 full · 0 partial · 1 no data
On-time · 90 days
20%
6/30 runs under 3 min
RT coverage: 30 full · 0 partial · 2 no data
Typical delay
+14min
Median at arrival, 90 days
30 days: +21 min
P90
+63min
9 in 10 runs arrive with less than this
30 days: +59 min
Last 30 days
Delay at the end of each run, in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Thu 17 Sept Max en route +71 min · last fix heading to Granollers Centre +71 min
- Tue 21 Jul Max en route +66 min · last fix heading to Granollers Centre +66 min
- Thu 8 Oct Max en route +63 min · last fix heading to Granollers Centre +63 min
- Thu 16 Jul Max en route +66 min · last fix heading to Granollers Centre +63 min
- Tue 6 Oct Max en route +54 min · last fix heading to Granollers Centre +53 min
Distribution · 90 days
30 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 3% · 1
- On time 17% · 5
- 3–10 min 20% · 6
- 10–30 min 27% · 8
- 30+ min 33% · 10
On-time by weekday
- 33% M n=6
- 25% T n=8
- 17% W n=6
- 0% T n=6
- 25% F n=4
- — S n=0
- — S n=0
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Thu 8 Oct | Granollers Centre 09:59 | +63 min | +63 min |
| Wed 7 Oct | Castelldefels 07:59 | No data | — |
| Tue 6 Oct | Granollers Centre 09:52 | +53 min | +54 min |
| Fri 2 Oct | Granollers Centre 09:03 | 0 min | +8 min |
| Thu 1 Oct | Granollers Centre 09:18 | +14 min | +22 min |
| Tue 29 Sept | Granollers Centre 09:20 | +23 min | +23 min |
| Fri 25 Sept | Granollers Centre 09:06 | +9 min | +15 min |
| Wed 23 Sept | Granollers Centre 09:05 | +7 min | +10 min |
| Tue 22 Sept | Granollers Centre 09:03 | +5 min | +6 min |
| Mon 21 Sept | Granollers Centre 09:28 | +32 min | +32 min |
| Fri 18 Sept | Granollers Centre 09:45 | +48 min | +48 min |
| Thu 17 Sept | Granollers Centre 10:07 | +71 min | +71 min |
| Wed 16 Sept | Granollers Centre 09:19 | +21 min | +23 min |
| Tue 15 Sept | Granollers Centre 09:12 | +14 min | +14 min |
| Mon 14 Sept | Granollers Centre 09:06 | +10 min | +13 min |
| Thu 10 Sept | Granollers Centre 09:21 | +24 min | +25 min |
| Wed 9 Sept | Granollers Centre 09:01 | +3 min | +5 min |
| Tue 8 Sept | Granollers Centre 08:59 | +2 min | +8 min |
| Mon 7 Sept | Montmeló 09:00 | −3 min | — |
| Fri 4 Sept | Granollers Centre 09:23 | +25 min | +25 min |
| Thu 3 Sept | Granollers Centre 09:49 | +51 min | +54 min |
| Wed 2 Sept | Granollers Centre 08:59 | +1 min | +7 min |
| Tue 1 Sept | Granollers Centre 09:11 | +13 min | +39 min |
| Mon 31 Aug | Granollers Centre 09:37 | +39 min | +78 min |
| Wed 22 Jul | Granollers Centre 09:38 | +41 min | +43 min |
| Tue 21 Jul | Granollers Centre 10:02 | +66 min | +66 min |
| Mon 20 Jul | Granollers Centre 09:05 | +7 min | +8 min |
| Fri 17 Jul | Granollers Centre 10:54 | No data | — |
| Thu 16 Jul | Granollers Centre 10:05 | +63 min | +66 min |
| Wed 15 Jul | Granollers Centre 09:02 | +4 min | +9 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.