IC 504 504 Ostrava hl. n. – Karlovy Vary

View line IC 504

Ostrava hl. n. 15:07 → Karlovy Vary 22:11 Daily 7 h 04 min · 155 stops České dráhy, a.s.

Running now · updated 17:47

Position estimated from the timetable

Between Kolín dílny and Kolín No data

Estimated arrival at Karlovy Vary 22:11 · 31 km/h

  1. Ostrava hl. n.15:07
  2. Zábřeh na Moravě16:31
  3. Pardubice-Černá za Bory17:21
  4. Kolín dílny17:45
  5. Kolín17:49
  6. Tuklaty18:08
  7. Karlovy Vary22:11
On-time · 30 days
—
Too little data (0/30 runs with data)
RT coverage: 0 full · 0 partial · 30 no data
On-time · 90 days
36%
16/44 runs under 3 min
RT coverage: 44 full · 0 partial · 46 no data
Typical delay
+4min
Median at arrival, 90 days
P90
+37min
9 in 10 runs arrive with less than this

Last 30 days

Arrival delay at Karlovy Vary, in minutes. One bar per run.

  • On time (<3 min)
  • 3–10 min
  • 10–30 min
  • 30+ min
  • Partial coverage
  • No data

Worst days

  • Sat 29 Aug Max en route +93 min · last fix heading to — +73 min
  • Tue 1 Sept Max en route +84 min · last fix heading to — +61 min
  • Wed 23 Sept Max en route +73 min · last fix heading to — +45 min
  • Sat 19 Sept Max en route +65 min · last fix heading to — +40 min
  • Sat 3 Oct Max en route +56 min · last fix heading to — +37 min

Distribution · 90 days

44 runs with a known final delay. On time = under 3 min, the same cut the map uses.

  • Early 0% · 0
  • On time 36% · 16
  • 3–10 min 32% · 14
  • 10–30 min 16% · 7
  • 30+ min 16% · 7

On-time by weekday

  • 57% M n=7
  • 33% T n=6
  • 50% W n=6
  • 17% T n=6
  • 17% F n=6
  • 33% S n=6
  • 43% S n=7

Stops and timetable

Timetable of the latest run from the operator’s GTFS (155 stops).

Last 90 days, 44 runs. At intermediate stops it is an estimate from the delay at origin and destination. Delays over 2 h count as “> 2 h”: our data does not measure them exactly.

StopSched.Usually 9 days in 10Today
15:07+9 min +24 minPassed
15:09≈ +8 min ≈ +24 minPassed
15:13 / 15:15≈ +8 min ≈ +24 minPassed
15:18≈ +9 min ≈ +25 minPassed
15:20≈ +9 min ≈ +25 minPassed
15:24≈ +9 min ≈ +25 minPassed
15:28≈ +9 min ≈ +25 minPassed
15:31≈ +9 min ≈ +25 minPassed
15:33≈ +9 min ≈ +25 minPassed
15:36≈ +9 min ≈ +25 minPassed
15:38≈ +8 min ≈ +25 minPassed
15:41≈ +8 min ≈ +25 minPassed
15:43≈ +8 min ≈ +25 minPassed
15:50≈ +8 min ≈ +25 minPassed
15:53≈ +8 min ≈ +25 minPassed
15:55≈ +8 min ≈ +25 minPassed
16:00≈ +8 min ≈ +25 minPassed
16:02≈ +8 min ≈ +25 minPassed
16:05≈ +8 min ≈ +25 minPassed
16:09 / 16:11≈ +8 min ≈ +25 minPassed
16:16≈ +8 min ≈ +24 minPassed
16:18≈ +8 min ≈ +24 minPassed
16:21≈ +8 min ≈ +24 minPassed
16:25≈ +8 min ≈ +24 minPassed
16:26≈ +8 min ≈ +24 minPassed
16:29≈ +8 min ≈ +24 minPassed
16:31≈ +8 min ≈ +24 minPassed
16:33≈ +8 min ≈ +24 minPassed
16:35≈ +8 min ≈ +24 minPassed
16:36≈ +8 min ≈ +24 minPassed
16:38≈ +8 min ≈ +24 minPassed
16:39≈ +7 min ≈ +24 minPassed
16:40≈ +7 min ≈ +24 minPassed
16:41≈ +7 min ≈ +24 minPassed
16:42≈ +7 min ≈ +24 minPassed
16:44≈ +7 min ≈ +24 minPassed
16:48≈ +7 min ≈ +24 minPassed
16:52≈ +7 min ≈ +24 minPassed
16:56≈ +7 min ≈ +24 minPassed
16:57≈ +7 min ≈ +24 minPassed
16:58≈ +7 min ≈ +24 minPassed
17:05≈ +7 min ≈ +25 minPassed
17:06≈ +7 min ≈ +25 minPassed
17:08≈ +7 min ≈ +25 minPassed
17:09≈ +7 min ≈ +25 minPassed
17:10≈ +7 min ≈ +26 minPassed
17:11≈ +7 min ≈ +26 minPassed
17:12≈ +7 min ≈ +26 minPassed
17:14≈ +7 min ≈ +26 minPassed
17:16≈ +7 min ≈ +25 minPassed
17:18≈ +7 min ≈ +25 minPassed
17:21≈ +7 min ≈ +25 minPassed
17:23≈ +7 min ≈ +25 minPassed
17:26 / 17:28≈ +7 min ≈ +25 minPassed
17:30≈ +7 min ≈ +25 minPassed
17:32≈ +7 min ≈ +25 minPassed
17:33≈ +7 min ≈ +25 minPassed
17:35≈ +7 min ≈ +25 minPassed
17:36≈ +7 min ≈ +25 minPassed
17:38≈ +7 min ≈ +25 minPassed
17:39≈ +7 min ≈ +25 minPassed
17:40≈ +7 min ≈ +25 minPassed
17:41≈ +7 min ≈ +24 minPassed
17:42≈ +7 min ≈ +24 minPassed
17:43≈ +7 min ≈ +24 minPassed
17:45≈ +7 min ≈ +24 minPassed
17:49≈ +7 min ≈ +24 minNext
17:52≈ +7 min ≈ +25 min
17:54≈ +7 min ≈ +25 min
17:55≈ +7 min ≈ +25 min
17:56≈ +7 min ≈ +25 min
17:58≈ +7 min ≈ +25 min
17:59≈ +7 min ≈ +25 min
18:01≈ +7 min ≈ +25 min
18:02≈ +7 min ≈ +25 min
18:04≈ +7 min ≈ +25 min
18:07≈ +7 min ≈ +25 min
18:08≈ +7 min ≈ +25 min
18:10≈ +7 min ≈ +25 min
18:12≈ +7 min ≈ +25 min
18:14≈ +7 min ≈ +25 min
18:15 / 18:16≈ +7 min ≈ +25 min
18:18≈ +7 min ≈ +25 min
18:19≈ +7 min ≈ +25 min
18:21≈ +7 min ≈ +25 min
18:28 / 18:35≈ +7 min ≈ +25 min
18:39≈ +7 min ≈ +26 min
18:42≈ +7 min ≈ +26 min
18:46≈ +7 min ≈ +26 min
18:50≈ +7 min ≈ +26 min
18:52≈ +7 min ≈ +27 min
18:56≈ +7 min ≈ +27 min
18:58≈ +7 min ≈ +27 min
19:00≈ +7 min ≈ +27 min
19:01≈ +7 min ≈ +27 min
19:05≈ +7 min ≈ +27 min
19:08≈ +7 min ≈ +27 min
19:11≈ +7 min ≈ +28 min
19:14≈ +7 min ≈ +28 min
19:18≈ +6 min ≈ +28 min
19:23≈ +6 min ≈ +28 min
19:25≈ +6 min ≈ +28 min
19:27≈ +6 min ≈ +28 min
19:29≈ +6 min ≈ +28 min
19:32≈ +6 min ≈ +29 min
19:34≈ +6 min ≈ +29 min
19:36≈ +6 min ≈ +29 min
19:40≈ +6 min ≈ +29 min
19:41≈ +6 min ≈ +29 min
19:42≈ +6 min ≈ +29 min
19:44≈ +6 min ≈ +29 min
19:46≈ +6 min ≈ +29 min
19:49≈ +6 min ≈ +30 min
19:51≈ +6 min ≈ +30 min
19:52≈ +6 min ≈ +30 min
19:56≈ +6 min ≈ +30 min
19:58 / 20:04≈ +6 min ≈ +30 min
20:06 / 20:08≈ +6 min ≈ +30 min
20:10≈ +6 min ≈ +31 min
20:11≈ +6 min ≈ +31 min
20:12≈ +6 min ≈ +31 min
20:14≈ +6 min ≈ +31 min
20:17≈ +6 min ≈ +31 min
20:19≈ +6 min ≈ +31 min
20:21≈ +6 min ≈ +31 min
20:23≈ +6 min ≈ +31 min
20:25≈ +6 min ≈ +31 min
20:29 / 20:31≈ +6 min ≈ +32 min
20:34≈ +6 min ≈ +32 min
20:37≈ +6 min ≈ +32 min
20:41≈ +5 min ≈ +32 min
20:46≈ +5 min ≈ +33 min
20:49≈ +5 min ≈ +33 min
20:52 / 20:54≈ +5 min ≈ +33 min
20:58 / 20:59≈ +5 min ≈ +33 min
21:05 / 21:07≈ +5 min ≈ +34 min
21:10≈ +5 min ≈ +34 min
21:12 / 21:14≈ +5 min ≈ +34 min
21:18≈ +5 min ≈ +34 min
21:19≈ +4 min ≈ +34 min
21:21≈ +4 min ≈ +34 min
21:22≈ +4 min ≈ +34 min
21:24≈ +4 min ≈ +35 min
21:26 / 21:30≈ +4 min ≈ +35 min
21:35≈ +4 min ≈ +35 min
21:38≈ +4 min ≈ +35 min
21:41≈ +4 min ≈ +35 min
21:45≈ +4 min ≈ +36 min
21:48≈ +4 min ≈ +36 min
21:49≈ +4 min ≈ +36 min
21:52 / 21:54≈ +4 min ≈ +36 min
21:56≈ +4 min ≈ +36 min
22:00≈ +4 min ≈ +36 min
22:04≈ +4 min ≈ +37 min
22:11+4 min +37 min

Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.

Will I make my connection?

Pick where you get off and how many minutes you have until your next train. We work it out from what this train did over the last 90 days.

Include the time to change platforms. It is an estimate from past data, not a guarantee. Days more than 2 h late count as a missed connection.

Recent runs

DateLast stopFinalMax
Fri 20 NovKolín dílny 17:44Partial coverageNo data—
Thu 19 NovKarlovy Vary 22:12No data—
Wed 18 NovKarlovy Vary 22:12No data—
Tue 17 NovKarlovy Vary 22:12No data—
Mon 16 NovKarlovy Vary 22:12No data—
Sun 15 NovKarlovy Vary 22:12No data—
Sat 14 NovKarlovy Vary 22:12No data—
Fri 13 NovKarlovy Vary 22:12No data—
Thu 12 NovKarlovy Vary 22:12No data—
Wed 11 NovKarlovy Vary 22:12No data—
Tue 10 NovKarlovy Vary 22:12No data—
Mon 9 NovKarlovy Vary 22:12No data—
Sun 8 NovKarlovy Vary 22:12No data—
Sat 7 NovKarlovy Vary 22:12No data—
Fri 6 NovKarlovy Vary 22:12No data—
Thu 5 NovKarlovy Vary 22:12No data—
Wed 4 NovKarlovy Vary 22:12No data—
Tue 3 NovKarlovy Vary 22:12No data—
Mon 2 NovKarlovy Vary 22:12No data—
Sun 1 NovKarlovy Vary 22:12No data—
Sat 31 OctKarlovy Vary 22:12No data—
Fri 30 OctKarlovy Vary 22:12No data—
Thu 29 OctKarlovy Vary 22:12No data—
Wed 28 OctKarlovy Vary 22:12No data—
Tue 27 OctKarlovy Vary 22:13No data—
Mon 26 OctKarlovy Vary 22:12No data—
Sun 25 OctKarlovy Vary 22:12No data—
Sat 24 OctKarlovy Vary 22:12No data—
Fri 23 OctKarlovy Vary 22:12No data—
Thu 22 OctKarlovy Vary 22:12No data—