rj 251 251 Bad Schandau – Hohenau

View line rj 251

Bad Schandau 08:36 → Hohenau 14:05 Daily 5 h 29 min · 148 stops DB Fernverkehr AG

It has not run yet today

Last recorded run: Monday 16 November No data

Next service: today 08:36 from Bad Schandau · Tue 17 Nov

Next departure 08:36 today · Bad Schandau
On-time · 30 days
—
Too little data (0/29 runs with data)
RT coverage: 0 full · 0 partial · 29 no data
On-time · 90 days
34%
16/47 runs under 3 min
RT coverage: 47 full · 0 partial · 42 no data
Typical delay
+6min
Median at arrival, 90 days
P90
+51min
9 in 10 runs arrive with less than this

Last 30 days

Arrival delay at Hohenau, in minutes. One bar per run.

  • On time (<3 min)
  • 3–10 min
  • 10–30 min
  • 30+ min
  • Partial coverage
  • No data

Worst days

  • Thu 24 Sept Max en route +119 min · last fix heading to — +119 min
  • Sun 20 Sept Max en route +90 min · last fix heading to — +89 min
  • Fri 21 Aug Max en route +84 min · last fix heading to — +84 min
  • Mon 5 Oct Max en route +71 min · last fix heading to — +70 min
  • Mon 31 Aug Max en route +52 min · last fix heading to — +52 min

Distribution · 90 days

47 runs with a known final delay. On time = under 3 min, the same cut the map uses.

  • Early 0% · 0
  • On time 34% · 16
  • 3–10 min 23% · 11
  • 10–30 min 28% · 13
  • 30+ min 15% · 7

On-time by weekday

  • 29% M n=7
  • 50% T n=6
  • 17% W n=6
  • 43% T n=7
  • 43% F n=7
  • 14% S n=7
  • 43% S n=7

Stops and timetable

Timetable of the latest run from the operator’s GTFS (148 stops).

Last 90 days, 48 runs. At intermediate stops it is an estimate from the delay at origin and destination. Delays over 2 h count as “> 2 h”: our data does not measure them exactly.

StopSched.Usually 9 days in 10
08:36+8 min +24 min
08:38≈ +8 min ≈ +24 min
08:42≈ +8 min ≈ +25 min
08:44≈ +8 min ≈ +25 min
08:46≈ +8 min ≈ +25 min
08:47≈ +8 min ≈ +25 min
08:48≈ +8 min ≈ +24 min
08:50≈ +8 min ≈ +24 min
08:51≈ +8 min ≈ +24 min
08:53 / 09:00≈ +8 min ≈ +24 min
09:02≈ +8 min ≈ +24 min
09:04≈ +8 min ≈ +24 min
09:04≈ +8 min ≈ +24 min
09:06≈ +8 min ≈ +24 min
09:08≈ +8 min ≈ +24 min
09:09≈ +8 min ≈ +23 min
09:10≈ +8 min ≈ +23 min
09:11≈ +8 min ≈ +23 min
09:12≈ +8 min ≈ +23 min
09:14 / 09:16≈ +8 min ≈ +23 min
09:23≈ +8 min ≈ +23 min
09:26≈ +8 min ≈ +22 min
09:27≈ +8 min ≈ +22 min
09:29≈ +9 min ≈ +22 min
09:30≈ +9 min ≈ +22 min
09:32≈ +9 min ≈ +22 min
09:33≈ +9 min ≈ +22 min
09:34≈ +9 min ≈ +23 min
09:35≈ +9 min ≈ +23 min
09:36≈ +9 min ≈ +23 min
09:36≈ +9 min ≈ +23 min
09:38≈ +9 min ≈ +23 min
09:40≈ +9 min ≈ +23 min
09:41≈ +9 min ≈ +23 min
09:42≈ +9 min ≈ +23 min
09:44≈ +9 min ≈ +24 min
09:46≈ +9 min ≈ +24 min
09:48≈ +9 min ≈ +24 min
09:50≈ +9 min ≈ +24 min
09:52≈ +9 min ≈ +24 min
09:53≈ +9 min ≈ +24 min
09:54≈ +9 min ≈ +24 min
09:55≈ +9 min ≈ +24 min
09:57≈ +9 min ≈ +24 min
10:00≈ +9 min ≈ +24 min
10:02≈ +9 min ≈ +24 min
10:05≈ +9 min ≈ +24 min
10:06≈ +9 min ≈ +24 min
10:08≈ +9 min ≈ +24 min
10:09≈ +9 min ≈ +24 min
10:10≈ +9 min ≈ +24 min
10:13≈ +9 min ≈ +24 min
10:16≈ +9 min ≈ +24 min
10:17≈ +9 min ≈ +24 min
10:22 / 10:36≈ +9 min ≈ +25 min
10:43≈ +8 min ≈ +26 min
10:45≈ +8 min ≈ +27 min
10:46≈ +8 min ≈ +27 min
10:48≈ +8 min ≈ +27 min
10:48≈ +8 min ≈ +27 min
10:50≈ +8 min ≈ +27 min
10:52≈ +8 min ≈ +27 min
10:54≈ +8 min ≈ +27 min
10:55≈ +8 min ≈ +27 min
10:57≈ +8 min ≈ +27 min
10:59≈ +8 min ≈ +27 min
11:00≈ +8 min ≈ +27 min
11:02≈ +8 min ≈ +27 min
11:03≈ +8 min ≈ +27 min
11:05≈ +8 min ≈ +27 min
11:06≈ +8 min ≈ +27 min
11:07≈ +8 min ≈ +27 min
11:09≈ +8 min ≈ +27 min
11:11≈ +8 min ≈ +27 min
11:13≈ +8 min ≈ +27 min
11:15≈ +8 min ≈ +27 min
11:17≈ +8 min ≈ +27 min
11:18≈ +8 min ≈ +27 min
11:19≈ +8 min ≈ +27 min
11:20≈ +8 min ≈ +28 min
11:22≈ +8 min ≈ +28 min
11:23≈ +8 min ≈ +28 min
11:24≈ +8 min ≈ +28 min
11:25≈ +8 min ≈ +28 min
11:27≈ +8 min ≈ +28 min
11:30≈ +8 min ≈ +28 min
11:34 / 11:36≈ +8 min ≈ +28 min
11:38≈ +8 min ≈ +29 min
11:40≈ +8 min ≈ +29 min
11:43≈ +7 min ≈ +30 min
11:45≈ +7 min ≈ +30 min
11:47≈ +7 min ≈ +30 min
11:49≈ +7 min ≈ +31 min
11:51≈ +7 min ≈ +31 min
11:52≈ +7 min ≈ +31 min
11:53≈ +7 min ≈ +31 min
11:55≈ +7 min ≈ +32 min
11:57≈ +7 min ≈ +32 min
11:58≈ +7 min ≈ +32 min
12:05≈ +8 min ≈ +33 min
12:05≈ +8 min ≈ +33 min
12:07≈ +8 min ≈ +33 min
12:12 / 12:14≈ +8 min ≈ +34 min
12:18≈ +8 min ≈ +35 min
12:20≈ +8 min ≈ +35 min
12:21≈ +8 min ≈ +35 min
12:23≈ +8 min ≈ +36 min
12:24≈ +8 min ≈ +36 min
12:26≈ +8 min ≈ +36 min
12:31≈ +8 min ≈ +37 min
12:34≈ +7 min ≈ +37 min
12:34≈ +7 min ≈ +37 min
12:36≈ +7 min ≈ +38 min
12:39≈ +7 min ≈ +38 min
12:41≈ +7 min ≈ +38 min
12:42≈ +7 min ≈ +38 min
12:44≈ +7 min ≈ +39 min
12:46≈ +7 min ≈ +39 min
12:49≈ +7 min ≈ +39 min
12:51≈ +7 min ≈ +40 min
12:52≈ +7 min ≈ +40 min
12:54≈ +7 min ≈ +40 min
12:54≈ +7 min ≈ +40 min
12:59≈ +7 min ≈ +41 min
13:00≈ +7 min ≈ +41 min
13:02≈ +7 min ≈ +41 min
13:05≈ +7 min ≈ +42 min
13:10≈ +7 min ≈ +43 min
13:13 / 13:18≈ +7 min ≈ +43 min
13:22≈ +7 min ≈ +44 min
13:24≈ +7 min ≈ +45 min
13:25≈ +7 min ≈ +45 min
13:26≈ +7 min ≈ +45 min
13:28≈ +7 min ≈ +45 min
13:29≈ +7 min ≈ +45 min
13:30≈ +7 min ≈ +45 min
13:32≈ +7 min ≈ +46 min
13:33≈ +7 min ≈ +46 min
13:35≈ +7 min ≈ +46 min
13:36≈ +7 min ≈ +46 min
13:39≈ +7 min ≈ +47 min
13:40≈ +7 min ≈ +47 min
13:42≈ +7 min ≈ +47 min
13:43≈ +7 min ≈ +47 min
13:47 / 13:55≈ +7 min ≈ +48 min
14:00≈ +7 min ≈ +50 min
14:02≈ +7 min ≈ +50 min
14:05+7 min +51 min

Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.

Will I make my connection?

Pick where you get off and how many minutes you have until your next train. We work it out from what this train did over the last 90 days.

Include the time to change platforms. It is an estimate from past data, not a guarantee. Days more than 2 h late count as a missed connection.

Recent runs

DateLast stopFinalMax
Mon 16 NovHohenau 14:04No data—
Sun 15 NovHohenau 14:04No data—
Sat 14 NovHohenau 14:04No data—
Fri 13 NovHohenau 14:04No data—
Thu 12 NovHohenau 14:04No data—
Wed 11 NovHohenau 14:04No data—
Tue 10 NovHohenau 14:04No data—
Mon 9 NovHohenau 14:04No data—
Sun 8 NovHohenau 14:04No data—
Sat 7 NovHohenau 14:04No data—
Fri 6 NovHohenau 14:04No data—
Thu 5 NovHohenau 14:04No data—
Wed 4 NovHohenau 14:05No data—
Tue 3 NovHohenau 14:04No data—
Mon 2 NovHohenau 14:04No data—
Sun 1 NovHohenau 14:06No data—
Sat 31 OctHohenau 14:06No data—
Fri 30 OctHohenau 14:06No data—
Thu 29 OctHohenau 14:06No data—
Wed 28 OctHohenau 14:06No data—
Tue 27 OctHohenau 14:06No data—
Mon 26 OctHohenau 14:06No data—
Sun 25 OctHohenau 14:06No data—
Sat 24 OctHohenau 14:06No data—
Fri 23 OctHohenau 14:06No data—
Thu 22 OctHohenau 14:06No data—
Wed 21 OctHohenau 14:06No data—
Tue 20 OctHohenau 14:06No data—
Mon 19 OctHohenau 14:06No data—
Sun 18 OctHohenau 14:06No data—