LE 1258 1258 Čadca – Praha hl. n.
Alerts for train 1258
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line LE 1258.
Running now · updated 11:20
Between Grygov and Olomouc hl. n. No data
Estimated arrival at Praha hl. n. 13:43 · 79 km/h
- Čadca08:47
- Dolní Lutyně09:41
- Prosenice11:00
- Grygov11:15
- Olomouc hl. n.11:19
- Žichlínek11:53
- Praha hl. n.13:43
Last 30 days
Arrival delay at Praha hl. n., in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Tue 29 Sept Max en route +116 min · last fix heading to — +114 min
- Mon 31 Aug Max en route +108 min · last fix heading to — +100 min
- Mon 28 Sept Max en route +79 min · last fix heading to — +79 min
- Fri 21 Aug Max en route +75 min · last fix heading to — +75 min
- Thu 17 Sept Max en route +78 min · last fix heading to — +61 min
Distribution · 90 days
57 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 7% · 4
- On time 16% · 9
- 3–10 min 14% · 8
- 10–30 min 40% · 23
- 30+ min 23% · 13
On-time by weekday
- 11% M n=9
- 0% T n=8
- 43% W n=7
- 14% T n=7
- 13% F n=8
- 22% S n=9
- 56% S n=9
Stops and timetable
Timetable of the latest run from the operator’s GTFS (106 stops).
Last 90 days, 57 runs. At intermediate stops it is an estimate from the delay at origin and destination. Delays over 2 h count as “> 2 h”: our data does not measure them exactly.
| Stop | Sched. | Usually | 9 days in 10 | Today |
|---|---|---|---|---|
| 08:47 | +11 min | +45 min | Passed | |
| 08:52 | ≈ +11 min | ≈ +46 min | Passed | |
| 08:57 | ≈ +11 min | ≈ +46 min | Passed | |
| 08:58 | ≈ +11 min | ≈ +46 min | Passed | |
| 09:01 | ≈ +12 min | ≈ +46 min | Passed | |
| 09:04 | ≈ +12 min | ≈ +46 min | Passed | |
| 09:06 | ≈ +12 min | ≈ +46 min | Passed | |
| 09:08 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:09 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:10 / 09:12 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:14 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:15 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:16 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:18 / 09:20 | ≈ +12 min | ≈ +46 min | Passed | |
| 09:24 | ≈ +12 min | ≈ +46 min | Passed | |
| 09:25 | ≈ +12 min | ≈ +46 min | Passed | |
| 09:34 / 09:35 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:39 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:41 | ≈ +13 min | ≈ +46 min | Passed | |
| 09:45 / 09:58 | ≈ +14 min | ≈ +47 min | Passed | |
| 10:04 / 10:06 | ≈ +14 min | ≈ +47 min | Passed | |
| 10:07 | ≈ +14 min | ≈ +47 min | Passed | |
| 10:12 / 10:13 | ≈ +14 min | ≈ +47 min | Passed | |
| 10:16 | ≈ +14 min | ≈ +47 min | Passed | |
| 10:18 | ≈ +14 min | ≈ +47 min | Passed | |
| 10:22 / 10:24 | ≈ +15 min | ≈ +47 min | Passed | |
| 10:28 | ≈ +15 min | ≈ +47 min | Passed | |
| 10:31 / 10:32 | ≈ +15 min | ≈ +47 min | Passed | |
| 10:34 | ≈ +15 min | ≈ +47 min | Passed | |
| 10:38 | ≈ +15 min | ≈ +47 min | Passed | |
| 10:40 | ≈ +15 min | ≈ +47 min | Passed | |
| 10:43 / 10:45 | ≈ +15 min | ≈ +47 min | Passed | |
| 10:48 | ≈ +16 min | ≈ +47 min | Passed | |
| 10:55 | ≈ +15 min | ≈ +48 min | Passed | |
| 10:57 | ≈ +15 min | ≈ +49 min | Passed | |
| 11:00 | ≈ +15 min | ≈ +49 min | Passed | |
| 11:10 | ≈ +15 min | ≈ +51 min | Passed | |
| 11:12 | ≈ +15 min | ≈ +52 min | Passed | |
| 11:15 | ≈ +15 min | ≈ +52 min | Passed | |
| 11:19 / 11:21 | ≈ +15 min | ≈ +52 min | ||
| 11:26 | ≈ +15 min | ≈ +52 min | ||
| 11:28 | ≈ +15 min | ≈ +52 min | ||
| 11:31 | ≈ +15 min | ≈ +52 min | ||
| 11:35 | ≈ +15 min | ≈ +52 min | ||
| 11:36 | ≈ +15 min | ≈ +52 min | ||
| 11:38 | ≈ +15 min | ≈ +52 min | ||
| 11:41 / 11:43 | ≈ +15 min | ≈ +52 min | ||
| 11:46 | ≈ +16 min | ≈ +52 min | ||
| 11:48 | ≈ +16 min | ≈ +52 min | ||
| 11:49 | ≈ +16 min | ≈ +52 min | ||
| 11:51 | ≈ +16 min | ≈ +52 min | ||
| 11:52 | ≈ +17 min | ≈ +52 min | ||
| 11:52 | ≈ +17 min | ≈ +52 min | ||
| 11:53 | ≈ +17 min | ≈ +52 min | ||
| 11:55 | ≈ +17 min | ≈ +52 min | ||
| 11:57 | ≈ +17 min | ≈ +52 min | ||
| 12:01 | ≈ +17 min | ≈ +52 min | ||
| 12:06 | ≈ +17 min | ≈ +53 min | ||
| 12:10 | ≈ +17 min | ≈ +54 min | ||
| 12:12 | ≈ +17 min | ≈ +54 min | ||
| 12:14 / 12:15 | ≈ +17 min | ≈ +54 min | ||
| 12:22 | ≈ +17 min | ≈ +55 min | ||
| 12:24 | ≈ +17 min | ≈ +55 min | ||
| 12:25 | ≈ +17 min | ≈ +56 min | ||
| 12:27 | ≈ +17 min | ≈ +56 min | ||
| 12:28 | ≈ +17 min | ≈ +56 min | ||
| 12:30 | ≈ +17 min | ≈ +56 min | ||
| 12:32 | ≈ +17 min | ≈ +56 min | ||
| 12:34 | ≈ +17 min | ≈ +56 min | ||
| 12:37 | ≈ +17 min | ≈ +56 min | ||
| 12:38 | ≈ +17 min | ≈ +56 min | ||
| 12:40 | ≈ +17 min | ≈ +56 min | ||
| 12:42 | ≈ +17 min | ≈ +56 min | ||
| 12:43 / 12:45 | ≈ +17 min | ≈ +56 min | ||
| 12:48 | ≈ +17 min | ≈ +56 min | ||
| 12:49 | ≈ +17 min | ≈ +56 min | ||
| 12:51 | ≈ +17 min | ≈ +56 min | ||
| 12:52 | ≈ +17 min | ≈ +56 min | ||
| 12:54 | ≈ +17 min | ≈ +55 min | ||
| 12:55 | ≈ +17 min | ≈ +55 min | ||
| 12:57 | ≈ +17 min | ≈ +55 min | ||
| 12:57 | ≈ +17 min | ≈ +55 min | ||
| 12:59 | ≈ +17 min | ≈ +55 min | ||
| 12:59 | ≈ +17 min | ≈ +55 min | ||
| 13:01 | ≈ +17 min | ≈ +55 min | ||
| 13:02 | ≈ +17 min | ≈ +55 min | ||
| 13:04 / 13:06 | ≈ +17 min | ≈ +55 min | ||
| 13:09 | ≈ +17 min | ≈ +55 min | ||
| 13:10 | ≈ +17 min | ≈ +55 min | ||
| 13:11 | ≈ +17 min | ≈ +55 min | ||
| 13:12 | ≈ +17 min | ≈ +55 min | ||
| 13:14 | ≈ +17 min | ≈ +55 min | ||
| 13:15 | ≈ +17 min | ≈ +54 min | ||
| 13:18 | ≈ +17 min | ≈ +54 min | ||
| 13:19 | ≈ +17 min | ≈ +54 min | ||
| 13:21 | ≈ +17 min | ≈ +54 min | ||
| 13:23 | ≈ +17 min | ≈ +54 min | ||
| 13:24 | ≈ +17 min | ≈ +54 min | ||
| 13:26 | ≈ +17 min | ≈ +54 min | ||
| 13:29 | ≈ +17 min | ≈ +54 min | ||
| 13:30 | ≈ +17 min | ≈ +54 min | ||
| 13:31 | ≈ +17 min | ≈ +54 min | ||
| 13:32 | ≈ +17 min | ≈ +54 min | ||
| 13:33 | ≈ +17 min | ≈ +54 min | ||
| 13:36 / 13:37 | ≈ +17 min | ≈ +54 min | ||
| 13:43 | +17 min | +53 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.
Will I make my connection?
Pick where you get off and how many minutes you have until your next train. We work it out from what this train did over the last 90 days.
Include the time to change platforms. It is an estimate from past data, not a guarantee. Days more than 2 h late count as a missed connection.
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Thu 5 Nov | Olomouc hl. n. 11:19Partial coverage | No data | — |
| Wed 4 Nov | Praha hl. n. 13:45 | No data | — |
| Tue 3 Nov | Praha hl. n. 13:44 | No data | — |
| Mon 2 Nov | Praha hl. n. 13:44 | No data | — |
| Sun 1 Nov | Praha hl. n. 13:44 | No data | — |
| Sat 31 Oct | Praha hl. n. 13:44 | No data | — |
| Fri 30 Oct | Praha hl. n. 13:44 | No data | — |
| Thu 29 Oct | Praha hl. n. 13:44 | No data | — |
| Wed 28 Oct | Praha hl. n. 13:44 | No data | — |
| Tue 27 Oct | Praha hl. n. 13:44 | No data | — |
| Mon 26 Oct | Praha hl. n. 13:44 | No data | — |
| Sun 25 Oct | Praha hl. n. 13:44 | No data | — |
| Sat 24 Oct | Praha hl. n. 13:44 | No data | — |
| Fri 23 Oct | Praha hl. n. 13:44 | No data | — |
| Thu 22 Oct | Praha hl. n. 13:44 | No data | — |
| Wed 21 Oct | Praha hl. n. 13:44 | No data | — |
| Tue 20 Oct | Praha hl. n. 13:44 | No data | — |
| Mon 19 Oct | Praha hl. n. 13:44 | No data | — |
| Sun 18 Oct | Praha hl. n. 13:44 | No data | — |
| Sat 17 Oct | Praha hl. n. 13:44 | No data | — |
| Fri 16 Oct | Praha hl. n. 13:44 | No data | — |
| Thu 15 Oct | Praha hl. n. 13:44 | No data | — |
| Wed 14 Oct | Praha hl. n. 13:44 | No data | — |
| Tue 13 Oct | Praha hl. n. 13:44 | No data | — |
| Mon 12 Oct | Praha hl. n. 13:44 | No data | — |
| Sun 11 Oct | Praha hl. n. 13:44 | No data | — |
| Sat 10 Oct | Praha hl. n. 13:44 | No data | — |
| Fri 9 Oct | Praha hl. n. 13:45 | No data | — |
| Thu 8 Oct | Praha hl. n. 13:44 | No data | — |
| Wed 7 Oct | Praha hl. n. 13:44 | No data | — |