RJ 1036 1036 Hohenau – Praha-Zahradní Město
Alerts for train 1036
Alerts are saved per line, not per trip id, so they keep working when the operator changes the timetable. This train runs on line RJ 1036.
Running now · updated 20:58
Position estimated from the timetable
Between Pardubice hl. n. and Pardubice-Svítkov No data
Estimated arrival at Praha-Zahradní Město 22:10 · 72 km/h
- Hohenau18:25
- Popovice u Rajhradu19:03
- Zboněk19:48
- Ústí nad Orlicí20:27
- Pardubice hl. n.20:55
- Pardubice-Svítkov20:59
- Praha-Zahradní Město22:10
Last 30 days
Arrival delay at Praha-Zahradní Město, in minutes. One bar per run.
- On time (<3 min)
- 3–10 min
- 10–30 min
- 30+ min
- Partial coverage
- No data
Worst days
- Sun 13 Sept Max en route +119 min · last fix heading to — +119 min
- Mon 31 Aug Max en route +106 min · last fix heading to — +96 min
- Wed 16 Sept Max en route +90 min · last fix heading to — +84 min
- Thu 24 Sept Max en route +77 min · last fix heading to — +74 min
- Sat 3 Oct Max en route +76 min · last fix heading to — +67 min
Distribution · 90 days
42 runs with a known final delay. On time = under 3 min, the same cut the map uses.
- Early 7% · 3
- On time 7% · 3
- 3–10 min 10% · 4
- 10–30 min 43% · 18
- 30+ min 33% · 14
On-time by weekday
- 17% M n=6
- 17% T n=6
- 17% W n=6
- 20% T n=5
- 0% F n=6
- 33% S n=6
- 0% S n=7
Stops and timetable
Timetable of the latest run from the operator’s GTFS (97 stops).
Last 90 days, 42 runs. At intermediate stops it is an estimate from the delay at origin and destination. Delays over 2 h count as “> 2 h”: our data does not measure them exactly.
| Stop | Sched. | Usually | 9 days in 10 | Today |
|---|---|---|---|---|
| 18:25 | +22 min | +73 min | Passed | |
| 18:28 | ≈ +22 min | ≈ +73 min | Passed | |
| 18:30 | ≈ +22 min | ≈ +73 min | Passed | |
| 18:36 / 18:41 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:45 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:47 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:48 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:50 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:52 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:53 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:55 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:56 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:58 | ≈ +22 min | ≈ +72 min | Passed | |
| 18:59 | ≈ +22 min | ≈ +72 min | Passed | |
| 19:00 | ≈ +22 min | ≈ +72 min | Passed | |
| 19:02 | ≈ +22 min | ≈ +72 min | Passed | |
| 19:03 | ≈ +21 min | ≈ +72 min | Passed | |
| 19:05 | ≈ +21 min | ≈ +72 min | Passed | |
| 19:08 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:12 / 19:16 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:20 / 19:21 | ≈ +22 min | ≈ +71 min | Passed | |
| 19:26 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:29 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:31 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:31 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:36 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:37 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:38 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:39 | ≈ +21 min | ≈ +71 min | Passed | |
| 19:41 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:45 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:46 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:48 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:49 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:51 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:55 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:56 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:58 | ≈ +21 min | ≈ +70 min | Passed | |
| 19:59 | ≈ +21 min | ≈ +70 min | Passed | |
| 20:04 | ≈ +21 min | ≈ +70 min | Passed | |
| 20:06 | ≈ +21 min | ≈ +70 min | Passed | |
| 20:08 | ≈ +21 min | ≈ +70 min | Passed | |
| 20:10 | ≈ +21 min | ≈ +70 min | Passed | |
| 20:12 | ≈ +21 min | ≈ +70 min | Passed | |
| 20:14 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:18 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:23 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:25 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:27 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:34 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:35 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:37 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:38 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:39 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:40 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:41 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:43 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:45 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:47 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:49 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:52 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:55 / 20:57 | ≈ +21 min | ≈ +69 min | Passed | |
| 20:59 | ≈ +21 min | ≈ +68 min | ||
| 21:01 | ≈ +21 min | ≈ +68 min | ||
| 21:03 | ≈ +21 min | ≈ +68 min | ||
| 21:04 | ≈ +21 min | ≈ +68 min | ||
| 21:07 | ≈ +21 min | ≈ +68 min | ||
| 21:09 | ≈ +21 min | ≈ +68 min | ||
| 21:11 | ≈ +21 min | ≈ +68 min | ||
| 21:12 | ≈ +20 min | ≈ +68 min | ||
| 21:13 | ≈ +20 min | ≈ +68 min | ||
| 21:14 | ≈ +20 min | ≈ +68 min | ||
| 21:15 | ≈ +20 min | ≈ +68 min | ||
| 21:17 | ≈ +20 min | ≈ +68 min | ||
| 21:18 | ≈ +20 min | ≈ +68 min | ||
| 21:21 | ≈ +20 min | ≈ +68 min | ||
| 21:23 | ≈ +20 min | ≈ +68 min | ||
| 21:25 | ≈ +20 min | ≈ +68 min | ||
| 21:26 | ≈ +20 min | ≈ +68 min | ||
| 21:28 | ≈ +20 min | ≈ +68 min | ||
| 21:30 | ≈ +20 min | ≈ +69 min | ||
| 21:32 | ≈ +20 min | ≈ +68 min | ||
| 21:33 | ≈ +20 min | ≈ +68 min | ||
| 21:35 | ≈ +20 min | ≈ +68 min | ||
| 21:37 | ≈ +20 min | ≈ +68 min | ||
| 21:38 | ≈ +20 min | ≈ +68 min | ||
| 21:40 | ≈ +20 min | ≈ +68 min | ||
| 21:43 | ≈ +20 min | ≈ +68 min | ||
| 21:45 | ≈ +19 min | ≈ +68 min | ||
| 21:46 | ≈ +19 min | ≈ +68 min | ||
| 21:47 | ≈ +19 min | ≈ +68 min | ||
| 21:48 | ≈ +19 min | ≈ +68 min | ||
| 21:51 / 21:52 | ≈ +19 min | ≈ +68 min | ||
| 21:58 / 22:03 | ≈ +19 min | ≈ +67 min | ||
| 22:07 | ≈ +18 min | ≈ +67 min | ||
| 22:08 | ≈ +18 min | ≈ +67 min | ||
| 22:10 | +18 min | +67 min |
Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.
Will I make my connection?
Pick where you get off and how many minutes you have until your next train. We work it out from what this train did over the last 90 days.
Include the time to change platforms. It is an estimate from past data, not a guarantee. Days more than 2 h late count as a missed connection.
Recent runs
| Date | Last stop | Final | Max |
|---|---|---|---|
| Fri 20 Nov | Pardubice hl. n. 20:54Partial coverage | No data | — |
| Thu 19 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Wed 18 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Tue 17 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Mon 16 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Sun 15 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Sat 14 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Fri 13 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Thu 12 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Wed 11 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Tue 10 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Mon 9 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Sun 8 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Sat 7 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Fri 6 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Thu 5 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Wed 4 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Tue 3 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Mon 2 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Sun 1 Nov | Praha-Zahradní Město 22:09 | No data | — |
| Sat 31 Oct | Praha-Zahradní Město 22:11 | No data | — |
| Fri 30 Oct | Praha-Zahradní Město 22:11 | No data | — |
| Thu 29 Oct | Praha-Zahradní Město 22:11 | No data | — |
| Wed 28 Oct | Praha-Zahradní Město 22:11 | No data | — |
| Tue 27 Oct | Praha-Zahradní Město 22:12 | No data | — |
| Mon 26 Oct | Praha-Zahradní Město 22:11 | No data | — |
| Sun 25 Oct | Praha-Zahradní Město 22:11 | No data | — |
| Sat 24 Oct | Praha-Zahradní Město 22:11 | No data | — |
| Fri 23 Oct | Praha-Zahradní Město 22:11 | No data | — |
| Thu 22 Oct | Praha-Zahradní Město 22:11 | No data | — |