RJ 1017 1017 Praha-Zahradní Město – Návsí

View line RJ 1017

Praha-Zahradní Město 17:21 → Návsí 22:12 Daily 4 h 51 min · 110 stops RegioJet a.s.

Running now · updated 18:46

Position estimated from the timetable

Between Kostěnice and Moravany No data

Estimated arrival at Návsí 22:12 · 113 km/h

  1. Praha-Zahradní Město17:18
  2. Cerhenice18:12
  3. Pardubice-Pardubičky18:42
  4. Kostěnice18:46
  5. Moravany18:48
  6. Žichlínek19:27
  7. Návsí22:12
On-time · 30 days
—
Too little data (0/30 runs with data)
RT coverage: 0 full · 0 partial · 30 no data
On-time · 90 days
33%
14/43 runs under 3 min
RT coverage: 43 full · 0 partial · 47 no data
Typical delay
+10min
Median at arrival, 90 days
P90
+38min
9 in 10 runs arrive with less than this

Last 30 days

Arrival delay at Návsí, in minutes. One bar per run.

  • On time (<3 min)
  • 3–10 min
  • 10–30 min
  • 30+ min
  • Partial coverage
  • No data

Worst days

  • Thu 24 Sept Max en route +98 min · last fix heading to — +92 min
  • Sat 29 Aug Max en route +84 min · last fix heading to — +72 min
  • Sat 3 Oct Max en route +68 min · last fix heading to — +58 min
  • Tue 1 Sept Max en route +60 min · last fix heading to — +43 min
  • Sat 12 Sept Max en route +44 min · last fix heading to — +39 min

Distribution · 90 days

43 runs with a known final delay. On time = under 3 min, the same cut the map uses.

  • Early 9% · 4
  • On time 23% · 10
  • 3–10 min 12% · 5
  • 10–30 min 42% · 18
  • 30+ min 14% · 6

On-time by weekday

  • 67% M n=6
  • 50% T n=6
  • 17% W n=6
  • 17% T n=6
  • 17% F n=6
  • 33% S n=6
  • 29% S n=7

Stops and timetable

Timetable of the latest run from the operator’s GTFS (110 stops).

Last 90 days, 43 runs. At intermediate stops it is an estimate from the delay at origin and destination. Delays over 2 h count as “> 2 h”: our data does not measure them exactly.

StopSched.Usually 9 days in 10Today
17:21+5 min +17 minPassed
17:23≈ +5 min ≈ +17 minPassed
17:25≈ +5 min ≈ +17 minPassed
17:29 / 17:41≈ +5 min ≈ +17 minPassed
17:46≈ +5 min ≈ +16 minPassed
17:48≈ +5 min ≈ +16 minPassed
17:50≈ +5 min ≈ +16 minPassed
17:51≈ +5 min ≈ +16 minPassed
17:52≈ +5 min ≈ +16 minPassed
17:54≈ +5 min ≈ +16 minPassed
17:56≈ +5 min ≈ +16 minPassed
17:58≈ +5 min ≈ +16 minPassed
17:59≈ +5 min ≈ +16 minPassed
18:01≈ +5 min ≈ +16 minPassed
18:03≈ +6 min ≈ +16 minPassed
18:04≈ +6 min ≈ +16 minPassed
18:08≈ +6 min ≈ +16 minPassed
18:10≈ +6 min ≈ +16 minPassed
18:12≈ +6 min ≈ +16 minPassed
18:13≈ +6 min ≈ +16 minPassed
18:14≈ +6 min ≈ +16 minPassed
18:16≈ +6 min ≈ +17 minPassed
18:18≈ +6 min ≈ +17 minPassed
18:20≈ +6 min ≈ +17 minPassed
18:22≈ +6 min ≈ +18 minPassed
18:24≈ +6 min ≈ +18 minPassed
18:25≈ +6 min ≈ +18 minPassed
18:26≈ +6 min ≈ +19 minPassed
18:27≈ +6 min ≈ +19 minPassed
18:29≈ +6 min ≈ +19 minPassed
18:30≈ +6 min ≈ +19 minPassed
18:31≈ +6 min ≈ +20 minPassed
18:32≈ +6 min ≈ +20 minPassed
18:34≈ +6 min ≈ +20 minPassed
18:35≈ +6 min ≈ +20 minPassed
18:38 / 18:40≈ +6 min ≈ +21 minPassed
18:42≈ +6 min ≈ +22 minPassed
18:44≈ +6 min ≈ +22 minPassed
18:46≈ +6 min ≈ +23 minPassed
18:48≈ +6 min ≈ +23 minNext
18:51≈ +7 min ≈ +23 min
18:53≈ +7 min ≈ +23 min
18:54≈ +7 min ≈ +23 min
18:55≈ +7 min ≈ +23 min
18:56≈ +7 min ≈ +23 min
18:58≈ +7 min ≈ +23 min
19:01≈ +7 min ≈ +23 min
19:02≈ +7 min ≈ +23 min
19:08≈ +7 min ≈ +23 min
19:08≈ +7 min ≈ +23 min
19:10≈ +7 min ≈ +23 min
19:15 / 19:16≈ +7 min ≈ +23 min
19:21≈ +8 min ≈ +23 min
19:25≈ +8 min ≈ +23 min
19:26≈ +8 min ≈ +23 min
19:27≈ +8 min ≈ +23 min
19:28≈ +8 min ≈ +23 min
19:28≈ +8 min ≈ +23 min
19:29≈ +8 min ≈ +23 min
19:32≈ +8 min ≈ +24 min
19:33≈ +8 min ≈ +24 min
19:35≈ +8 min ≈ +24 min
19:37 / 19:39≈ +7 min ≈ +24 min
19:43≈ +8 min ≈ +24 min
19:45≈ +8 min ≈ +25 min
19:46≈ +8 min ≈ +25 min
19:51≈ +8 min ≈ +25 min
19:53≈ +8 min ≈ +25 min
19:55≈ +8 min ≈ +26 min
20:00 / 20:02≈ +8 min ≈ +26 min
20:06≈ +8 min ≈ +27 min
20:09≈ +8 min ≈ +27 min
20:10≈ +8 min ≈ +27 min
20:16≈ +8 min ≈ +28 min
20:18≈ +8 min ≈ +28 min
20:21≈ +8 min ≈ +29 min
20:28≈ +8 min ≈ +29 min
20:31 / 20:33≈ +8 min ≈ +30 min
20:36≈ +9 min ≈ +30 min
20:39≈ +9 min ≈ +31 min
20:42≈ +9 min ≈ +31 min
20:45≈ +9 min ≈ +31 min
20:47≈ +9 min ≈ +32 min
20:52≈ +9 min ≈ +32 min
20:58≈ +9 min ≈ +32 min
21:00≈ +9 min ≈ +32 min
21:03 / 21:05≈ +9 min ≈ +32 min
21:07≈ +9 min ≈ +32 min
21:10 / 21:12≈ +9 min ≈ +32 min
21:16 / 21:17≈ +9 min ≈ +33 min
21:19≈ +9 min ≈ +33 min
21:21≈ +9 min ≈ +33 min
21:24≈ +9 min ≈ +33 min
21:28≈ +9 min ≈ +33 min
21:29≈ +9 min ≈ +33 min
21:32 / 21:34≈ +9 min ≈ +34 min
21:37≈ +10 min ≈ +34 min
21:39≈ +10 min ≈ +34 min
21:40≈ +10 min ≈ +34 min
21:42≈ +10 min ≈ +35 min
21:47≈ +10 min ≈ +35 min
21:51 / 21:53≈ +10 min ≈ +36 min
21:55≈ +10 min ≈ +36 min
21:56≈ +10 min ≈ +36 min
21:57≈ +10 min ≈ +36 min
21:59 / 22:01≈ +10 min ≈ +37 min
22:03≈ +10 min ≈ +37 min
22:05 / 22:06≈ +10 min ≈ +37 min
22:08≈ +10 min ≈ +38 min
22:12+10 min +38 min

Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.

Will I make my connection?

Pick where you get off and how many minutes you have until your next train. We work it out from what this train did over the last 90 days.

Include the time to change platforms. It is an estimate from past data, not a guarantee. Days more than 2 h late count as a missed connection.

Recent runs

DateLast stopFinalMax
Fri 20 NovKostěnice 18:44Partial coverageNo data—
Thu 19 NovNávsí 22:13No data—
Wed 18 NovNávsí 22:13No data—
Tue 17 NovNávsí 22:13No data—
Mon 16 NovNávsí 22:13No data—
Sun 15 NovNávsí 22:13No data—
Sat 14 NovNávsí 22:13No data—
Fri 13 NovNávsí 22:13No data—
Thu 12 NovNávsí 22:13No data—
Wed 11 NovNávsí 22:13No data—
Tue 10 NovNávsí 22:13No data—
Mon 9 NovNávsí 22:13No data—
Sun 8 NovNávsí 22:13No data—
Sat 7 NovNávsí 22:13No data—
Fri 6 NovNávsí 22:13No data—
Thu 5 NovNávsí 22:13No data—
Wed 4 NovNávsí 22:13No data—
Tue 3 NovNávsí 22:13No data—
Mon 2 NovNávsí 22:13No data—
Sun 1 NovNávsí 22:13No data—
Sat 31 OctNávsí 22:13No data—
Fri 30 OctNávsí 22:13No data—
Thu 29 OctNávsí 22:13No data—
Wed 28 OctNávsí 22:13No data—
Tue 27 OctNávsí 22:14No data—
Mon 26 OctNávsí 22:13No data—
Sun 25 OctNávsí 22:13No data—
Sat 24 OctNávsí 22:13No data—
Fri 23 OctNávsí 22:13No data—
Thu 22 OctNávsí 22:13No data—