RJ 1002 1002 Návsí – Praha-Zahradní Město

View line RJ 1002

Návsí 04:38 → Praha-Zahradní Město 09:32 Mon, Tue, Wed, Thu, Fri, Sat 4 h 54 min · 110 stops RegioJet a.s.

It has not run yet today

Last recorded run: Thursday 5 November No data

Next service: today 04:38 from Návsí · Fri 6 Nov

Next departure 04:38 today · Návsí
On-time · 30 days
—
Too little data (0/25 runs with data)
RT coverage: 0 full · 0 partial · 25 no data
On-time · 90 days
8%
4/48 runs under 3 min
RT coverage: 48 full · 0 partial · 27 no data
Typical delay
+14min
Median at arrival, 90 days
P90
+31min
9 in 10 runs arrive with less than this

Last 30 days

Arrival delay at Praha-Zahradní Město, in minutes. One bar per run.

  • On time (<3 min)
  • 3–10 min
  • 10–30 min
  • 30+ min
  • Partial coverage
  • No data

Worst days

  • Tue 18 Aug Max en route +70 min · last fix heading to — +70 min
  • Sat 19 Sept Max en route +67 min · last fix heading to — +67 min
  • Wed 19 Aug Max en route +38 min · last fix heading to — +38 min
  • Fri 18 Sept Max en route +35 min · last fix heading to — +35 min
  • Mon 24 Aug Max en route +32 min · last fix heading to — +32 min

Distribution · 90 days

48 runs with a known final delay. On time = under 3 min, the same cut the map uses.

  • Early 2% · 1
  • On time 6% · 3
  • 3–10 min 33% · 16
  • 10–30 min 44% · 21
  • 30+ min 15% · 7

On-time by weekday

  • 13% M n=8
  • 13% T n=8
  • 13% W n=8
  • 13% T n=8
  • 0% F n=8
  • 0% S n=8
  • — S n=0

Stops and timetable

Timetable of the latest run from the operator’s GTFS (110 stops).

Last 90 days, 48 runs. At intermediate stops it is an estimate from the delay at origin and destination. Delays over 2 h count as “> 2 h”: our data does not measure them exactly.

StopSched.Usually 9 days in 10
04:38on time +1 min
04:41≈ on time ≈ +2 min
04:44 / 04:45≈ on time ≈ +2 min
04:47≈ +1 min ≈ +2 min
04:49 / 04:51≈ +1 min ≈ +2 min
04:53≈ +1 min ≈ +2 min
04:54≈ +1 min ≈ +2 min
04:55≈ +1 min ≈ +2 min
04:57 / 04:59≈ +1 min ≈ +3 min
05:03≈ +1 min ≈ +3 min
05:09≈ +2 min ≈ +4 min
05:10≈ +2 min ≈ +4 min
05:12≈ +2 min ≈ +4 min
05:14≈ +2 min ≈ +4 min
05:17 / 05:19≈ +2 min ≈ +5 min
05:22≈ +2 min ≈ +5 min
05:24≈ +2 min ≈ +6 min
05:27≈ +3 min ≈ +6 min
05:29≈ +3 min ≈ +6 min
05:31≈ +3 min ≈ +6 min
05:33 / 05:34≈ +3 min ≈ +6 min
05:38 / 05:40≈ +3 min ≈ +7 min
05:42≈ +3 min ≈ +7 min
05:46 / 05:49≈ +3 min ≈ +8 min
05:52≈ +4 min ≈ +8 min
05:55≈ +4 min ≈ +9 min
06:00≈ +4 min ≈ +9 min
06:03≈ +4 min ≈ +10 min
06:06≈ +4 min ≈ +10 min
06:07≈ +4 min ≈ +10 min
06:11≈ +4 min ≈ +10 min
06:13≈ +5 min ≈ +11 min
06:17 / 06:19≈ +5 min ≈ +11 min
06:23≈ +5 min ≈ +12 min
06:30≈ +5 min ≈ +13 min
06:32≈ +5 min ≈ +13 min
06:34≈ +6 min ≈ +13 min
06:40≈ +6 min ≈ +14 min
06:41≈ +6 min ≈ +14 min
06:44≈ +6 min ≈ +14 min
06:48 / 06:50≈ +6 min ≈ +15 min
06:56≈ +7 min ≈ +15 min
06:58≈ +7 min ≈ +16 min
07:00≈ +7 min ≈ +16 min
07:04≈ +7 min ≈ +16 min
07:06≈ +7 min ≈ +16 min
07:08≈ +7 min ≈ +17 min
07:11 / 07:13≈ +7 min ≈ +17 min
07:16≈ +7 min ≈ +17 min
07:18≈ +8 min ≈ +18 min
07:19≈ +8 min ≈ +18 min
07:21≈ +8 min ≈ +18 min
07:22≈ +8 min ≈ +18 min
07:22≈ +8 min ≈ +18 min
07:23≈ +8 min ≈ +18 min
07:25≈ +8 min ≈ +18 min
07:26≈ +8 min ≈ +19 min
07:30≈ +8 min ≈ +19 min
07:35 / 07:43≈ +8 min ≈ +19 min
07:48≈ +9 min ≈ +21 min
07:49≈ +9 min ≈ +21 min
07:50≈ +9 min ≈ +21 min
07:56≈ +9 min ≈ +22 min
07:58≈ +9 min ≈ +22 min
07:59≈ +9 min ≈ +22 min
08:02≈ +10 min ≈ +22 min
08:03≈ +10 min ≈ +22 min
08:04≈ +10 min ≈ +22 min
08:06≈ +10 min ≈ +23 min
08:08≈ +10 min ≈ +23 min
08:10≈ +10 min ≈ +23 min
08:12≈ +10 min ≈ +23 min
08:14≈ +10 min ≈ +24 min
08:16≈ +10 min ≈ +24 min
08:18 / 08:20≈ +10 min ≈ +24 min
08:22≈ +10 min ≈ +24 min
08:24≈ +11 min ≈ +25 min
08:26≈ +11 min ≈ +25 min
08:27≈ +11 min ≈ +25 min
08:29≈ +11 min ≈ +25 min
08:30≈ +11 min ≈ +25 min
08:32≈ +11 min ≈ +25 min
08:32≈ +11 min ≈ +25 min
08:34≈ +11 min ≈ +26 min
08:34≈ +11 min ≈ +26 min
08:36≈ +11 min ≈ +26 min
08:37≈ +11 min ≈ +26 min
08:39≈ +11 min ≈ +26 min
08:41≈ +11 min ≈ +26 min
08:44≈ +11 min ≈ +27 min
08:46≈ +11 min ≈ +27 min
08:48≈ +12 min ≈ +27 min
08:50≈ +12 min ≈ +27 min
08:51≈ +12 min ≈ +27 min
08:53≈ +12 min ≈ +27 min
08:54≈ +12 min ≈ +28 min
08:56≈ +12 min ≈ +28 min
08:58≈ +12 min ≈ +28 min
08:59≈ +12 min ≈ +28 min
09:01≈ +12 min ≈ +28 min
09:03≈ +12 min ≈ +28 min
09:06≈ +12 min ≈ +29 min
09:07≈ +12 min ≈ +29 min
09:09≈ +12 min ≈ +29 min
09:10≈ +13 min ≈ +29 min
09:13≈ +13 min ≈ +29 min
09:18 / 09:25≈ +13 min ≈ +30 min
09:29≈ +13 min ≈ +31 min
09:30≈ +13 min ≈ +31 min
09:32+14 min +31 min

Each run is closed into train_runs (country, train number, service day) from the live positions. Final delay = last delay seen. Partial coverage: the feed stopped before the final stop (last value used, hatched in the chart). No data: a run without any valid delay; counts as neither on time nor late. Data collected since 11 July 2026.

Will I make my connection?

Pick where you get off and how many minutes you have until your next train. We work it out from what this train did over the last 90 days.

Include the time to change platforms. It is an estimate from past data, not a guarantee. Days more than 2 h late count as a missed connection.

Recent runs

DateLast stopFinalMax
Thu 5 NovPraha-Zahradní Město 09:33No data—
Wed 4 NovPraha-Zahradní Město 09:33No data—
Tue 3 NovPraha-Zahradní Město 09:33No data—
Mon 2 NovPraha-Zahradní Město 09:33No data—
Sat 31 OctPraha-Zahradní Město 09:33No data—
Fri 30 OctPraha-Zahradní Město 09:33No data—
Thu 29 OctPraha-Zahradní Město 09:33No data—
Wed 28 OctPraha-Zahradní Město 09:33No data—
Tue 27 OctPraha-Zahradní Město 09:33No data—
Mon 26 OctPraha-Zahradní Město 09:33No data—
Sat 24 OctPraha-Zahradní Město 09:33No data—
Fri 23 OctPraha-Zahradní Město 09:34No data—
Thu 22 OctPraha-Zahradní Město 09:34No data—
Wed 21 OctPraha-Zahradní Město 09:33No data—
Tue 20 OctPraha-Zahradní Město 09:33No data—
Mon 19 OctPraha-Zahradní Město 09:33No data—
Sat 17 OctPraha-Zahradní Město 09:33No data—
Fri 16 OctPraha-Zahradní Město 09:33No data—
Thu 15 OctPraha-Zahradní Město 09:33No data—
Wed 14 OctPraha-Zahradní Město 09:33No data—
Tue 13 OctPraha-Zahradní Město 09:33No data—
Mon 12 OctPraha-Zahradní Město 09:33No data—
Sat 10 OctPraha-Zahradní Město 09:33No data—
Fri 9 OctPraha-Zahradní Město 09:33No data—
Thu 8 OctPraha-Zahradní Město 09:33No data—
Wed 7 OctPraha-Zahradní Město 09:33No data—
Tue 6 OctPraha-Zahradní Město 09:33No data—
Mon 5 Oct— 09:35+3 min+3 min
Sat 3 Oct— 09:38+4 min+7 min
Fri 2 Oct— 09:44+10 min+10 min