Traffic Statistics · 🇸🇪 Sweden
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Trend · 30 days
Daily punctuality, weighted by services (source: daily_stats).
16,995 services with data over 28 days.
Delay Distribution · now
Over the 90 trains with RT data (not the 97 on the map).
- Early or on time 72.2 %
- < 3 min 16.7 %
- 3-5 min 4.4 %
- 5-10 min 1.1 %
- 10-20 min 5.6 %
Stations · now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (Europe/Stockholm) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
Filters
Punctuality by Type
Click on a bar to filter by that type
Worst Lines
Historical Data 🇸🇪 Sweden
86 records
| Date | Services | Positions | Punctuality | Average delay | Median | P90 |
|---|---|---|---|---|---|---|
| Sat 03 Oct | 531 | 83,252 | 91.7 % | 0.5 min | −0.4 min | 2.7 min |
| Fri 02 Oct | 598 | 101,974 | 88.0 % | 0.9 min | −0.2 min | 3.7 min |
| Thu 01 Oct | 600 | 101,182 | 84.5 % | 1.2 min | −0.2 min | 5.2 min |
| Wed 30 Sept | 612 | 101,532 | 88.2 % | 0.8 min | −0.2 min | 3.4 min |
| Tue 29 Sept | 605 | 99,465 | 74.8 % | 2.7 min | 0.2 min | 10.4 min |
| Mon 28 Sept | 620 | 102,098 | 87.0 % | 1.1 min | −0.2 min | 3.9 min |
| Sun 27 Sept | 534 | 85,562 | 91.8 % | 0.5 min | −0.5 min | 2.1 min |
| Sat 26 Sept | 508 | 82,331 | 89.5 % | 0.6 min | −0.2 min | 3.2 min |
| Fri 25 Sept | 632 | 97,818 | 84.2 % | 1.0 min | −0.1 min | 4.6 min |
| Thu 24 Sept | 696 | 113,974 | 86.3 % | 0.8 min | −0.2 min | 4.1 min |
| Wed 23 Sept | 671 | 111,264 | 88.8 % | 0.7 min | −0.3 min | 3.3 min |
| Tue 22 Sept | 634 | 108,338 | 80.1 % | 2.1 min | −0.1 min | 8.3 min |
| Mon 21 Sept | 667 | 109,164 | 85.4 % | 1.0 min | −0.2 min | 4.4 min |
| Sun 20 Sept | 615 | 98,578 | 93.1 % | 0.2 min | −0.6 min | 2.0 min |
| Sat 19 Sept | 495 | 77,130 | 93.1 % | 0.0 min | −0.6 min | 1.6 min |
| Fri 18 Sept | 630 | 94,640 | 89.5 % | 0.6 min | −0.4 min | 3.2 min |
| Thu 17 Sept | 683 | 111,583 | 84.3 % | 1.3 min | −0.2 min | 4.9 min |
| Wed 16 Sept | 633 | 105,729 | 81.6 % | 1.3 min | 0.0 min | 5.4 min |
| Tue 15 Sept | 651 | 107,658 | 85.8 % | 1.0 min | −0.3 min | 4.7 min |
| Mon 14 Sept | 656 | 107,347 | 85.8 % | 0.9 min | −0.3 min | 4.1 min |
| Sun 13 Sept | 490 | 79,626 | 93.5 % | −0.2 min | −0.5 min | 1.4 min |
| Sat 12 Sept | 374 | 59,981 | 92.2 % | 0.5 min | −0.5 min | 2.5 min |
| Fri 11 Sept | 673 | 106,705 | 86.3 % | 1.1 min | −0.1 min | 4.6 min |
| Thu 10 Sept | 651 | 105,873 | 85.6 % | 1.0 min | −0.2 min | 4.5 min |
| Wed 09 Sept | 685 | 111,235 | 86.3 % | 0.9 min | −0.2 min | 4.0 min |
| Tue 08 Sept | 653 | 106,021 | 85.0 % | 1.2 min | −0.2 min | 5.5 min |
| Mon 07 Sept | 702 | 115,504 | 81.0 % | 1.2 min | −0.1 min | 6.2 min |
| Sun 06 Sept | 558 | 86,483 | 97.1 % | −0.2 min | −0.5 min | 1.2 min |
| Sat 05 Sept | 546 | 81,010 | 87.9 % | 0.7 min | −0.4 min | 3.9 min |
| Fri 04 Sept | 730 | 119,520 | 81.8 % | 1.3 min | 0.0 min | 5.6 min |
| Thu 03 Sept | 712 | 113,780 | 88.5 % | 0.6 min | −0.2 min | 3.4 min |
| Wed 02 Sept | 703 | 111,193 | 95.2 % | 3.6 min | 2.0 min | 9.8 min |
| Tue 01 Sept | 701 | 111,919 | 88.6 % | 4.6 min | 3.0 min | 10.0 min |
| Mon 31 Aug | 678 | 110,794 | 83.7 % | 10.5 min | 5.7 min | 29.0 min |
| Sun 30 Aug | 515 | 83,130 | 98.4 % | 2.1 min | 1.4 min | 4.9 min |
| Sat 29 Aug | 512 | 81,985 | 98.0 % | 2.5 min | 1.2 min | 7.0 min |
| Fri 28 Aug | 633 | 92,446 | 93.5 % | 5.2 min | 2.5 min | 16.0 min |
| Thu 27 Aug | 745 | 117,302 | 93.1 % | 3.8 min | 2.3 min | 9.2 min |
| Wed 26 Aug | 693 | 109,449 | 94.3 % | 4.2 min | 2.0 min | 12.0 min |
| Tue 25 Aug | 748 | 116,892 | 91.0 % | 5.0 min | 3.0 min | 11.4 min |
| Mon 24 Aug | 757 | 118,271 | 91.1 % | 5.1 min | 3.0 min | 12.6 min |
| Sun 23 Aug | 518 | 82,819 | 98.2 % | 3.2 min | 1.1 min | 6.6 min |
| Sat 22 Aug | 486 | 81,520 | 94.7 % | 7.3 min | 2.5 min | 19.0 min |
| Fri 21 Aug | 707 | 116,275 | 86.8 % | 7.4 min | 5.0 min | 17.1 min |
| Thu 20 Aug | 755 | 121,797 | 95.7 % | 3.1 min | 2.0 min | 7.0 min |
| Wed 19 Aug | 745 | 119,593 | 88.1 % | 6.5 min | 3.5 min | 16.0 min |
| Tue 18 Aug | 731 | 118,974 | 96.1 % | 2.8 min | 1.7 min | 7.1 min |
| Mon 17 Aug | 731 | 118,385 | 93.0 % | 5.1 min | 2.8 min | 12.9 min |
| Sun 16 Aug | 386 | 63,935 | 97.5 % | 3.7 min | 1.7 min | 9.6 min |
| Sat 15 Aug | 438 | 70,091 | 97.0 % | 3.0 min | 1.7 min | 7.1 min |
| Fri 14 Aug | 648 | 104,358 | 92.8 % | 5.7 min | 2.7 min | 16.6 min |
| Thu 13 Aug | 600 | 98,829 | 92.8 % | 4.7 min | 2.5 min | 11.4 min |
| Wed 12 Aug | 678 | 108,828 | 93.3 % | 5.1 min | 2.5 min | 13.0 min |
| Tue 11 Aug | 618 | 101,414 | 93.5 % | 5.2 min | 2.2 min | 13.8 min |
| Mon 10 Aug | 615 | 101,520 | 95.6 % | 3.3 min | 2.0 min | 8.0 min |
| Sun 09 Aug | 376 | 64,951 | 94.3 % | 4.9 min | 2.3 min | 14.0 min |
| Sat 08 Aug | 449 | 74,774 | 95.3 % | 3.8 min | 1.9 min | 10.1 min |
| Fri 07 Aug | 610 | 99,474 | 92.7 % | 6.9 min | 3.8 min | 18.9 min |
| Thu 06 Aug | 571 | 95,064 | 94.1 % | 5.2 min | 2.4 min | 13.6 min |
| Wed 05 Aug | 608 | 98,789 | 95.5 % | 5.4 min | 2.0 min | 16.2 min |
| Tue 04 Aug | 621 | 99,295 | 93.0 % | 5.4 min | 2.4 min | 13.7 min |
| Mon 03 Aug | 582 | 92,435 | 91.4 % | 7.6 min | 3.7 min | 17.6 min |
| Sun 02 Aug | 395 | 63,100 | 97.5 % | 3.2 min | 1.4 min | 9.0 min |
| Sat 01 Aug | 293 | 37,573 | 94.2 % | 4.1 min | 1.9 min | 11.5 min |
| Fri 31 Jul | 448 | 68,315 | 89.1 % | 4.6 min | 2.9 min | 11.3 min |
| Thu 30 Jul | 431 | 64,364 | 85.3 % | 6.0 min | 3.5 min | 13.9 min |
| Wed 29 Jul | 387 | 60,179 | 91.5 % | 5.1 min | 2.6 min | 11.7 min |
| Tue 28 Jul | 453 | 66,776 | 95.1 % | 4.0 min | 2.0 min | 10.3 min |
| Mon 27 Jul | 391 | 62,819 | 97.3 % | 2.9 min | 1.4 min | 7.8 min |
| Sun 26 Jul | 289 | 43,876 | 89.0 % | 7.7 min | 3.6 min | 22.0 min |
| Sat 25 Jul | 317 | 47,408 | 96.3 % | 3.2 min | 1.6 min | 7.6 min |
| Fri 24 Jul | 421 | 65,451 | 95.3 % | 3.2 min | 1.8 min | 8.5 min |
| Thu 23 Jul | 428 | 63,379 | 94.8 % | 3.2 min | 2.1 min | 7.6 min |
| Wed 22 Jul | 397 | 60,302 | 95.5 % | 3.2 min | 2.0 min | 6.9 min |
| Tue 21 Jul | 386 | 59,582 | 94.2 % | 3.8 min | 2.3 min | 8.8 min |
| Mon 20 Jul | 357 | 56,455 | 93.9 % | 4.2 min | 2.3 min | 9.4 min |
| Sun 19 Jul | 274 | 39,364 | 97.5 % | 3.3 min | 1.4 min | 8.6 min |
| Sat 18 Jul | 274 | 7,797 | 94.0 % | 4.3 min | 1.8 min | 11.0 min |
| Fri 17 Jul | 324 | 1,687 | 88.1 % | 7.3 min | 3.0 min | 18.4 min |
| Thu 16 Jul | 351 | 2,580 | 86.7 % | 11.2 min | 6.0 min | 31.2 min |
| Wed 15 Jul | 367 | 56,146 | 91.5 % | 5.0 min | 2.5 min | 12.9 min |
| Tue 14 Jul | 383 | 58,047 | 92.5 % | 5.1 min | 2.5 min | 12.6 min |
| Mon 13 Jul | 381 | 61,946 | 95.6 % | 3.8 min | 2.0 min | 10.4 min |
| Sun 12 Jul | 297 | 45,838 | 94.3 % | 6.3 min | 2.1 min | 15.3 min |
| Sat 11 Jul | 318 | 47,549 | 96.1 % | 3.4 min | 1.7 min | 9.3 min |
| Fri 10 Jul | 61 | 3,688 | 79.6 % | 9.7 min | 5.3 min | 22.5 min |
Sources: current_positions, daily_stats and line_delay_hourly · 5 Oct 2026, 08:42 CEST