Loading trains...
Map

Traffic Statistics 🇯🇵 Japan

1
Trains
0
Delayed
100.0%
Current punctuality (<3 min)
0s
Current avg delay
0s
Max delay
1
Types

Punctuality by Type

sbahn
100.0% 1

Click on a bar to filter by that type

Worst Lines

No data available

Delay Distribution

1trains
On time 100%

Most Delayed Stations

No data available

Historical Data 🇯🇵 Japan

69 records
DateServicesPositionsPunctuality Avg delay Median P90
Tue, Jul 142833341,07199.6% 1 min 1 min 2 min
Mon, Jul 132814342,85199% 2 min 1 min 3 min
Sun, Jul 122703317,71998.8% 2 min 1 min 5 min
Sat, Jul 112488264,502
Fri, Jul 1057525,908
Tue, Jun 23246576,03197.4% 3 min 2 min 6 min
Mon, Jun 22278285,52792.1% 7 min 3 min 19 min
Sun, Jun 21245938,52593.3% 5 min 2 min 13 min
Sat, Jun 20237633,93099% 2 min 1 min 4 min
Fri, Jun 19152240,56496.5% 13 min 2 min 55 min
Thu, Jun 18230661,29689.9% 4 min 3 min 7 min
Wed, Jun 17279267,73193.4% 4 min 3 min 9 min
Tue, Jun 16280178,95598.7% 2 min 1 min 4 min
Mon, Jun 15250775,79995.1% 5 min 2 min 13 min
Sun, Jun 14254960,05297.3% 2 min 1 min 3 min
Sat, Jun 13238236,794
Fri, Jun 12190745,61598.2% 2 min 2 min 4 min
Thu, Jun 11281765,70997.8% 2 min 2 min 4 min
Wed, Jun 10276975,97798.6% 2 min 1 min 4 min
Tue, Jun 09265185,30891% 5 min 3 min 12 min
Mon, Jun 082792100,05892% 4 min 3 min 8 min
Sun, Jun 07270137,56697.4% 3 min 2 min 6 min
Sat, Jun 06247440,372
Fri, Jun 05272681,76995.7% 3 min 2 min 7 min
Thu, Jun 04261386,61297.6% 2 min 1 min 4 min
Wed, Jun 03275475,01695.1% 8 min 3 min 20 min
Tue, Jun 02283191,68798.9% 2 min 1 min 3 min
Mon, Jun 01280585,51790.5% 5 min 2 min 12 min
Sun, May 31260047,33692.1% 3 min 2 min 7 min
Sat, May 30244925,544
Fri, May 29265766,07095.5% 3 min 2 min 5 min
Thu, May 28271171,38597% 2 min 2 min 5 min
Wed, May 27276966,59198.1% 2 min 1 min 5 min
Tue, May 26281679,53988.2% 7 min 6 min 16 min
Mon, May 25271784,41490.9% 10 min 4 min 34 min
Sun, May 24252859,73694.7% 5 min 2 min 14 min
Sat, May 23244733,657
Fri, May 22273061,26393.3% 4 min 3 min 8 min
Thu, May 21279479,67491.9% 3 min 2 min 7 min
Wed, May 20282283,73297.2% 2 min 2 min 4 min
Tue, May 192809108,78994.7% 3 min 2 min 8 min
Mon, May 182783111,21593.5% 8 min 3 min 21 min
Sun, May 17235128,50694.5% 6 min 6 min 12 min
Sat, May 16233331,732
Fri, May 15237943,77898.8% 2 min 1 min 4 min
Thu, May 14225516,18297.2% 3 min 2 min 9 min
Wed, May 13274263,40899.2% 2 min 1 min 3 min
Tue, May 12280882,40997.4% 2 min 1 min 4 min
Mon, May 11281488,48893.5% 3 min 2 min 6 min
Sun, May 10243935,836
Sat, May 09230230,11497.6% 4 min 3 min 8 min
Fri, May 08291595,62895.7% 6 min 4 min 14 min
Thu, May 07265986,92697.4% 3 min 2 min 6 min
Wed, May 06258073,746
Tue, May 05227281,472
Mon, May 04233585,250
Sun, May 0355812,969
Tue, Apr 28273999,25195.3% 4 min 3 min 8 min
Mon, Apr 272816102,62885.4% 6 min 5 min 12 min
Sun, Apr 26227255,43294.8% 4 min 3 min 10 min