Traffic Statistics ยท ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom

Live and recent days. Every figure says how many trains it is based on.

Data: 6 Oct 2026, 09:41 BST

One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between โˆ’60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.

Current punctuality (<3 min)

Current punctuality Fair
71%
based on 1,869 of 1,885 trains with RT data
Punctual = less than 3 min late. The 16 trains without data do not count.
Average delay
2.2min
mean over the 1,869 trains with data
Includes on-time (0) and early (negative) trains. It is the only definition of โ€œaverage delayโ€ on this page.
% of trains delayed
28.9%
540 of 1,869 trains with data are 3 min or more late
The complement of punctuality: 71 % + 29 % = 100 % of trains with data.
Average delay of delayed trains
7.2min
mean over the 540 trains 3 min or more late only
Measures severity when there is a delay. Not comparable with the overall โ€œaverage delayโ€. Maximum now: 36.0 min.

Trend ยท 30 days

Daily punctuality, weighted by services (source: daily_stats).

70 %75 %80 %07/0914/0921/0928/0905/1029-day mean: 73.6 %

637,945 services with data over 29 days.

Delay Distribution ยท now

Over the 1,869 trains with RT data (not the 1,885 on the map).

  • Early or on time 46.8 %
  • < 3 min 24.3 %
  • 3-5 min 11.6 %
  • 5-10 min 11.0 %
  • 10-20 min 5.0 %
  • > 20 min 1.3 %
Punctual (< 3 min) 3โ€“10 min 10-20 min > 20 min

Stations ยท now

Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.

No data available

Punctuality by hour

Last 7 days, local time (Europe/London) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.

60 %70 %80 %90 %100 %0h6h12h18h23h
โ‰ฅ 90 % good 70โ€“90 % fair < 70 % poor Axis from 60 to 100 %

Filters

Historical Data ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom

88 records
DateServicesPositionsPunctuality Average delay Median P90
Mon 05 Oct23,2113,117,901 77.3 % 1.7 min 0.0 min 6.0 min
Sun 04 Oct14,5801,901,601 77.5 % 1.6 min 0.0 min 6.0 min
Sat 03 Oct22,0092,901,228 77.3 % 1.8 min 0.0 min 6.0 min
Fri 02 Oct23,6383,326,803 74.9 % 1.9 min 0.0 min 7.0 min
Thu 01 Oct23,9053,353,695 72.9 % 2.1 min 0.0 min 7.0 min
Wed 30 Sept23,9273,359,156 73.6 % 2.3 min 0.0 min 7.0 min
Tue 29 Sept23,9243,343,978 75.8 % 1.8 min 0.0 min 6.0 min
Mon 28 Sept22,8813,267,157 76.4 % 1.7 min 0.0 min 6.0 min
Sun 27 Sept13,7431,846,984 74.1 % 2.3 min 0.0 min 7.0 min
Sat 26 Sept21,9623,080,795 74.9 % 1.9 min 0.0 min 7.0 min
Fri 25 Sept24,0493,353,263 72.5 % 2.2 min 0.0 min 7.0 min
Thu 24 Sept23,8163,342,276 74.8 % 2.0 min 0.0 min 6.0 min
Wed 23 Sept23,2913,207,855 71.3 % 2.8 min 0.0 min 8.0 min
Tue 22 Sept23,7303,328,208 75.0 % 1.9 min 0.0 min 6.0 min
Mon 21 Sept23,2973,301,906 73.2 % 2.2 min 0.0 min 7.0 min
Sun 20 Sept13,6041,807,273 76.2 % 2.1 min 0.0 min 7.0 min
Sat 19 Sept21,4052,940,228 73.5 % 2.3 min 0.0 min 8.0 min
Fri 18 Sept25,8693,355,216 72.7 % 2.2 min 1.0 min 7.0 min
Thu 17 Sept23,3903,223,533 71.2 % 2.3 min 1.0 min 8.0 min
Wed 16 Sept23,6943,360,772 72.0 % 2.1 min 1.0 min 7.0 min
Tue 15 Sept23,9243,358,390 72.0 % 2.3 min 0.0 min 8.0 min
Mon 14 Sept22,9663,245,193 71.7 % 2.5 min 1.0 min 8.0 min
Sun 13 Sept13,7151,827,098 73.4 % 2.2 min 0.0 min 8.0 min
Sat 12 Sept21,4032,983,217 75.0 % 1.9 min 0.0 min 6.0 min
Fri 11 Sept23,2963,297,549 71.2 % 2.4 min 1.0 min 8.0 min
Thu 10 Sept23,1983,279,913 71.0 % 2.4 min 1.0 min 8.0 min
Wed 09 Sept23,0523,260,787 71.1 % 2.5 min 1.0 min 8.0 min
Tue 08 Sept23,3813,285,802 72.0 % 2.2 min 1.0 min 7.0 min
Mon 07 Sept23,1263,298,126 73.4 % 2.2 min 0.0 min 7.0 min
Sun 06 Sept14,3431,887,890 72.7 % 2.6 min 0.0 min 9.0 min
Sat 05 Sept21,5743,055,076 71.3 % 3.0 min 0.0 min 9.0 min
Fri 04 Sept23,5833,322,212 70.5 % 2.9 min 1.0 min 9.0 min
Thu 03 Sept23,6443,334,354 72.9 % 2.2 min 0.0 min 7.0 min
Wed 02 Sept23,6243,331,511 74.5 % 1.9 min 0.0 min 7.0 min
Tue 01 Sept23,4343,324,468 72.5 % 2.3 min 0.0 min 8.0 min
Mon 31 Aug21,3893,040,133 79.1 % 1.6 min 0.0 min 6.0 min
Sun 30 Aug13,9601,806,942 75.5 % 2.0 min 0.0 min 7.0 min
Sat 29 Aug21,8063,044,702 75.0 % 2.0 min 0.0 min 7.0 min
Fri 28 Aug23,5363,282,567 69.8 % 3.0 min 1.0 min 9.0 min
Thu 27 Aug23,1713,283,485 70.8 % 2.7 min 1.0 min 8.0 min
Wed 26 Aug23,0463,264,645 71.7 % 2.7 min 0.0 min 8.0 min
Tue 25 Aug29,8903,679,566 75.4 % 5.2 min 3.0 min 12.0 min
Mon 24 Aug29,2823,612,931 70.7 % 7.0 min 3.0 min 17.0 min
Sun 23 Aug17,4562,047,718 75.1 % 5.8 min 3.0 min 14.0 min
Sat 22 Aug26,5093,296,992 72.2 % 5.9 min 3.0 min 14.0 min
Fri 21 Aug29,4783,644,187 70.9 % 6.9 min 3.0 min 17.0 min
Thu 20 Aug29,5963,609,056 71.8 % 6.4 min 3.0 min 15.0 min
Wed 19 Aug29,3843,640,836 74.1 % 5.4 min 3.0 min 12.0 min
Tue 18 Aug29,6143,637,248 74.1 % 5.8 min 3.0 min 13.0 min
Mon 17 Aug29,3463,606,398 70.8 % 6.3 min 3.0 min 15.0 min
Sun 16 Aug17,3042,017,929 69.3 % 8.5 min 3.0 min 22.0 min
Sat 15 Aug26,3313,178,334 70.0 % 6.8 min 3.0 min 16.0 min
Fri 14 Aug28,5553,471,582 64.8 % 8.0 min 4.0 min 20.0 min
Thu 13 Aug27,7713,354,187 66.1 % 8.2 min 4.0 min 21.0 min
Wed 12 Aug29,3923,559,249 71.2 % 6.4 min 3.0 min 15.0 min
Tue 11 Aug29,6913,651,432 77.2 % 4.9 min 3.0 min 11.0 min
Mon 10 Aug29,5393,590,347 75.6 % 5.7 min 3.0 min 14.0 min
Sun 09 Aug16,9432,027,591 74.7 % 5.8 min 3.0 min 14.0 min
Sat 08 Aug26,6763,266,920 75.7 % 5.9 min 3.0 min 14.0 min
Fri 07 Aug29,3393,585,011 72.2 % 7.6 min 3.0 min 19.0 min
Thu 06 Aug29,6903,595,007 77.0 % 5.7 min 3.0 min 14.0 min
Wed 05 Aug30,1613,675,849 77.1 % 5.5 min 3.0 min 13.0 min
Tue 04 Aug29,3873,608,921 77.9 % 5.2 min 2.0 min 12.0 min
Mon 03 Aug29,4003,594,970 75.7 % 6.3 min 3.0 min 15.0 min
Sun 02 Aug17,5942,108,904 76.7 % 5.6 min 3.0 min 14.0 min
Sat 01 Aug26,5543,271,858 74.6 % 6.3 min 3.0 min 15.0 min
Fri 31 Jul29,3663,639,200 74.6 % 6.3 min 3.0 min 15.0 min
Thu 30 Jul29,8343,671,674 74.8 % 6.1 min 3.0 min 14.0 min
Wed 29 Jul29,5103,674,448 73.5 % 6.2 min 3.0 min 15.0 min
Tue 28 Jul29,7903,674,782 77.5 % 5.4 min 3.0 min 13.0 min
Mon 27 Jul29,2553,615,033 78.6 % 5.6 min 2.0 min 13.0 min
Sun 26 Jul17,4181,978,162 77.5 % 6.2 min 3.0 min 15.0 min
Sat 25 Jul26,8863,346,583 76.0 % 5.4 min 3.0 min 13.0 min
Fri 24 Jul29,9633,720,062 75.8 % 6.4 min 3.0 min 15.0 min
Thu 23 Jul30,3003,746,196 80.4 % 4.7 min 2.0 min 11.0 min
Wed 22 Jul30,6753,772,119 79.6 % 5.0 min 2.0 min 11.0 min
Tue 21 Jul30,2783,698,031 76.4 % 6.4 min 3.0 min 15.0 min
Mon 20 Jul29,8823,668,606 76.1 % 6.5 min 3.0 min 15.0 min
Sun 19 Jul16,7991,987,847 76.7 % 5.9 min 3.0 min 14.0 min
Sat 18 Jul23,102579,489 73.5 % 6.5 min 3.0 min 16.0 min
Fri 17 Jul21,681112,356 73.3 % 7.2 min 3.0 min 18.0 min
Thu 16 Jul26,146193,964 74.8 % 7.4 min 3.0 min 19.0 min
Wed 15 Jul29,9623,696,623 75.4 % 5.7 min 3.0 min 13.0 min
Tue 14 Jul30,6003,723,721 74.6 % 5.8 min 3.0 min 14.0 min
Mon 13 Jul29,2663,589,648 72.1 % 7.1 min 3.0 min 18.0 min
Sun 12 Jul17,3782,024,779 71.8 % 6.6 min 3.0 min 17.0 min
Sat 11 Jul24,8252,844,996 71.6 % 6.8 min 3.0 min 16.0 min
Fri 10 Jul4,335198,918 65.3 % 11.1 min 4.0 min 31.0 min

Sources: current_positions, daily_stats and line_delay_hourly ยท 6 Oct 2026, 09:41 BST