Loading trains...
Map

Traffic Statistics 🇫🇷 France

2
Trains
0
Delayed
100.0%
Current punctuality (<3 min)
0s
Current avg delay
0s
Max delay
1
Types

Punctuality by Type

Regional
100.0% 2

Click on a bar to filter by that type

Worst Lines

1 L4 Regional 100.0% on time 0s

Delay Distribution

2trains
On time 100%

Most Delayed Stations

No data available

Historical Data 🇫🇷 France

64 records
DateServicesPositionsPunctuality Avg delay Median P90
Fri, May 294002116,75377.1% 15 min 10 min 35 min
Thu, May 284032130,40371.5% 19 min 10 min 50 min
Wed, May 273905125,23170.9% 16 min 10 min 35 min
Tue, May 264747124,80869.8% 17 min 10 min 40 min
Mon, May 25283485,52676% 20 min 15 min 45 min
Sun, May 24278950,06883.6% 15 min 10 min 35 min
Sat, May 23302688,91379.2% 14 min 10 min 30 min
Fri, May 224557151,81274.5% 17 min 10 min 40 min
Thu, May 214318121,87979.5% 15 min 10 min 35 min
Wed, May 204671128,19183.1% 13 min 10 min 25 min
Tue, May 195344187,29585.3% 14 min 10 min 30 min
Mon, May 185110239,55983.5% 13 min 5 min 30 min
Sun, May 173437103,11983.8% 15 min 10 min 30 min
Sat, May 163301101,32085.8% 16 min 10 min 40 min
Fri, May 155620207,88685.8% 14 min 10 min 35 min
Thu, May 1435217,15789.1% 13 min 5 min 25 min
Wed, May 13352284,97175.9% 16 min 10 min 40 min
Tue, May 125219114,15082% 15 min 10 min 35 min
Mon, May 115485235,16279.9% 13 min 10 min 30 min
Sun, May 103271114,53381.7% 17 min 10 min 40 min
Sat, May 093598102,63483.6% 13 min 10 min 25 min
Fri, May 085437258,21384.7% 16 min 10 min 35 min
Thu, May 074865194,90381.2% 15 min 10 min 35 min
Wed, May 063858129,45281.6% 15 min 10 min 30 min
Tue, May 054770167,19979.5% 14 min 10 min 30 min
Mon, May 045099263,97779.7% 16 min 10 min 40 min
Sun, May 0374022,82083.1% 20 min 10 min 55 min
Tue, Apr 284256190,22383.7% 14 min 10 min 35 min
Mon, Apr 274483201,10380.8% 18 min 10 min 45 min
Sun, Apr 262544119,00381.7% 16 min 10 min 40 min
Sat, Apr 253645108,16884.2% 16 min 10 min 40 min
Fri, Apr 244574262,45880.7% 14 min 10 min 30 min
Thu, Apr 234308263,72980.9% 15 min 10 min 30 min
Wed, Apr 223721234,12580.7% 19 min 10 min 50 min
Tue, Apr 214298292,09580.8% 13 min 10 min 30 min
Mon, Apr 203433234,60378.2% 14 min 10 min 30 min
Sun, Apr 193637235,116
Sat, Apr 184502332,850
Fri, Apr 176247928,292
Thu, Apr 166156998,10688.7% 16 min 10 min 35 min
Wed, Apr 1550841,249,13984.8% 18 min 10 min 45 min
Tue, Apr 1455581,468,67186.9% 13 min 10 min 30 min
Mon, Apr 1362411,640,70588.4% 14 min 10 min 30 min
Sun, Apr 123729901,37986.8% 12 min 5 min 25 min
Sat, Apr 114593610,15587.5% 16 min 10 min 40 min
Fri, Apr 1062331,319,57787.1% 14 min 10 min 30 min
Thu, Apr 0962241,531,38081.8% 21 min 10 min 70 min
Wed, Apr 0851271,329,23782.6% 15 min 10 min 30 min
Tue, Apr 0756721,427,96184.5% 15 min 10 min 30 min
Mon, Apr 0663201,548,18591.5% 14 min 10 min 30 min
Sun, Apr 053792988,17789.9% 17 min 10 min 45 min
Sat, Apr 044576975,31688.9% 14 min 10 min 30 min
Fri, Apr 0358451,025,66784.2% 13 min 5 min 30 min
Thu, Apr 025565274,64286% 14 min 10 min 30 min
Wed, Apr 0148111,240,34187.9% 12 min 5 min 25 min
Tue, Mar 3151831,328,93487.8% 13 min 10 min 30 min
Mon, Mar 3056281,461,10294.7% 18 min 5 min 40 min
Sun, Mar 293149879,08785.8% 23 min 10 min 60 min
Sat, Mar 283768945,47288% 14 min 10 min 30 min
Fri, Mar 275652758,24584.8% 15 min 10 min 40 min