Traffic Statistics · 🇨🇿 Czechia

Live and recent days. Every figure says how many trains it is based on.

Data: 14 Oct 2026, 12:16 CEST

One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.

Current punctuality (<3 min)

Current punctuality
—
based on 91 of 475 trains with RT data
Punctual = less than 3 min late. The 384 trains without data do not count.
Average delay
—
No RT data
Includes on-time (0) and early (negative) trains. It is the only definition of “average delay” on this page.
% of trains delayed
—
No RT data
Average delay of delayed trains
—
No RT data
Measures severity when there is a delay. Not comparable with the overall “average delay”.

Trend · 30 days

Daily punctuality, weighted by services (source: daily_stats).

65 %70 %75 %80 %85 %15/0922/0929/0905/1021-day mean: 73.3 %

174,628 services with data over 21 days.

Delay Distribution · now

Over the 91 trains with RT data (not the 475 on the map).

  • Early or on time 45.1 %
  • < 3 min 38.5 %
  • 3-5 min 7.7 %
  • 5-10 min 6.6 %
  • 10-20 min 2.2 %
Punctual (< 3 min) 3–10 min 10-20 min > 20 min

Stations · now

Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.

No data available

Punctuality by hour

Last 7 days, local time (Europe/Prague) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.

60 %70 %80 %90 %100 %0h6h12h18h23h
≥ 90 % good 70–90 % fair < 70 % poor Axis from 60 to 100 %

Filters

Punctuality by Type

Click on a bar to filter by that type

Worst Lines

No data available

Historical Data 🇨🇿 Czechia

89 records
DateServicesPositionsPunctuality Average delay Median P90
Tue 13 Oct8,9361,128,294— — — —
Mon 12 Oct8,9471,129,611— — — —
Sun 11 Oct6,827911,994— — — —
Sat 10 Oct6,967926,009— — — —
Fri 09 Oct8,9931,139,609— — — —
Thu 08 Oct8,9391,123,842— — — —
Wed 07 Oct8,9311,128,280— — — —
Tue 06 Oct8,9341,127,986— — — —
Mon 05 Oct9,0291,189,926 71.6 % 2.1 min 0.0 min 7.0 min
Sun 04 Oct6,8341,003,265 78.4 % 1.7 min 0.0 min 6.0 min
Sat 03 Oct7,0961,038,382 69.9 % 2.8 min 0.0 min 8.0 min
Fri 02 Oct9,1651,296,377 70.7 % 2.4 min 0.0 min 7.0 min
Thu 01 Oct9,1211,280,706 71.5 % 2.2 min 0.0 min 7.0 min
Wed 30 Sept8,9881,277,427 75.6 % 1.9 min 0.0 min 6.0 min
Tue 29 Sept9,0841,283,363 75.7 % 2.0 min 0.0 min 6.0 min
Mon 28 Sept7,0761,029,026 73.3 % 2.3 min 0.0 min 7.0 min
Sun 27 Sept7,0171,023,160 76.2 % 2.1 min 0.0 min 6.0 min
Sat 26 Sept7,2081,057,120 72.2 % 2.5 min 0.0 min 8.0 min
Fri 25 Sept9,1991,297,478 73.4 % 2.1 min 0.0 min 7.0 min
Thu 24 Sept9,1051,287,046 74.5 % 2.4 min 0.0 min 6.0 min
Wed 23 Sept9,0911,283,825 74.7 % 2.1 min 0.0 min 6.0 min
Tue 22 Sept9,0751,287,581 73.2 % 2.2 min 0.0 min 7.0 min
Mon 21 Sept9,0691,285,767 74.2 % 2.0 min 0.0 min 6.0 min
Sun 20 Sept6,9531,039,305 74.2 % 2.0 min 0.0 min 7.0 min
Sat 19 Sept7,1721,069,683 69.2 % 3.4 min 0.0 min 9.0 min
Fri 18 Sept9,1071,300,682 68.8 % 2.8 min 0.0 min 8.0 min
Thu 17 Sept9,0431,279,030 75.1 % 1.8 min 0.0 min 6.0 min
Wed 16 Sept9,0171,286,438 73.0 % 2.2 min 0.0 min 7.0 min
Tue 15 Sept8,9611,282,809 73.9 % 2.0 min 0.0 min 6.0 min
Mon 14 Sept8,9761,281,729 75.7 % 1.8 min 0.0 min 6.0 min
Sun 13 Sept6,8741,035,373 75.7 % 2.0 min 0.0 min 7.0 min
Sat 12 Sept7,0721,059,915 75.9 % 1.7 min 0.0 min 6.0 min
Fri 11 Sept9,0511,293,882 71.1 % 2.3 min 0.0 min 7.0 min
Thu 10 Sept9,0381,293,984 76.1 % 1.8 min 0.0 min 6.0 min
Wed 09 Sept9,0901,295,238 70.9 % 2.3 min 0.0 min 7.0 min
Tue 08 Sept9,0891,293,353 72.7 % 2.1 min 0.0 min 7.0 min
Mon 07 Sept9,0601,288,372 77.6 % 1.6 min 0.0 min 5.4 min
Sun 06 Sept6,8611,033,813 78.4 % 1.8 min 0.0 min 6.0 min
Sat 05 Sept6,9961,039,420 72.9 % 2.3 min 0.0 min 7.0 min
Fri 04 Sept8,9801,297,591 68.0 % 2.9 min 0.0 min 9.0 min
Thu 03 Sept8,9531,282,629 73.0 % 2.2 min 0.0 min 7.0 min
Wed 02 Sept8,9231,280,358 67.9 % 6.5 min 4.0 min 15.0 min
Tue 01 Sept8,9181,281,243 69.4 % 7.8 min 4.0 min 18.0 min
Mon 31 Aug8,8331,272,758 70.8 % 8.3 min 4.0 min 18.0 min
Sun 30 Aug6,7811,016,076 72.0 % 6.5 min 4.0 min 15.0 min
Sat 29 Aug7,0071,066,969 63.8 % 9.1 min 5.0 min 20.0 min
Fri 28 Aug8,7871,285,365 62.8 % 8.8 min 5.0 min 20.0 min
Thu 27 Aug8,7381,275,027 66.1 % 8.0 min 4.0 min 19.0 min
Wed 26 Aug8,7551,269,343 69.9 % 6.6 min 4.0 min 14.0 min
Tue 25 Aug8,7631,266,714 70.1 % 6.6 min 4.0 min 14.0 min
Mon 24 Aug8,6481,256,196 67.7 % 7.0 min 4.0 min 15.0 min
Sun 23 Aug6,7781,026,781 65.5 % 7.8 min 4.0 min 17.0 min
Sat 22 Aug7,0281,059,411 63.1 % 8.2 min 5.0 min 18.0 min
Fri 21 Aug8,7141,298,066 56.5 % 12.7 min 6.0 min 32.0 min
Thu 20 Aug8,6591,264,119 60.8 % 8.3 min 5.0 min 18.0 min
Wed 19 Aug8,6981,258,372 65.7 % 7.9 min 4.0 min 17.0 min
Tue 18 Aug8,7271,273,049 65.1 % 9.3 min 4.0 min 24.0 min
Mon 17 Aug8,8311,282,317 61.9 % 8.8 min 5.0 min 20.0 min
Sun 16 Aug6,8961,045,433 69.9 % 7.8 min 4.0 min 16.0 min
Sat 15 Aug7,0861,066,861 64.8 % 7.3 min 4.0 min 16.0 min
Fri 14 Aug8,8971,288,042 65.9 % 7.8 min 4.0 min 17.0 min
Thu 13 Aug8,8031,278,016 65.7 % 7.7 min 4.0 min 16.0 min
Wed 12 Aug8,7841,277,086 68.8 % 7.8 min 4.0 min 17.0 min
Tue 11 Aug8,8181,273,352 68.2 % 8.3 min 4.0 min 17.0 min
Mon 10 Aug8,7761,267,096 68.2 % 7.1 min 4.0 min 15.0 min
Sun 09 Aug6,8631,038,774 70.1 % 6.4 min 4.0 min 14.0 min
Sat 08 Aug7,1081,064,321 68.9 % 6.3 min 4.0 min 13.0 min
Fri 07 Aug8,8491,278,790 65.6 % 7.8 min 4.0 min 17.0 min
Thu 06 Aug8,7711,266,921 67.9 % 6.9 min 4.0 min 15.0 min
Wed 05 Aug8,7231,266,187 64.8 % 8.5 min 4.0 min 19.0 min
Tue 04 Aug8,7291,272,172 60.4 % 10.7 min 5.0 min 25.0 min
Mon 03 Aug8,8001,272,657 66.5 % 9.5 min 4.0 min 23.0 min
Sun 02 Aug6,8271,026,521 71.4 % 6.6 min 4.0 min 13.0 min
Sat 01 Aug7,0411,062,274 66.8 % 8.4 min 4.0 min 17.0 min
Fri 31 Jul8,8361,281,056 64.0 % 8.9 min 4.0 min 20.0 min
Thu 30 Jul8,7771,268,722 65.1 % 8.9 min 4.0 min 20.0 min
Wed 29 Jul8,7851,251,925 68.4 % 7.3 min 4.0 min 16.0 min
Tue 28 Jul8,7991,256,412 70.1 % 6.3 min 4.0 min 13.0 min
Mon 27 Jul8,8521,264,317 71.7 % 7.1 min 4.0 min 15.0 min
Sun 26 Jul6,8741,006,382 69.8 % 7.7 min 4.0 min 17.0 min
Sat 25 Jul7,0781,050,365 64.2 % 7.8 min 5.0 min 17.0 min
Fri 24 Jul8,8301,270,029 70.2 % 7.0 min 4.0 min 15.0 min
Thu 23 Jul8,7711,262,503 70.3 % 8.4 min 4.0 min 17.0 min
Wed 22 Jul8,7851,263,157 68.2 % 9.8 min 4.0 min 22.0 min
Tue 21 Jul8,8421,267,451 71.8 % 7.1 min 4.0 min 15.0 min
Mon 20 Jul8,8441,262,367 71.7 % 6.9 min 4.0 min 16.0 min
Sun 19 Jul6,8941,034,104 69.3 % 8.7 min 4.0 min 21.0 min
Sat 18 Jul6,515107,813 64.4 % 8.7 min 5.0 min 21.0 min
Fri 17 Jul7,38449,035 64.1 % 8.6 min 5.0 min 18.0 min

Sources: current_positions, daily_stats and line_delay_hourly · 14 Oct 2026, 12:16 CEST