Loading trains...
Map

Traffic Statistics ๐Ÿ‡ฆ๐Ÿ‡บ Australia

464
Trains
144
Delayed
68.5%
Current punctuality (<3 min)
59s
Current avg delay
29:33
Max delay
2
Types

Punctuality by Type

Regional
80.4% 163
Commuter
62.1% 301

Click on a bar to filter by that type

Worst Lines

1 CTY_NW1d Commuter 0.0% on time 29:33
2 CTY_S2c Commuter 0.0% on time 21:54
3 SHL_2d Commuter 0.0% on time 18:22
4 aus:vic:vic-01-ABY: Regional 50.0% on time 11:48
5 aus:vic:vic-01-SWL: Regional 0.0% on time 8:06
6 IWL_1a Commuter 33.3% on time 5:22
7 CCN_2a Commuter 42.9% on time 3:06
8 aus:vic:vic-01-TRN: Regional 60.0% on time 2:53
9 aus:vic:vic-02-FKN: Regional 47.4% on time 2:32
10 aus:vic:vic-01-BDE: Regional 100.0% on time 2:24

Delay Distribution

361trains
On time 60%
< 3 min 28%
3-5 min 7%
5-10 min 4%
10-20 min 1%
> 20 min 1%

Most Delayed Stations

Station Trains Avg Delay Punctuality
2 2:15 100.0%
2 2:15 100.0%
2 1:38 100.0%
2 1:24 100.0%
Castle Hill Station, Platform 2 2 18s 100.0%
2 3s 100.0%
3 0s 100.0%
3 0s 100.0%
3 0s 100.0%
2 0s 100.0%
2 0s 100.0%
3 0s 100.0%
2 0s 50.0%
2 0s 100.0%
2 0s 100.0%
2 0s 100.0%
2 0s 100.0%
2 0s 0.0%
2 0s 0.0%
2 0s 0.0%

Historical Data ๐Ÿ‡ฆ๐Ÿ‡บ Australia

66 records
DateServicesPositionsPunctuality Avg delay Median P90
Fri, May 294930182,77589.8% 3 min 2 min 5 min
Thu, May 285402199,75584.8% 4 min 2 min 8 min
Wed, May 275589197,34679% 8 min 3 min 24 min
Tue, May 265465215,81490% 3 min 2 min 8 min
Mon, May 255525230,10194% 3 min 1 min 8 min
Sun, May 244506147,47494.9% 3 min 1 min 6 min
Sat, May 23389395,44994.4% 3 min 1 min 7 min
Fri, May 224908180,27694.8% 3 min 1 min 7 min
Thu, May 215423217,66192.5% 5 min 2 min 14 min
Wed, May 205636229,33696.1% 2 min 1 min 5 min
Tue, May 195791274,79194.8% 4 min 1 min 9 min
Mon, May 185985307,43194.9% 3 min 1 min 6 min
Sun, May 17384283,73097.3% 3 min 1 min 6 min
Sat, May 16339789,51897.5% 2 min 1 min 5 min
Fri, May 154327139,25596.4% 2 min 1 min 5 min
Thu, May 14401965,79397.3% 2 min 1 min 5 min
Wed, May 135360178,53994% 3 min 1 min 9 min
Tue, May 125470223,74496.2% 2 min 1 min 6 min
Mon, May 116235264,53296.1% 3 min 1 min 6 min
Sun, May 103826102,45896.2% 3 min 1 min 7 min
Sat, May 09326484,68495% 3 min 2 min 8 min
Fri, May 085626259,00794.8% 4 min 1 min 10 min
Thu, May 075170249,42296.6% 3 min 1 min 6 min
Wed, May 065443230,35695.5% 3 min 1 min 8 min
Tue, May 055399261,07995.6% 7 min 1 min 14 min
Mon, May 045424291,75495.1% 3 min 1 min 7 min
Sun, May 03173758,70794.1% 3 min 1 min 8 min
Tue, Apr 285949294,42695.5% 3 min 1 min 6 min
Mon, Apr 275069263,54297.3% 3 min 1 min 6 min
Sun, Apr 263760168,61097% 3 min 1 min 7 min
Sat, Apr 253945130,29994.8% 3 min 1 min 7 min
Fri, Apr 245484297,27994.6% 4 min 1 min 9 min
Thu, Apr 235893337,69294.7% 4 min 1 min 10 min
Wed, Apr 225684323,22995.7% 3 min 1 min 6 min
Tue, Apr 215493333,42491.9% 5 min 2 min 14 min
Mon, Apr 205961373,62694.4% 3 min 1 min 8 min
Sun, Apr 194739215,91896% 3 min 1 min 7 min
Sat, Apr 183739202,11594.9% 3 min 1 min 8 min
Fri, Apr 175688703,94996.4% 3 min 1 min 7 min
Thu, Apr 166277873,645โ€” โ€” โ€” โ€”
Wed, Apr 1566231,001,269โ€” โ€” โ€” โ€”
Tue, Apr 1464301,023,092โ€” โ€” โ€” โ€”
Mon, Apr 1367731,024,167โ€” โ€” โ€” โ€”
Sun, Apr 126017870,492โ€” โ€” โ€” โ€”
Sat, Apr 114910695,793โ€” โ€” โ€” โ€”
Fri, Apr 105986929,057โ€” โ€” โ€” โ€”
Thu, Apr 0967271,047,193โ€” โ€” โ€” โ€”
Wed, Apr 0864801,092,782โ€” โ€” โ€” โ€”
Tue, Apr 0765291,052,212โ€” โ€” โ€” โ€”
Mon, Apr 065910911,602โ€” โ€” โ€” โ€”
Sun, Apr 054862893,537โ€” โ€” โ€” โ€”
Sat, Apr 044614831,933โ€” โ€” โ€” โ€”
Fri, Apr 034886870,007โ€” โ€” โ€” โ€”
Thu, Apr 025498552,499โ€” โ€” โ€” โ€”
Wed, Apr 0167791,056,759โ€” โ€” โ€” โ€”
Tue, Mar 31109967,868โ€” โ€” โ€” โ€”
Mon, Mar 3012,629โ€” โ€” โ€” โ€”
Sun, Mar 2912,514โ€” โ€” โ€” โ€”
Sat, Mar 2812,713โ€” โ€” โ€” โ€”
Fri, Mar 2712,786โ€” โ€” โ€” โ€”