rail
Line rail
· Iarnród Éireann / Irish Rail
Belfast – Dublin
Networks with line rail
Pick a network to see its timetableReliability · Last 30 days
rail in IrelandNo measured days for this line yet: they appear once its trains report their delay in real time.
Schedule · Connolly
Friday 20 Nov · services running that day| Sligo (MacDiarmada) | Collooney | Ballymote | Boyle | Carrick-on-Shannon | Dromod | Longford | Edgeworthstown | Mullingar | Enfield Stn | Kilcock | Dundalk (Clarke) | Drogheda (MacBride) | Laytown Station | Balbriggan | Skerries | Rush and Lusk | Donabate | Malahide | Howth Junction and Donaghmede | Connolly | Drumcondra | Broombridge | Pelletstown | Ashtown | Navan Road Parkway | Castleknock | Coolmine | Clonsilla | Leixlip(Confey) | Leixlip(Louisa Bridge) | Maynooth | Tara Street | Dublin Pearse | Grand Canal Dock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:20Pickup only | 05:25 | 05:30 | 05:33 | 05:36 | 05:38 | 05:42 | 05:44 | 05:49 | 05:55 | 05:58 | 06:07Drop-off only | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:27Pickup only | 05:52 | 05:59 | 06:07 | 06:14 | 06:21 | 06:25 | 06:31 | 06:37 | 06:50 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:53 | 06:55 | 06:58Drop-off only |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:35Pickup only | 05:47 | 06:07 | 06:32 | 06:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:41 | 07:33 | 07:26 | 07:23 | 07:21 | 07:17 | 07:14 | 07:12 | 07:08 | 07:01 | 06:57 | 06:50 | 07:44 | 07:47 | 07:51Drop-off only |
| 05:40Pickup only | 05:49 | 05:59 | 06:13 | 06:24 | 06:35 | 06:50 | 07:01 | 07:20 | 07:49 | 08:00 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:49Drop-off only | 08:43 | 08:35 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:12 | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:41Drop-off only | 06:35 | 06:29 | 06:26 | 06:23 | 06:20 | 06:17 | 06:14 | 06:11 | 06:04 | 06:01 | 05:54Pickup only | does not stop | does not stop | does not stop |
5 departures in the early morning · columns in travel order M3 Parkway → Rosslare Europort No stops in this period: M3 Parkway, Dunboyne, Hansfield, Belfast, Portadown, Newry, Gormanston Stn, Portmarnock, Clongriffin, Docklands, Lansdowne Road, Sydney Parade, Blackrock, Dun Laoghaire (Mallin), Bray (Daly), Greystones, Kilcoole, Wicklow, Rathdrum, Arklow, Gorey, Enniscorthy, Wexford (O Hanrahan), Rosslare Strand, Rosslare Europort ↓ Drop-off only · ↑ Pickup only
Routes · Connolly
Live now
- Active trains
- 0
- On time
- —
- of 0 trains with delay data
- Average delay
- —
No active trains on this line
Stations (62)
- Arklow
- Ashtown
- Balbriggan
- Ballymote
- Belfast
- Blackrock
- Boyle
- Bray (Daly)
- Broombridge
- Carrick-on-Shannon
- Castleknock
- Clongriffin
- Clonsilla
- Collooney
- Connolly
- Coolmine
- Docklands
- Donabate
- Drogheda (MacBride)
- Dromod
- Drumcondra
- Dublin Pearse
- Dun Laoghaire (Mallin)
- Dunboyne
- Dundalk (Clarke)
- Edgeworthstown
- Enfield Stn
- Enniscorthy
- Gorey
- Gormanston Stn
- Grand Canal Dock
- Greystones
- Hansfield
- Howth Junction and Donaghmede
- Kilcock
- Kilcoole
- Lansdowne Road
- Laytown Station
- Leixlip(Confey)
- Leixlip(Louisa Bridge)
- Lisburn
- Longford
- Lurgan
- M3 Parkway
- Malahide
- Maynooth
- Mullingar
- Navan Road Parkway
- Newry
- Pelletstown
- Portadown
- Portmarnock
- Rathdrum
- Rosslare Europort
- Rosslare Strand
- Rush and Lusk
- Skerries
- Sligo (MacDiarmada)
- Sydney Parade
- Tara Street
- Wexford (O Hanrahan)
- Wicklow
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Dublin