Schedule
Monday 5 Oct · services running that day| Langnau i.E. | Trubschachen | Escholzmatt | Schüpfheim | Hasle LU | Entlebuch | Wolhusen |
|---|---|---|---|---|---|---|
| 12:37 | 12:44 | 12:51 | 12:59 | 13:03 | 13:05 | 13:14 |
| 13:37 | 13:44 | 13:51 | 13:59 | 14:03 | 14:05 | 14:14 |
| 14:37 | 14:44 | 14:51 | 14:59 | 15:03 | 15:05 | 15:14 |
| 15:37 | 15:44 | 15:51 | 15:59 | 16:03 | 16:05 | 16:14 |
| 16:37 | 16:44 | 16:51 | 16:59 | 17:03 | 17:05 | 17:14 |
| 17:37 | 17:44 | 17:51 | 17:59 | 18:03 | 18:05 | 18:14 |
6 departures in the afternoon · columns in travel order Langnau i.E. → Wolhusen “—” = the train does not stop there
Stations (7)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich