S42
Line S42 · S Ostkreuz Bhf
· S Bahn Berlin GmbH
Networks with line S42
Pick a network to see its timetableReliability · Last 30 days
S42 in Germany · excludes S42 in Belgium or Switzerland92%
arrive under 3 min late (5,952 of 6,494 measured runs)
+0.7 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · S Ostkreuz Bhf
Wednesday 7 Oct · services running that day| S Beusselstr. | S+U Jungfernheide Bhf | S Westend | S Messe Nord/ZOB | S Westkreuz | S Halensee | S Hohenzollerndamm | S+U Heidelberger Platz | S+U Bundesplatz | S+U Innsbrucker Platz | S Schöneberg | S Südkreuz Bhf | S+U Tempelhof | S+U Hermannstr. | S+U Neukölln | S Sonnenallee | S Treptower Park | S Ostkreuz Bhf | S+U Frankfurter Allee | S Storkower Str. | S Landsberger Allee | S Greifswalder Str. | S Prenzlauer Allee | S+U Schönhauser Allee | S+U Gesundbrunnen Bhf | S+U Wedding | S+U Westhafen | S Beusselstr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:07 | 12:10 | 12:13 | 12:15 | 12:17 | 12:19 | 12:21 | 12:23 | 12:25 | 12:27 | 12:28 | 12:30 | 12:33 | 12:36 | 12:38 | 12:40 | 12:43 | 12:46 | 12:48 | 12:50 | 12:52 | 12:54 | 12:56 | 12:58 | 13:01 | 13:03 | 13:06 | 13:07 |
| 13:12 | 12:15 | 12:18 | 12:20 | 12:22 | 12:24 | 12:26 | 12:28 | 12:30 | 12:32 | 12:33 | 12:35 | 12:38 | 12:41 | 12:43 | 12:45 | 12:48 | 12:51 | 12:53 | 12:55 | 12:57 | 12:59 | 13:01 | 13:03 | 13:06 | 13:08 | 13:11 | 13:12 |
| 13:17 | 12:20 | 12:23 | 12:25 | 12:27 | 12:29 | 12:31 | 12:33 | 12:35 | 12:37 | 12:38 | 12:40 | 12:43 | 12:46 | 12:48 | 12:50 | 12:53 | 12:56 | 12:58 | 13:00 | 13:02 | 13:04 | 13:06 | 13:08 | 13:11 | 13:13 | 13:16 | 13:17 |
| 13:27 | 12:30 | 12:33 | 12:35 | 12:37 | 12:39 | 12:41 | 12:43 | 12:45 | 12:47 | 12:48 | 12:50 | 12:53 | 12:56 | 12:58 | 13:00 | 13:03 | 13:06 | 13:08 | 13:10 | 13:12 | 13:14 | 13:16 | 13:18 | 13:21 | 13:23 | 13:26 | 13:27 |
| 13:32 | 12:35 | 12:38 | 12:40 | 12:42 | 12:44 | 12:46 | 12:48 | 12:50 | 12:52 | 12:53 | 12:55 | 12:58 | 13:01 | 13:03 | 13:05 | 13:08 | 13:11 | 13:13 | 13:15 | 13:17 | 13:19 | 13:21 | 13:23 | 13:26 | 13:28 | 13:31 | 13:32 |
| 13:37 | 12:40 | 12:43 | 12:45 | 12:47 | 12:49 | 12:51 | 12:53 | 12:55 | 12:57 | 12:58 | 13:00 | 13:03 | 13:06 | 13:08 | 13:10 | 13:13 | 13:16 | 13:18 | 13:20 | 13:22 | 13:24 | 13:26 | 13:28 | 13:31 | 13:33 | 13:36 | 13:37 |
| 13:47 | 12:50 | 12:53 | 12:55 | 12:57 | 12:59 | 13:01 | 13:03 | 13:05 | 13:07 | 13:08 | 13:10 | 13:13 | 13:16 | 13:18 | 13:20 | 13:23 | 13:26 | 13:28 | 13:30 | 13:32 | 13:34 | 13:36 | 13:38 | 13:41 | 13:43 | 13:46 | 13:47 |
| 13:52 | 12:55 | 12:58 | 13:00 | 13:02 | 13:04 | 13:06 | 13:08 | 13:10 | 13:12 | 13:13 | 13:15 | 13:18 | 13:21 | 13:23 | 13:25 | 13:28 | 13:31 | 13:33 | 13:35 | 13:37 | 13:39 | 13:41 | 13:43 | 13:46 | 13:48 | 13:51 | 13:52 |
| 13:57 | 13:00 | 13:03 | 13:05 | 13:07 | 13:09 | 13:11 | 13:13 | 13:15 | 13:17 | 13:18 | 13:20 | 13:23 | 13:26 | 13:28 | 13:30 | 13:33 | 13:36 | 13:38 | 13:40 | 13:42 | 13:44 | 13:46 | 13:48 | 13:51 | 13:53 | 13:56 | 13:57 |
| 14:07 | 13:10 | 13:13 | 13:15 | 13:17 | 13:19 | 13:21 | 13:23 | 13:25 | 13:27 | 13:28 | 13:30 | 13:33 | 13:36 | 13:38 | 13:40 | 13:43 | 13:46 | 13:48 | 13:50 | 13:52 | 13:54 | 13:56 | 13:58 | 14:01 | 14:03 | 14:06 | 14:07 |
| 14:12 | 13:15 | 13:18 | 13:20 | 13:22 | 13:24 | 13:26 | 13:28 | 13:30 | 13:32 | 13:33 | 13:35 | 13:38 | 13:41 | 13:43 | 13:45 | 13:48 | 13:51 | 13:53 | 13:55 | 13:57 | 13:59 | 14:01 | 14:03 | 14:06 | 14:08 | 14:11 | 14:12 |
| 14:17 | 13:20 | 13:23 | 13:25 | 13:27 | 13:29 | 13:31 | 13:33 | 13:35 | 13:37 | 13:38 | 13:40 | 13:43 | 13:46 | 13:48 | 13:50 | 13:53 | 13:56 | 13:58 | 14:00 | 14:02 | 14:04 | 14:06 | 14:08 | 14:11 | 14:13 | 14:16 | 14:17 |
| 14:27 | 13:30 | 13:33 | 13:35 | 13:37 | 13:39 | 13:41 | 13:43 | 13:45 | 13:47 | 13:48 | 13:50 | 13:53 | 13:56 | 13:58 | 14:00 | 14:03 | 14:06 | 14:08 | 14:10 | 14:12 | 14:14 | 14:16 | 14:18 | 14:21 | 14:23 | 14:26 | 14:27 |
| 14:32 | 13:35 | 13:38 | 13:40 | 13:42 | 13:44 | 13:46 | 13:48 | 13:50 | 13:52 | 13:53 | 13:55 | 13:58 | 14:01 | 14:03 | 14:05 | 14:08 | 14:11 | 14:13 | 14:15 | 14:17 | 14:19 | 14:21 | 14:23 | 14:26 | 14:28 | 14:31 | 14:32 |
| 14:37 | 13:40 | 13:43 | 13:45 | 13:47 | 13:49 | 13:51 | 13:53 | 13:55 | 13:57 | 13:58 | 14:00 | 14:03 | 14:06 | 14:08 | 14:10 | 14:13 | 14:16 | 14:18 | 14:20 | 14:22 | 14:24 | 14:26 | 14:28 | 14:31 | 14:33 | 14:36 | 14:37 |
| 14:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:38 | 13:41 | 13:43 | 13:45 | 13:47 | 13:49 | 13:51 | 13:53 | 13:56 | 13:58 | 14:01 | 14:02 |
| 14:47 | 13:50 | 13:53 | 13:55 | 13:57 | 13:59 | 14:01 | 14:03 | 14:05 | 14:07 | 14:08 | 14:10 | 14:13 | 14:16 | 14:18 | 14:20 | 14:23 | 14:26 | 14:28 | 14:30 | 14:32 | 14:34 | 14:36 | 14:38 | 14:41 | 14:43 | 14:46 | 14:47 |
| 14:52 | 13:55 | 13:58 | 14:00 | 14:02 | 14:04 | 14:06 | 14:08 | 14:10 | 14:12 | 14:13 | 14:15 | 14:18 | 14:21 | 14:23 | 14:25 | 14:28 | 14:31 | 14:33 | 14:35 | 14:37 | 14:39 | 14:41 | 14:43 | 14:46 | 14:48 | 14:51 | 14:52 |
| 14:57 | 14:00 | 14:03 | 14:05 | 14:07 | 14:09 | 14:11 | 14:13 | 14:15 | 14:17 | 14:18 | 14:20 | 14:23 | 14:26 | 14:28 | 14:30 | 14:33 | 14:36 | 14:38 | 14:40 | 14:42 | 14:44 | 14:46 | 14:48 | 14:51 | 14:53 | 14:56 | 14:57 |
| 14:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:58 | 14:01 | 14:03 | 14:05 | 14:07 | 14:09 | 14:11 | 14:13 | 14:16 | 14:18 | 14:21 | 14:22 |
| 15:02 | 14:05 | 14:08 | 14:10 | 14:12 | 14:14 | 14:16 | 14:18 | 14:20 | 14:22 | 14:23 | 14:25 | 14:28 | 14:31 | 14:33 | 14:35 | 14:38 | 14:41 | 14:43 | 14:45 | 14:47 | 14:49 | 14:51 | 14:53 | 14:56 | 14:58 | 15:01 | 15:02 |
| 15:07 | 14:10 | 14:13 | 14:15 | 14:17 | 14:19 | 14:21 | 14:23 | 14:25 | 14:27 | 14:28 | 14:30 | 14:33 | 14:36 | 14:38 | 14:40 | 14:43 | 14:46 | 14:48 | 14:50 | 14:52 | 14:54 | 14:56 | 14:58 | 15:01 | 15:03 | 15:06 | 15:07 |
| 14:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:08 | 14:11 | 14:13 | 14:15 | 14:18 | 14:21 | 14:23 | 14:25 | 14:27 | 14:29 | 14:31 | 14:33 | 14:36 | 14:38 | 14:41 | 14:42 |
| 15:12 | 14:15 | 14:18 | 14:20 | 14:22 | 14:24 | 14:26 | 14:28 | 14:30 | 14:32 | 14:33 | 14:35 | 14:38 | 14:41 | 14:43 | 14:45 | 14:48 | 14:51 | 14:53 | 14:55 | 14:57 | 14:59 | 15:01 | 15:03 | 15:06 | 15:08 | 15:11 | 15:12 |
| 15:17 | 14:20 | 14:23 | 14:25 | 14:27 | 14:29 | 14:31 | 14:33 | 14:35 | 14:37 | 14:38 | 14:40 | 14:43 | 14:46 | 14:48 | 14:50 | 14:53 | 14:56 | 14:58 | 15:00 | 15:02 | 15:04 | 15:06 | 15:08 | 15:11 | 15:13 | 15:16 | 15:17 |
| 15:22 | 14:25 | 14:28 | 14:30 | 14:32 | 14:34 | 14:36 | 14:38 | 14:40 | 14:42 | 14:43 | 14:45 | 14:48 | 14:51 | 14:53 | 14:55 | 14:58 | 15:01 | 15:03 | 15:05 | 15:07 | 15:09 | 15:11 | 15:13 | 15:16 | 15:18 | 15:21 | 15:22 |
| 15:27 | 14:30 | 14:33 | 14:35 | 14:37 | 14:39 | 14:41 | 14:43 | 14:45 | 14:47 | 14:48 | 14:50 | 14:53 | 14:56 | 14:58 | 15:00 | 15:03 | 15:06 | 15:08 | 15:10 | 15:12 | 15:14 | 15:16 | 15:18 | 15:21 | 15:23 | 15:26 | 15:27 |
| 15:32 | 14:35 | 14:38 | 14:40 | 14:42 | 14:44 | 14:46 | 14:48 | 14:50 | 14:52 | 14:53 | 14:55 | 14:58 | 15:01 | 15:03 | 15:05 | 15:08 | 15:11 | 15:13 | 15:15 | 15:17 | 15:19 | 15:21 | 15:23 | 15:26 | 15:28 | 15:31 | 15:32 |
| 15:37 | 14:40 | 14:43 | 14:45 | 14:47 | 14:49 | 14:51 | 14:53 | 14:55 | 14:57 | 14:58 | 15:00 | 15:03 | 15:06 | 15:08 | 15:10 | 15:13 | 15:16 | 15:18 | 15:20 | 15:22 | 15:24 | 15:26 | 15:28 | 15:31 | 15:33 | 15:36 | 15:37 |
| 15:42 | 14:45 | 14:48 | 14:50 | 14:52 | 14:54 | 14:56 | 14:58 | 15:00 | 15:02 | 15:03 | 15:05 | 15:08 | 15:11 | 15:13 | 15:15 | 15:18 | 15:21 | 15:23 | 15:25 | 15:27 | 15:29 | 15:31 | 15:33 | 15:36 | 15:38 | 15:41 | 15:42 |
| 15:47 | 14:50 | 14:53 | 14:55 | 14:57 | 14:59 | 15:01 | 15:03 | 15:05 | 15:07 | 15:08 | 15:10 | 15:13 | 15:16 | 15:18 | 15:20 | 15:23 | 15:26 | 15:28 | 15:30 | 15:32 | 15:34 | 15:36 | 15:38 | 15:41 | 15:43 | 15:46 | 15:47 |
| 15:52 | 14:55 | 14:58 | 15:00 | 15:02 | 15:04 | 15:06 | 15:08 | 15:10 | 15:12 | 15:13 | 15:15 | 15:18 | 15:21 | 15:23 | 15:25 | 15:28 | 15:31 | 15:33 | 15:35 | 15:37 | 15:39 | 15:41 | 15:43 | 15:46 | 15:48 | 15:51 | 15:52 |
| 15:57 | 15:00 | 15:03 | 15:05 | 15:07 | 15:09 | 15:11 | 15:13 | 15:15 | 15:17 | 15:18 | 15:20 | 15:23 | 15:26 | 15:28 | 15:30 | 15:33 | 15:36 | 15:38 | 15:40 | 15:42 | 15:44 | 15:46 | 15:48 | 15:51 | 15:53 | 15:56 | 15:57 |
| 16:02 | 15:05 | 15:08 | 15:10 | 15:12 | 15:14 | 15:16 | 15:18 | 15:20 | 15:22 | 15:23 | 15:25 | 15:28 | 15:31 | 15:33 | 15:35 | 15:38 | 15:41 | 15:43 | 15:45 | 15:47 | 15:49 | 15:51 | 15:53 | 15:56 | 15:58 | 16:01 | 16:02 |
| 16:07 | 15:10 | 15:13 | 15:15 | 15:17 | 15:19 | 15:21 | 15:23 | 15:25 | 15:27 | 15:28 | 15:30 | 15:33 | 15:36 | 15:38 | 15:40 | 15:43 | 15:46 | 15:48 | 15:50 | 15:52 | 15:54 | 15:56 | 15:58 | 16:01 | 16:03 | 16:06 | 16:07 |
| 16:12 | 15:15 | 15:18 | 15:20 | 15:22 | 15:24 | 15:26 | 15:28 | 15:30 | 15:32 | 15:33 | 15:35 | 15:38 | 15:41 | 15:43 | 15:45 | 15:48 | 15:51 | 15:53 | 15:55 | 15:57 | 15:59 | 16:01 | 16:03 | 16:06 | 16:08 | 16:11 | 16:12 |
| 16:17 | 15:20 | 15:23 | 15:25 | 15:27 | 15:29 | 15:31 | 15:33 | 15:35 | 15:37 | 15:38 | 15:40 | 15:43 | 15:46 | 15:48 | 15:50 | 15:53 | 15:56 | 15:58 | 16:00 | 16:02 | 16:04 | 16:06 | 16:08 | 16:11 | 16:13 | 16:16 | 16:17 |
| 16:22 | 15:25 | 15:28 | 15:30 | 15:32 | 15:34 | 15:36 | 15:38 | 15:40 | 15:42 | 15:43 | 15:45 | 15:48 | 15:51 | 15:53 | 15:55 | 15:58 | 16:01 | 16:03 | 16:05 | 16:07 | 16:09 | 16:11 | 16:13 | 16:16 | 16:18 | 16:21 | 16:22 |
| 16:27 | 15:30 | 15:33 | 15:35 | 15:37 | 15:39 | 15:41 | 15:43 | 15:45 | 15:47 | 15:48 | 15:50 | 15:53 | 15:56 | 15:58 | 16:00 | 16:03 | 16:06 | 16:08 | 16:10 | 16:12 | 16:14 | 16:16 | 16:18 | 16:21 | 16:23 | 16:26 | 16:27 |
| 16:32 | 15:35 | 15:38 | 15:40 | 15:42 | 15:44 | 15:46 | 15:48 | 15:50 | 15:52 | 15:53 | 15:55 | 15:58 | 16:01 | 16:03 | 16:05 | 16:08 | 16:11 | 16:13 | 16:15 | 16:17 | 16:19 | 16:21 | 16:23 | 16:26 | 16:28 | 16:31 | 16:32 |
| 16:37 | 15:40 | 15:43 | 15:45 | 15:47 | 15:49 | 15:51 | 15:53 | 15:55 | 15:57 | 15:58 | 16:00 | 16:03 | 16:06 | 16:08 | 16:10 | 16:13 | 16:16 | 16:18 | 16:20 | 16:22 | 16:24 | 16:26 | 16:28 | 16:31 | 16:33 | 16:36 | 16:37 |
| 16:42 | 15:45 | 15:48 | 15:50 | 15:52 | 15:54 | 15:56 | 15:58 | 16:00 | 16:02 | 16:03 | 16:05 | 16:08 | 16:11 | 16:13 | 16:15 | 16:18 | 16:21 | 16:23 | 16:25 | 16:27 | 16:29 | 16:31 | 16:33 | 16:36 | 16:38 | 16:41 | 16:42 |
| 16:47 | 15:50 | 15:53 | 15:55 | 15:57 | 15:59 | 16:01 | 16:03 | 16:05 | 16:07 | 16:08 | 16:10 | 16:13 | 16:16 | 16:18 | 16:20 | 16:23 | 16:26 | 16:28 | 16:30 | 16:32 | 16:34 | 16:36 | 16:38 | 16:41 | 16:43 | 16:46 | 16:47 |
| 16:52 | 15:55 | 15:58 | 16:00 | 16:02 | 16:04 | 16:06 | 16:08 | 16:10 | 16:12 | 16:13 | 16:15 | 16:18 | 16:21 | 16:23 | 16:25 | 16:28 | 16:31 | 16:33 | 16:35 | 16:37 | 16:39 | 16:41 | 16:43 | 16:46 | 16:48 | 16:51 | 16:52 |
| 16:57 | 16:00 | 16:03 | 16:05 | 16:07 | 16:09 | 16:11 | 16:13 | 16:15 | 16:17 | 16:18 | 16:20 | 16:23 | 16:26 | 16:28 | 16:30 | 16:33 | 16:36 | 16:38 | 16:40 | 16:42 | 16:44 | 16:46 | 16:48 | 16:51 | 16:53 | 16:56 | 16:57 |
| 17:02 | 16:05 | 16:08 | 16:10 | 16:12 | 16:14 | 16:16 | 16:18 | 16:20 | 16:22 | 16:23 | 16:25 | 16:28 | 16:31 | 16:33 | 16:35 | 16:38 | 16:41 | 16:43 | 16:45 | 16:47 | 16:49 | 16:51 | 16:53 | 16:56 | 16:58 | 17:01 | 17:02 |
| 17:07 | 16:10 | 16:13 | 16:15 | 16:17 | 16:19 | 16:21 | 16:23 | 16:25 | 16:27 | 16:28 | 16:30 | 16:33 | 16:36 | 16:38 | 16:40 | 16:43 | 16:46 | 16:48 | 16:50 | 16:52 | 16:54 | 16:56 | 16:58 | 17:01 | 17:03 | 17:06 | 17:07 |
| 17:12 | 16:15 | 16:18 | 16:20 | 16:22 | 16:24 | 16:26 | 16:28 | 16:30 | 16:32 | 16:33 | 16:35 | 16:38 | 16:41 | 16:43 | 16:45 | 16:48 | 16:51 | 16:53 | 16:55 | 16:57 | 16:59 | 17:01 | 17:03 | 17:06 | 17:08 | 17:11 | 17:12 |
| 17:17 | 16:20 | 16:23 | 16:25 | 16:27 | 16:29 | 16:31 | 16:33 | 16:35 | 16:37 | 16:38 | 16:40 | 16:43 | 16:46 | 16:48 | 16:50 | 16:53 | 16:56 | 16:58 | 17:00 | 17:02 | 17:04 | 17:06 | 17:08 | 17:11 | 17:13 | 17:16 | 17:17 |
| 17:22 | 16:25 | 16:28 | 16:30 | 16:32 | 16:34 | 16:36 | 16:38 | 16:40 | 16:42 | 16:43 | 16:45 | 16:48 | 16:51 | 16:53 | 16:55 | 16:58 | 17:01 | 17:03 | 17:05 | 17:07 | 17:09 | 17:11 | 17:13 | 17:16 | 17:18 | 17:21 | 17:22 |
| 17:27 | 16:30 | 16:33 | 16:35 | 16:37 | 16:39 | 16:41 | 16:43 | 16:45 | 16:47 | 16:48 | 16:50 | 16:53 | 16:56 | 16:58 | 17:00 | 17:03 | 17:06 | 17:08 | 17:10 | 17:12 | 17:14 | 17:16 | 17:18 | 17:21 | 17:23 | 17:26 | 17:27 |
| 17:32 | 16:35 | 16:38 | 16:40 | 16:42 | 16:44 | 16:46 | 16:48 | 16:50 | 16:52 | 16:53 | 16:55 | 16:58 | 17:01 | 17:03 | 17:05 | 17:08 | 17:11 | 17:13 | 17:15 | 17:17 | 17:19 | 17:21 | 17:23 | 17:26 | 17:28 | 17:31 | 17:32 |
| 17:37 | 16:40 | 16:43 | 16:45 | 16:47 | 16:49 | 16:51 | 16:53 | 16:55 | 16:57 | 16:58 | 17:00 | 17:03 | 17:06 | 17:08 | 17:10 | 17:13 | 17:16 | 17:18 | 17:20 | 17:22 | 17:24 | 17:26 | 17:28 | 17:31 | 17:33 | 17:36 | 17:37 |
| 17:42 | 16:45 | 16:48 | 16:50 | 16:52 | 16:54 | 16:56 | 16:58 | 17:00 | 17:02 | 17:03 | 17:05 | 17:08 | 17:11 | 17:13 | 17:15 | 17:18 | 17:21 | 17:23 | 17:25 | 17:27 | 17:29 | 17:31 | 17:33 | 17:36 | 17:38 | 17:41 | 17:42 |
| 17:47 | 16:50 | 16:53 | 16:55 | 16:57 | 16:59 | 17:01 | 17:03 | 17:05 | 17:07 | 17:08 | 17:10 | 17:13 | 17:16 | 17:18 | 17:20 | 17:23 | 17:26 | 17:28 | 17:30 | 17:32 | 17:34 | 17:36 | 17:38 | 17:41 | 17:43 | 17:46 | 17:47 |
| 17:52 | 16:55 | 16:58 | 17:00 | 17:02 | 17:04 | 17:06 | 17:08 | 17:10 | 17:12 | 17:13 | 17:15 | 17:18 | 17:21 | 17:23 | 17:25 | 17:28 | 17:31 | 17:33 | 17:35 | 17:37 | 17:39 | 17:41 | 17:43 | 17:46 | 17:48 | 17:51 | 17:52 |
| 17:57 | 17:00 | 17:03 | 17:05 | 17:07 | 17:09 | 17:11 | 17:13 | 17:15 | 17:17 | 17:18 | 17:20 | 17:23 | 17:26 | 17:28 | 17:30 | 17:33 | 17:36 | 17:38 | 17:40 | 17:42 | 17:44 | 17:46 | 17:48 | 17:51 | 17:53 | 17:56 | 17:57 |
| 18:02 | 17:05 | 17:08 | 17:10 | 17:12 | 17:14 | 17:16 | 17:18 | 17:20 | 17:22 | 17:23 | 17:25 | 17:28 | 17:31 | 17:33 | 17:35 | 17:38 | 17:41 | 17:43 | 17:45 | 17:47 | 17:49 | 17:51 | 17:53 | 17:56 | 17:58 | 18:01 | 18:02 |
| 18:07 | 17:10 | 17:13 | 17:15 | 17:17 | 17:19 | 17:21 | 17:23 | 17:25 | 17:27 | 17:28 | 17:30 | 17:33 | 17:36 | 17:38 | 17:40 | 17:43 | 17:46 | 17:48 | 17:50 | 17:52 | 17:54 | 17:56 | 17:58 | 18:01 | 18:03 | 18:06 | 18:07 |
| 18:12 | 17:15 | 17:18 | 17:20 | 17:22 | 17:24 | 17:26 | 17:28 | 17:30 | 17:32 | 17:33 | 17:35 | 17:38 | 17:41 | 17:43 | 17:45 | 17:48 | 17:51 | 17:53 | 17:55 | 17:57 | 17:59 | 18:01 | 18:03 | 18:06 | 18:08 | 18:11 | 18:12 |
| 18:17 | 17:20 | 17:23 | 17:25 | 17:27 | 17:29 | 17:31 | 17:33 | 17:35 | 17:37 | 17:38 | 17:40 | 17:43 | 17:46 | 17:48 | 17:50 | 17:53 | 17:56 | 17:58 | 18:00 | 18:02 | 18:04 | 18:06 | 18:08 | 18:11 | 18:13 | 18:16 | 18:17 |
| 18:22 | 17:25 | 17:28 | 17:30 | 17:32 | 17:34 | 17:36 | 17:38 | 17:40 | 17:42 | 17:43 | 17:45 | 17:48 | 17:51 | 17:53 | 17:55 | 17:58 | 18:01 | 18:03 | 18:05 | 18:07 | 18:09 | 18:11 | 18:13 | 18:16 | 18:18 | 18:21 | 18:22 |
| 18:27 | 17:30 | 17:33 | 17:35 | 17:37 | 17:39 | 17:41 | 17:43 | 17:45 | 17:47 | 17:48 | 17:50 | 17:53 | 17:56 | 17:58 | 18:00 | 18:03 | 18:06 | 18:08 | 18:10 | 18:12 | 18:14 | 18:16 | 18:18 | 18:21 | 18:23 | 18:26 | 18:27 |
| 18:32 | 17:35 | 17:38 | 17:40 | 17:42 | 17:44 | 17:46 | 17:48 | 17:50 | 17:52 | 17:53 | 17:55 | 17:58 | 18:01 | 18:03 | 18:05 | 18:08 | 18:11 | 18:13 | 18:15 | 18:17 | 18:19 | 18:21 | 18:23 | 18:26 | 18:28 | 18:31 | 18:32 |
| 18:37 | 17:40 | 17:43 | 17:45 | 17:47 | 17:49 | 17:51 | 17:53 | 17:55 | 17:57 | 17:58 | 18:00 | 18:03 | 18:06 | 18:08 | 18:10 | 18:13 | 18:16 | 18:18 | 18:20 | 18:22 | 18:24 | 18:26 | 18:28 | 18:31 | 18:33 | 18:36 | 18:37 |
| 18:42 | 17:45 | 17:48 | 17:50 | 17:52 | 17:54 | 17:56 | 17:58 | 18:00 | 18:02 | 18:03 | 18:05 | 18:08 | 18:11 | 18:13 | 18:15 | 18:18 | 18:21 | 18:23 | 18:25 | 18:27 | 18:29 | 18:31 | 18:33 | 18:36 | 18:38 | 18:41 | 18:42 |
| 18:47 | 17:50 | 17:53 | 17:55 | 17:57 | 17:59 | 18:01 | 18:03 | 18:05 | 18:07 | 18:08 | 18:10 | 18:13 | 18:16 | 18:18 | 18:20 | 18:23 | 18:26 | 18:28 | 18:30 | 18:32 | 18:34 | 18:36 | 18:38 | 18:41 | 18:43 | 18:46 | 18:47 |
| 18:52 | 17:55 | 17:58 | 18:00 | 18:02 | 18:04 | 18:06 | 18:08 | 18:10 | 18:12 | 18:13 | 18:15 | 18:18 | 18:21 | 18:23 | 18:25 | 18:28 | 18:31 | 18:33 | 18:35 | 18:37 | 18:39 | 18:41 | 18:43 | 18:46 | 18:48 | 18:51 | 18:52 |
| 18:57 | 18:00 | 18:03 | 18:05 | 18:07 | 18:09 | 18:11 | 18:13 | 18:15 | 18:17 | 18:18 | 18:20 | 18:23 | 18:26 | 18:28 | 18:30 | 18:33 | 18:36 | 18:38 | 18:40 | 18:42 | 18:44 | 18:46 | 18:48 | 18:51 | 18:53 | 18:56 | 18:57 |
69 departures in the afternoon · columns in travel order S Charlottenburg Bhf → S Beusselstr. No stops in this period: S Charlottenburg Bhf
Routes · S Ostkreuz Bhf
- S Beusselstr. – S Beusselstr. 374 services
- S+U Bundesplatz – S Beusselstr. 162 services
- S Landsberger Allee – S Treptower Park 145 services
- S Charlottenburg Bhf – S Beusselstr. 84 services
- S Halensee – S Beusselstr. 57 services
- S+U Bundesplatz – S+U Wedding 26 services
- S+U Hermannstr. – S+U Wedding 24 services
- S Landsberger Allee – S Südkreuz Bhf 23 services
- S Greifswalder Str. – S+U Frankfurter Allee 15 services
- S Landsberger Allee – S Ostkreuz Bhf 15 services
- S Beusselstr. – S+U Wedding 14 services
- S Ostkreuz Bhf – S Landsberger Allee 10 services
- S+U Frankfurter Allee – S Greifswalder Str. 10 services
- S Beusselstr. – S Schöneweide Bhf 9 services
- S+U Wedding – S+U Wedding 8 services
- S Beusselstr. – S Ostkreuz Bhf 7 services
- S Greifswalder Str. – S Beusselstr. 7 services
- S Beusselstr. – S Grünau 6 services
- S Beusselstr. – S Halensee 6 services
- S Beusselstr. – S Südkreuz Bhf 6 services
- S Beusselstr. – S Treptower Park 6 services
- S Beusselstr. – S+U Frankfurter Allee 6 services
- S Landsberger Allee – S Halensee 6 services
- S Treptower Park – S Beusselstr. 6 services
Live now
- Active trains
- 12
- On time
- 100%
- of 11 trains with delay data
- Average delay
- -1 min
- S42 → S+U Hermannstr. In transit 1 min early
- S42 → S Südkreuz Bhf In transit 1 min early
- S42 → S Ostkreuz Bhf In transit 1 min early
- S42 → Böckingen Sonnenbrunnen Stopped No data
- S42 → S Greifswalder Str. In transit 1 min early
- S42 → S Beusselstr. Stopped 1 min early
- S42 → S+U Jungfernheide Bhf In transit 1 min early
- S42 → S Messe Nord/ZOB In transit 1 min early
Stations (34)
- Johannisthal
- S Adlershof
- S Baumschulenweg
- S Beusselstr.
- S Charlottenburg Bhf
- S Greifswalder Str.
- S Grünau
- S Halensee
- S Hohenzollerndamm
- S Köllnische Heide
- S Landsberger Allee
- S Messe Nord/ZOB
- S Ostkreuz Bhf
- S Prenzlauer Allee
- S Schöneberg
- S Schöneweide Bhf
- S Sonnenallee
- S Storkower Str.
- S Südkreuz Bhf
- S Treptower Park
- S Westend
- S Westkreuz
- S+U Bundesplatz
- S+U Frankfurter Allee
- S+U Gesundbrunnen Bhf
- S+U Heidelberger Platz
- S+U Hermannstr.
- S+U Innsbrucker Platz
- S+U Jungfernheide Bhf
- S+U Neukölln
- S+U Schönhauser Allee
- S+U Tempelhof
- S+U Wedding
- S+U Westhafen
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin