Schedule
Sunday 4 Oct · services running that day| Zug | Baar | Horgen Oberdorf | Horgen Oberdorf | Oberrieden Dorf | Thalwil | Rüschlikon | Kilchberg ZH | Zürich Wollishofen | Zürich Enge | Zürich Wiedikon | Zürich HB | Zürich Wipkingen | Zürich Oerlikon | Zürich Flughafen | Bassersdorf | Effretikon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:34 | 20:37 | does not stop | 20:45 | 20:47 | 20:51 | 20:53 | 20:55 | 20:59 | 21:03 | 21:04 | 21:14 | 21:17 | 21:22 | 21:27 | 21:31 | 21:36 |
| 20:34 | 20:37 | 20:45 | does not stop | 20:47 | 20:51 | 20:53 | 20:55 | 20:59 | 21:03 | 21:04 | 21:14 | 21:17 | 21:22 | 21:27 | 21:31 | 21:36 |
| 21:04 | 21:07 | does not stop | 21:15 | 21:17 | 21:21 | 21:23 | 21:25 | 21:29 | 21:33 | 21:34 | 21:44 | 21:47 | 21:52 | 21:57 | 22:01 | 22:06 |
| 21:04 | 21:07 | 21:15 | does not stop | 21:17 | 21:21 | 21:23 | 21:25 | 21:29 | 21:33 | 21:34 | 21:44 | 21:47 | 21:52 | 21:57 | 22:01 | 22:06 |
| 21:34 | 21:37 | does not stop | 21:45 | 21:47 | 21:51 | 21:53 | 21:55 | 21:59 | 22:03 | 22:04 | 22:14 | 22:17 | 22:22 | 22:27 | 22:31 | 22:36 |
| 21:34 | 21:37 | 21:45 | does not stop | 21:47 | 21:51 | 21:53 | 21:55 | 21:59 | 22:03 | 22:04 | 22:14 | 22:17 | 22:22 | 22:27 | 22:31 | 22:36 |
| 22:04 | 22:07 | does not stop | 22:15 | 22:17 | 22:21 | 22:23 | 22:25 | 22:29 | 22:33 | 22:34 | 22:44 | 22:47 | 22:52 | 22:57 | 23:01 | 23:06 |
| 22:04 | 22:07 | 22:15 | does not stop | 22:17 | 22:21 | 22:23 | 22:25 | 22:29 | 22:33 | 22:34 | 22:44 | 22:47 | 22:52 | 22:57 | 23:01 | 23:06 |
| 22:34 | 22:37 | does not stop | 22:45 | 22:47 | 22:51 | 22:53 | 22:55 | 22:59 | 23:03 | 23:04 | 23:14 | 23:17 | 23:22 | 23:27 | 23:31 | 23:36 |
| 22:34 | 22:37 | 22:45 | does not stop | 22:47 | 22:51 | 22:53 | 22:55 | 22:59 | 23:03 | 23:04 | 23:14 | 23:17 | 23:22 | 23:27 | 23:31 | 23:36 |
10 departures in the evening · columns in travel order Zug → Effretikon “—” = the train does not stop there
Stations (16)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich