S23
Line S23
· DB Regio AG NRW
Reliability · Last 30 days
S23 in Germany · excludes S23 in Switzerland90%
arrive under 3 min late (2,378 of 2,630 measured runs)
+0.9 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Saturday 10 Oct · services running that day| Bad Münstereifel | Bad Münstereifel-Iversheim | Bad Münstereifel-Arloff | Euskirchen-Kreuzweingarten | Euskirchen-Stotzheim | Euskirchen | Euskirchen-Kuchenheim | Swisttal-Odendorf | Rheinbach | Rheinbach Römerkanal | Meckenheim(Bz Köln) | Meckenheim Industriepark | Meckenheim Kottenforst | Alfter-Witterschlick | Alfter-Impekoven | Bonn-Duisdorf | Bonn Helmholtzstraße | Bonn-Endenich Nord | Bonn Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | 06:38 | 06:41 | 06:45 | 06:50 | 06:52 | 06:56 | 06:59 | does not stop | 07:06 | 07:09 | 07:12 | 07:14 | 07:17 | 07:20 |
| 07:05 | 07:09 | 07:12 | 07:15 | 07:19 | 07:38 | 07:41 | 07:45 | 07:50 | 07:52 | 07:56 | 07:59 | 08:02 | 08:06 | 08:09 | 08:12 | 08:14 | 08:17 | 08:20 |
| 08:05 | 08:09 | 08:12 | 08:15 | 08:19 | 08:38 | 08:41 | 08:45 | 08:50 | 08:52 | 08:56 | 08:59 | 09:02 | 09:06 | 09:09 | 09:12 | 09:14 | 09:17 | 09:20 |
| 09:05 | 09:09 | 09:12 | 09:15 | 09:19 | 09:38 | 09:41 | 09:45 | 09:50 | 09:52 | 09:56 | 09:59 | 10:02 | 10:06 | 10:09 | 10:12 | 10:14 | 10:17 | 10:20 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 09:06 | 09:09 | 09:15 | 09:20 | 09:22 | 09:26 | 09:29 | does not stop | 09:36 | 09:39 | 09:42 | 09:44 | 09:47 | 09:50 |
| 10:05 | 10:09 | 10:12 | 10:15 | 10:19 | 10:36 | 10:40 | 10:45 | 10:50 | 10:52 | 10:56 | 10:59 | 11:02 | 11:06 | 11:09 | 11:12 | 11:14 | 11:17 | 11:20 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 10:06 | 10:09 | 10:15 | 10:20 | 10:22 | 10:26 | 10:29 | does not stop | 10:36 | 10:39 | 10:42 | 10:44 | 10:47 | 10:50 |
| 11:05 | 11:09 | 11:12 | 11:15 | 11:19 | 11:36 | 11:39 | 11:45 | 11:50 | 11:52 | 11:56 | 11:59 | 12:02 | 12:06 | 12:09 | 12:12 | 12:14 | 12:17 | 12:20 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 11:06 | 11:09 | 11:15 | 11:20 | 11:22 | 11:26 | 11:29 | does not stop | 11:36 | 11:39 | 11:42 | 11:44 | 11:47 | 11:50 |
9 departures in the morning · columns in travel order Bad Münstereifel → Bonn Hbf “—” = the train does not stop there
Routes (8)
Live now
- Active trains
- 3
- On time
- 100%
- of 3 trains with delay data
- Average delay
- 0 min
Stations (19)
- Alfter-Impekoven
- Alfter-Witterschlick
- Bad Münstereifel
- Bad Münstereifel-Arloff
- Bad Münstereifel-Iversheim
- Bonn Hbf
- Bonn Helmholtzstraße
- Bonn-Duisdorf
- Bonn-Endenich Nord
- Euskirchen
- Euskirchen-Kreuzweingarten
- Euskirchen-Kuchenheim
- Euskirchen-Stotzheim
- Meckenheim Industriepark
- Meckenheim Kottenforst
- Meckenheim(Bz Köln)
- Rheinbach
- Rheinbach Römerkanal
- Swisttal-Odendorf
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin