RB58
Line RB58
· Bayerische Regionalbahn
Networks with line RB58
Pick a network to see its timetableFrankfurt(Main)Süd RB58 Hanau Hbf – Frankfurt(Main)Hbf 237 services · 25 routes 3 running · 3 with delay data (median +37 min)Rosenheim RB58 Rosenheim – Holzkirchen 196 services · 7 routes 3 running · 3 with delay data (median 0.0 min)Bremen Hbf RB58 Osnabrück Hbf – Bremen Hbf 80 services · 7 routes 4 running · 4 with delay data (median 0.0 min)
Reliability · Last 30 days
RB58 in Germany54%
arrive under 3 min late (2,672 of 4,984 measured runs)
+4.8 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Frankfurt(Main)Süd
Monday 9 Nov · services running that day| Aschaffenburg Hbf | Kleinostheim | Rückersbacher Schlucht | Dettingen(Main) | Kahl(Main) | Großkrotzenburg | Großauheim(Kr Hanau) | Hanau Hbf | Hanau West | Hanau-Wilhelmsbad | Maintal Ost | Maintal West | Frankfurt-Mainkur | Frankfurt(Main)Ost | Frankfurt(Main)Süd | Frankfurt(Main)Hbf | Frankfurt(M) Flughafen Fernbf | Rüsselsheim | Rüsselsheim Opelwerk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:04 | 06:07 | 06:10 | 06:13 | 06:15 | 06:18 | 06:23 | 06:27 | 06:32 | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:32 | 06:35 | 06:38 | 06:41 | 06:44 | 06:47 | 06:51 | 06:55 | 07:00 | does not stop | does not stop | does not stop |
| 06:41 | 06:47 | 06:49 | 06:52 | 06:56 | 06:59 | 07:02 | 07:08 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:02 | 07:04 | 07:07 | 07:10 | 07:13 | 07:16 | 07:20 | 07:24 | 07:29 | does not stop | does not stop | does not stop |
| 07:10 | 07:15 | 07:17 | 07:21 | 07:25 | 07:27 | 07:30 | 07:34 | 07:37 | 07:40 | 07:43 | 07:46 | 07:49 | 07:53 | 07:57 | does not stop | 08:09 | 08:19 | 08:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:04 | 08:06 | 08:09 | 08:12 | 08:15 | 08:18 | 08:23 | 08:26 | does not stop | does not stop | does not stop | does not stop |
| 08:10 | 08:15 | 08:17 | 08:21 | 08:25 | 08:27 | 08:30 | 08:34 | 08:37 | 08:40 | 08:43 | 08:46 | 08:49 | 08:53 | 08:57 | does not stop | 09:09 | 09:19 | 09:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 09:02 | 09:04 | 09:07 | 09:10 | 09:13 | 09:16 | 09:20 | 09:25 | 09:39 | does not stop | does not stop | does not stop |
| 09:11 | 09:15 | 09:18 | 09:21 | 09:25 | 09:28 | 09:31 | 09:34 | 09:38 | 09:41 | 09:44 | 09:46 | 09:49 | 09:53 | 09:57 | does not stop | 10:09 | 10:19 | 10:21 |
| 10:10 | 10:15 | 10:17 | 10:21 | 10:25 | 10:27 | 10:30 | 10:34 | 10:37 | 10:40 | 10:43 | 10:46 | 10:49 | 10:53 | 10:57 | does not stop | 11:09 | 11:19 | 11:21 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 11:02 | 11:04 | 11:07 | 11:10 | 11:13 | 11:16 | 11:20 | 11:24 | 11:39 | does not stop | does not stop | does not stop |
| 11:10 | 11:15 | 11:17 | 11:21 | 11:25 | 11:27 | 11:30 | 11:34 | 11:38 | 11:41 | 11:44 | 11:46 | 11:49 | 11:53 | 11:57 | does not stop | 12:09 | 12:19 | 12:21 |
12 departures in the morning · columns in travel order Aschaffenburg Hbf → Rüsselsheim Opelwerk No stops in this period: Frankfurt am Main - Stadion
Routes · Frankfurt(Main)Süd
- Hanau Hbf – Frankfurt(Main)Hbf 25 services
- Rüsselsheim Opelwerk – Aschaffenburg Hbf 25 services
- Frankfurt(Main)Hbf – Hanau Hbf 24 services
- Aschaffenburg Hbf – Rüsselsheim Opelwerk 23 services
- Kleinostheim – Rüsselsheim Opelwerk 21 services
- Rüsselsheim Opelwerk – Kleinostheim 21 services
- Laufach – Rüsselsheim Opelwerk 15 services
- Rüsselsheim Opelwerk – Laufach 14 services
- Rüsselsheim Opelwerk – Hanau Hbf 8 services
- Frankfurt am Main – Stadion – Hanau Hbf 6 services
- Hanau Hbf – Frankfurt am Main – Stadion 6 services
- Frankfurt am Main – Stadion – Aschaffenburg Hbf 4 services
- Frankfurt(Main)Hbf – Aschaffenburg Hbf 4 services
- Frankfurt(Main)Hbf – Kleinostheim 4 services
- Hanau Hbf – Rüsselsheim Opelwerk 4 services
- Rüsselsheim Opelwerk – Dettingen(Main) 4 services
- Aschaffenburg Hbf – Frankfurt am Main – Stadion 3 services
- Hanau Hbf – Aschaffenburg Hbf 3 services
- Aschaffenburg Hbf – Frankfurt(Main)Hbf 2 services
- Dettingen(Main) – Frankfurt am Main – Stadion 2 services
- Dettingen(Main) – Rüsselsheim Opelwerk 2 services
- Frankfurt(Main)Süd – Hanau Hbf 2 services
- Kleinostheim – Frankfurt(Main)Hbf 2 services
- Aschaffenburg Hbf – Frankfurt-Mainkur 1 services
Live now
- Active trains
- 10
- On time
- 60%
- of 10 trains with delay data
- Average delay
- 9 min
- RB58 → Heufeld Stopped On time
- RB58 → Dettingen(Main) Stopped 38 min delay
- RB58 → Hanau Hbf In transit 37 min delay
- RB58 → Neuenkirchen(Oldb) Stopped On time
- RB58 → Wildeshausen Stopped On time
- RB58 → Frankfurt(Main)Süd In transit 8 min delay
- RB58 → München Hbf Gl.27-36 Stopped On time
- RB58 → Heufeldmühle Stopped On time
Stations (28)
- Aschaffenburg Hbf
- Babenhausen(Hess)
- Darmstadt-Kranichstein
- Dettingen(Main)
- Dieburg
- Frankfurt am Main - Stadion
- Frankfurt(M) Flughafen Fernbf
- Frankfurt(M) Flughafen Regionalbf
- Frankfurt(Main)Hbf
- Frankfurt(Main)Ost
- Frankfurt(Main)Süd
- Frankfurt-Mainkur
- Großauheim(Kr Hanau)
- Großkrotzenburg
- Hanau Hbf
- Hanau West
- Hanau-Wilhelmsbad
- Hösbach
- Kahl(Main)
- Kleinostheim
- Langen(Hess)
- Laufach
- Maintal Ost
- Maintal West
- Rückersbacher Schlucht
- Rüsselsheim
- Rüsselsheim Opelwerk
- Wolfgang(Kr Hanau)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin