RB15
Line RB15
· Gesamtnetz der deutschen Bahn
Networks with line RB15
Pick a network to see its timetableReliability · Last 30 days
RB15 in Germany88%
arrive under 3 min late (2,977 of 3,399 measured runs)
+1.0 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Ulm Hbf
Wednesday 7 Oct · services running that day| Günzburg | Leipheim | Nersingen | Neu-Ulm | Ulm Hbf | Lauingen | Dillingen(Donau) | Höchstädt(Donau) | Blindheim | Schwenningen(Bay) | Tapfheim | Donauwörth | Genderkingen | Rain | Burgheim | Straß-Moos | Unterhausen(Bay) | Neuburg(Donau) | Rohrenfeld | Weichering | Ingolstadt Hbf | Ingolstadt Nord |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | 00:31 | 00:35 | 00:40 | 00:44 | 00:47 | 00:51 | 00:56 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 01:10 | 01:14 | 01:19 | 01:25 | 01:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 04:39 | 04:36 | 04:31 | 04:26 | 04:23 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:33 | 04:39 | 04:42 | 04:47 | 04:49 | 04:53 | 04:57 | 05:02 | 05:06 | 05:14 | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:57 | 05:03 | 05:06 | 05:12 | 05:14 | 05:17 | 05:28 | 05:32 | 05:36 | 05:44 | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | 05:24 | 05:28 | 05:33 | 05:37 | 05:40 | 05:44 | 05:55 | 06:01 | 06:04 | 06:09 | 06:11 | 06:24 | 06:30 | 06:35 | 06:40 | 06:52 | 06:56 |
| 05:43 | 05:39 | 05:35 | 05:28 | 05:25 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 05:28 | 05:32 | 05:37 | 05:43 | 05:46 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:29 | 05:35 | 05:43 | 05:49 | 05:51 | 05:54 | 06:00 | 06:04 | 06:09 | 06:17 | does not stop |
| 06:10 | 06:05 | 06:01 | 05:55 | 05:52 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
10 departures in the early morning · columns in travel order Günzburg → Ingolstadt Nord “—” = the train does not stop there
Routes · Ulm Hbf
- Ingolstadt Hbf – Lauingen 39 services
- Ingolstadt Hbf – Ulm Hbf 37 services
- Ulm Hbf – Ingolstadt Hbf 37 services
- Lauingen – Ingolstadt Hbf 36 services
- Günzburg – Ulm Hbf 26 services
- Ulm Hbf – Günzburg 24 services
- Donauwörth – Ingolstadt Hbf 6 services
- Donauwörth – Lauingen 6 services
- Ingolstadt Hbf – Donauwörth 6 services
- Lauingen – Donauwörth 6 services
- Donauwörth – Ulm Hbf 5 services
- Ingolstadt Hbf – Günzburg 5 services
- Ulm Hbf – Donauwörth 5 services
- Ulm Hbf – Ingolstadt Nord 4 services
- Günzburg – Donauwörth 3 services
- Günzburg – Ingolstadt Hbf 3 services
- Lauingen – Ingolstadt Nord 3 services
- Donauwörth – Günzburg 1 services
Live now
- Active trains
- 0
- On time
- —
- of 0 trains with delay data
- Average delay
- —
No active trains on this line
Stations (23)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin