MEX13
Line MEX13
· Arverio Baden-Württemberg GmbH
Reliability · Last 30 days
MEX13 in Germany61%
arrive under 3 min late (1,120 of 1,823 measured runs)
+4.2 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Monday 5 Oct · services running that day| Crailsheim | Jagstzell | Ellwangen | Schrezheim | Schwabsberg | Goldshöfe | Hofen(b Aalen) | Wasseralfingen | Aalen Hbf | Mögglingen(Gmünd) | Böbingen(Rems) | Schwäbisch Gmünd | Lorch(Württ) | Waldhausen(b Schorndorf) | Plüderhausen | Urbach(b Schorndorf) | Schorndorf | Grunbach | Waiblingen | Stuttgart-Bad Cannstatt | Stuttgart Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:07 | 12:16 | 12:19 | 12:26 | 12:31 | 12:35 | 12:38 | 12:41 | 12:44 | does not stop | 12:58 | 13:06 | 13:10 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:07 | 13:16 | 13:19 | 13:26 | 13:31 | 13:35 | 13:38 | 13:41 | 13:44 | does not stop | 13:58 | 14:05 | 14:09 |
| does not stop | does not stop | 13:11 | 13:14 | 13:17 | 13:21 | 13:24 | 13:26 | 13:37 | 13:46 | 13:49 | 13:56 | 14:01 | 14:05 | 14:08 | 14:11 | 14:14 | does not stop | 14:28 | 14:35 | 14:39 |
| 13:52 | 14:01 | 14:11 | 14:14 | 14:17 | 14:21 | 14:24 | 14:26 | 14:37 | 14:46 | 14:49 | 14:56 | 15:01 | 15:05 | 15:08 | 15:11 | 15:14 | does not stop | 15:28 | 15:35 | 15:39 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:07 | 14:16 | 14:19 | 14:26 | 14:31 | 14:35 | 14:38 | 14:41 | 14:44 | does not stop | 14:58 | 15:05 | 15:09 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:07 | 15:16 | 15:19 | 15:26 | 15:31 | 15:35 | 15:38 | 15:41 | does not stop | 15:50 | 15:58 | 16:05 | 16:09 |
| does not stop | does not stop | 15:11 | 15:14 | 15:17 | 15:21 | 15:24 | 15:26 | 15:37 | 15:46 | 15:49 | 15:56 | 16:01 | 16:05 | 16:08 | 16:11 | does not stop | 16:20 | 16:28 | 16:35 | 16:39 |
| 15:52 | 16:01 | 16:11 | 16:14 | 16:17 | 16:21 | 16:24 | 16:26 | 16:37 | 16:46 | 16:49 | 16:56 | 17:01 | 17:05 | 17:08 | 17:11 | 17:14 | does not stop | 17:28 | 17:35 | 17:39 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:07 | 16:16 | 16:19 | 16:26 | 16:31 | 16:35 | 16:38 | 16:41 | 16:44 | does not stop | 16:58 | 17:05 | 17:09 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:07 | 17:16 | 17:19 | 17:26 | 17:31 | 17:35 | 17:38 | 17:41 | 17:44 | does not stop | 17:58 | 18:05 | 18:09 |
| does not stop | does not stop | 17:11 | 17:14 | 17:17 | 17:21 | 17:24 | 17:26 | 17:37 | 17:46 | 17:49 | 17:56 | 18:01 | 18:05 | 18:08 | 18:11 | 18:14 | does not stop | 18:28 | 18:35 | 18:39 |
| 17:52 | 18:01 | 18:12 | 18:15 | 18:18 | 18:22 | 18:25 | 18:27 | 18:37 | 18:46 | 18:49 | 18:56 | 19:01 | 19:05 | 19:08 | 19:11 | 19:14 | does not stop | 19:28 | 19:35 | 19:39 |
12 departures in the afternoon · columns in travel order Crailsheim → Stuttgart Hbf “—” = the train does not stop there
Routes (8)
Live now
- Active trains
- 7
- On time
- —
- of 0 trains with delay data
- Average delay
- —
Stations (22)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin