CD 070
Line CD 070
ยท ZVON Oberlausitz-Niederschlesien
Reliability ยท Last 30 days
CD 070 in Germany83%
arrive under 3 min late (5 of 6 measured runs)
+1.5 min
weighted average delay
Small sample: ~2 measured runs a day out of ~91 trains seen. 3 days with under 5 runs are hatched.
Average delay by day and hour
Last 5 weeks ยท local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < โ1 minOn time โ1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere โฅ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Friday 9 Oct ยท services running that day| Mlada Boleslav,,hl.nadr. | Mlada Boleslav-Debr | Bakov n.Jizerou | Bakov nad Jizerou mesto | Mnichovo Hradiste | Brezina n.Jizerou | Loukov u Mnichova Hradiste | Prisovice | Turnov | Krnsko | Chotetov | Zdetin u Chotetova | Kropacova Vrutice | Kosatky | Kojovice | Bysice | Vsetaty | Tisice | Neratovice | Neratovice sรญdliลกtฤ | Kojetice u Prahy | Zlonin | Mesice u Prahy | Hovorcovice | Praha-Cakovice | Praha-Vysocany | Praha, hlavni nadrazi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:22 | 12:25 | 12:35 | 12:36 | 12:39 | 12:43 | 12:48 | 12:51 | 12:55 | 13:11 | 13:19 |
| 12:36 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:40 | 12:48 | 12:51 | 12:57 | 13:00 | 13:02 | 13:07 | 13:22 | 13:25 | 13:35 | 13:36 | 13:39 | 13:43 | 13:48 | 13:51 | 13:55 | 14:11 | 14:19 |
| 13:23 | does not stop | does not stop | 13:06 | 12:59 | does not stop | does not stop | does not stop | 12:44 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:50 | does not stop | 13:58 | 14:00 | does not stop | does not stop | does not stop | does not stop | 14:11 | 14:23 | 14:31 |
| 14:10 | 14:04 | 13:58 | 13:50 | 13:45 | 13:39 | 13:36 | 13:32 | 13:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 13:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:39 | 13:46 | 13:50 | 13:56 | 13:59 | 14:01 | 14:10 | 14:15 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:22 | 14:25 | 14:35 | 14:36 | 14:39 | 14:43 | 14:48 | 14:51 | 14:55 | 15:11 | 15:19 |
| 14:40 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:44 | 14:51 | 14:55 | 15:01 | 15:04 | 15:06 | 15:13 | 15:18 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:23 | does not stop | does not stop | 15:06 | 14:59 | does not stop | does not stop | does not stop | 14:44 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:50 | does not stop | 15:58 | 16:00 | does not stop | does not stop | does not stop | does not stop | 16:11 | 16:23 | 16:31 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:22 | 15:25 | 15:35 | 15:36 | 15:39 | 15:43 | 15:48 | 15:51 | 15:55 | 16:11 | 16:19 |
| 16:06 | does not stop | 15:58 | 15:50 | 15:45 | 15:39 | 15:36 | 15:32 | 15:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:46 | does not stop | 15:57 | 15:59 | 16:08 | 16:13 | 16:17 | 16:22 | 16:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:09 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:22 | 16:26 | 16:33 | 16:35 | 16:37 | 16:42 | 16:49 | 16:52 | 16:58 | 17:00 | does not stop | does not stop | does not stop | does not stop | 17:11 | 17:23 | 17:31 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:22 | 16:25 | 16:35 | 16:36 | 16:39 | 16:43 | 16:48 | 16:51 | 16:55 | 17:11 | 17:19 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:22 | 17:25 | 17:35 | 17:36 | 17:39 | 17:43 | 17:48 | 17:51 | 17:55 | 18:11 | 18:19 |
| 18:10 | 18:04 | 17:58 | 17:50 | 17:45 | 17:39 | 17:36 | 17:32 | 17:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:46 | does not stop | 17:57 | 17:59 | 18:08 | 18:13 | 18:17 | 18:22 | 18:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
16 departures in the afternoon ยท columns in travel order Mlada Boleslav,,hl.nadr. โ Praha, hlavni nadrazi โโโ = the train does not stop there
Routes (14)
- Praha, hlavni nadrazi โ Vsetaty 22 services
- Vsetaty โ Praha, hlavni nadrazi 22 services
- Mlada Boleslav,,hl.nadr. โ Turnov 15 services
- Turnov โ Mlada Boleslav,,hl.nadr. 14 services
- Mlada Boleslav,,hl.nadr. โ Vsetaty 11 services
- Vsetaty โ Mlada Boleslav,,hl.nadr. 11 services
- Turnov โ Praha, hlavni nadrazi 9 services
- Praha, hlavni nadrazi โ Mlada Boleslav,,hl.nadr. 8 services
- Praha, hlavni nadrazi โ Turnov 8 services
- Mlada Boleslav,,hl.nadr. โ Praha, hlavni nadrazi 7 services
- Bakov n.Jizerou โ Praha, hlavni nadrazi 1 services
- Neratovice โ Mlada Boleslav,,hl.nadr. 1 services
- Neratovice โ Vsetaty 1 services
- Vsetaty โ Neratovice 1 services
Live now
- Active trains
- 0
- On time
- โ
- of 0 trains with delay data
- Average delay
- โ
No active trains on this line
Stations (27)
- Bakov n.Jizerou
- Bakov nad Jizerou mesto
- Brezina n.Jizerou
- Bysice
- Chotetov
- Hovorcovice
- Kojetice u Prahy
- Kojovice
- Kosatky
- Krnsko
- Kropacova Vrutice
- Loukov u Mnichova Hradiste
- Mesice u Prahy
- Mlada Boleslav,,hl.nadr.
- Mlada Boleslav-Debr
- Mnichovo Hradiste
- Neratovice
- Neratovice sรญdliลกtฤ
- Praha, hlavni nadrazi
- Praha-Cakovice
- Praha-Vysocany
- Prisovice
- Tisice
- Turnov
- Vsetaty
- Zdetin u Chotetova
- Zlonin
Data: the operatorโs GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time ยท Europe/Berlin