CAIP
Line CAIP
ยท Translink
Caboolture โ Ipswich
Reliability ยท Last 30 days
CAIP in AustraliaNo measured days for this line yet: they appear once its trains report their delay in real time.
Schedule
Friday 6 Nov ยท services running that day| Caboolture station, platform 3 | Caboolture station, platform 2 | Morayfield station, platform 1 | Burpengary station, platform 1 | Narangba station, platform 1 | Dakabin station, platform 1 | Petrie station, platform 4 | Northgate station, platform 3 | Eagle Junction station, platform 3 | Bowen Hills station, platform 3 | Fortitude Valley station, platform 3 | Central station, platform 5 | Roma Street station, platform 8 | Milton station, platform 1 | Auchenflower station, platform 1 | Toowong station, platform 1 | Taringa station, platform 1 | Indooroopilly station, platform 1 | Chelmer station, platform 1 | Graceville station, platform 1 | Sherwood station, platform 1 | Corinda station, platform 2 | Oxley station, platform 1 | Darra station, platform 1 | Wacol station, platform 1 | Gailes station, platform 1 | Goodna station, platform 2 | Redbank station, platform 1 | Riverview station, platform 2 | Dinmore station, platform 1 | Ebbw Vale station, platform 1 | Bundamba station, platform 1 | Booval station, platform 1 | East Ipswich station, platform 1 | Ipswich station, platform 3 | Ipswich station, platform 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:05 | does not stop | 18:08 | 18:13 | 18:17 | 18:21 | 18:26 | 18:42 | 18:46 | 18:52 | 18:54 | 18:58 | 19:00 | 19:03 | 19:05 | 19:07 | 19:10 | 19:12 | 19:14 | 19:16 | 19:18 | 19:20 | 19:23 | 19:26 | 19:30 | 19:33 | 19:35 | 19:39 | 19:42 | 19:45 | 19:47 | 19:49 | 19:51 | 19:54 | does not stop | 19:56Drop-off only |
| 18:35 | does not stop | 18:38 | 18:43 | 18:47 | 18:51 | 18:56 | 19:12 | 19:16 | 19:22 | 19:24 | 19:28 | 19:30 | 19:33 | 19:35 | 19:37 | 19:40 | 19:42 | 19:44 | 19:46 | 19:48 | 19:50 | 19:53 | 19:56 | 20:00 | 20:03 | 20:05 | 20:09 | 20:12 | 20:15 | 20:17 | 20:19 | 20:21 | 20:24 | does not stop | 20:26Drop-off only |
| 19:35 | does not stop | 19:38 | 19:43 | 19:47 | 19:51 | 19:56 | 20:12 | 20:16 | 20:22 | 20:24 | 20:28 | 20:30 | 20:33 | 20:35 | 20:37 | 20:40 | 20:42 | 20:44 | 20:46 | 20:48 | 20:50 | 20:53 | 20:56 | 21:00 | 21:03 | 21:05 | 21:09 | 21:12 | 21:15 | 21:17 | 21:19 | 21:21 | 21:24 | does not stop | 21:26Drop-off only |
| does not stop | 20:05 | 20:08 | 20:13 | 20:17 | 20:21 | 20:26 | 20:42 | 20:46 | 20:52 | 20:54 | 20:58 | 21:00 | 21:03 | 21:05 | 21:07 | 21:10 | 21:12 | 21:14 | 21:16 | 21:18 | 21:20 | 21:23 | 21:26 | 21:30 | 21:33 | 21:35 | 21:39 | 21:42 | 21:45 | 21:47 | 21:49 | 21:51 | 21:54 | does not stop | 21:56Drop-off only |
| 21:05 | does not stop | 21:08 | 21:13 | 21:17 | 21:21 | 21:26 | 21:42 | 21:46 | 21:52 | 21:54 | 21:58 | 22:00 | 22:03 | 22:05 | 22:07 | 22:10 | 22:12 | 22:14 | 22:16 | 22:18 | 22:20 | 22:23 | 22:26 | 22:30 | 22:33 | 22:35 | 22:39 | 22:42 | 22:45 | 22:47 | 22:49 | 22:51 | 22:54 | does not stop | 22:56Drop-off only |
| does not stop | 21:35 | 21:38 | 21:43 | 21:47 | 21:51 | 21:56 | 22:12 | 22:16 | 22:22 | 22:24 | 22:28 | 22:30 | 22:33 | 22:35 | 22:37 | 22:40 | 22:42 | 22:44 | 22:46 | 22:48 | 22:50 | 22:53 | 22:56 | 23:00 | 23:03 | 23:05 | 23:09 | 23:12 | 23:15 | 23:17 | 23:19 | 23:21 | 23:24 | does not stop | 23:26Drop-off only |
| 22:35 | does not stop | 22:38 | 22:43 | 22:47 | 22:51 | 22:56 | 23:12 | 23:16 | 23:22 | 23:24 | 23:28 | 23:30 | 23:33 | 23:35 | 23:37 | 23:40 | 23:42 | 23:44 | 23:46 | 23:48 | 23:50 | 23:53 | 23:56 | 00:00 (+1) | 00:03 (+1) | 00:05 (+1) | 00:09 (+1) | 00:12 (+1) | 00:15 (+1) | 00:17 (+1) | 00:19 (+1) | 00:21 (+1) | 00:24 (+1) | does not stop | 00:26 (+1)Drop-off only |
| does not stop | 23:05 | 23:08 | 23:13 | 23:17 | 23:21 | 23:26 | 23:42 | 23:46 | 23:52 | 23:54 | 23:58 | 00:00 (+1) | 00:03 (+1) | 00:05 (+1) | 00:07 (+1) | 00:10 (+1) | 00:12 (+1) | 00:14 (+1) | 00:16 (+1) | 00:18 (+1) | 00:20 (+1) | 00:23 (+1) | 00:26 (+1) | 00:30 (+1) | 00:33 (+1) | 00:35 (+1) | 00:39 (+1) | 00:42 (+1) | 00:45 (+1) | 00:47 (+1) | 00:49 (+1) | 00:51 (+1) | 00:54 (+1) | 00:56 (+1)Drop-off only | does not stop |
| 00:05 (+1) | does not stop | 00:08 (+1) | 00:13 (+1) | 00:17 (+1) | 00:21 (+1) | 00:26 (+1) | 00:42 (+1) | 00:46 (+1) | 00:52 (+1) | 00:54 (+1) | 00:58 (+1) | 01:00 (+1) | 01:03 (+1) | 01:05 (+1) | 01:07 (+1) | 01:10 (+1) | 01:12 (+1) | 01:14 (+1) | 01:16 (+1) | 01:18 (+1) | 01:20 (+1) | 01:23 (+1) | 01:26 (+1) | 01:30 (+1) | 01:33 (+1) | 01:35 (+1) | 01:39 (+1) | 01:42 (+1) | 01:45 (+1) | 01:47 (+1) | 01:49 (+1) | 01:51 (+1) | 01:54 (+1) | 01:56 (+1)Drop-off only | does not stop |
9 departures in the evening ยท columns in travel order Caboolture station, platform 3 โ Ipswich station, platform 1 No stops in this period: Caboolture station, platform 1 โ Drop-off only ยท โ Pickup only
Routes (1)
Live now
- Active trains
- 0
- On time
- โ
- of 0 trains with delay data
- Average delay
- โ
No active trains on this line
Stations (56)
- Auchenflower station, platform 1
- Auchenflower station, platform 3
- Booval station, platform 1
- Bowen Hills station, platform 1
- Bowen Hills station, platform 3
- Bundamba station, platform 1
- Burpengary station, platform 1
- Caboolture station, platform 1
- Caboolture station, platform 2
- Caboolture station, platform 3
- Central station, platform 2
- Central station, platform 5
- Chelmer station, platform 1
- Chelmer station, platform 3
- Corinda station, platform 2
- Corinda station, platform 4
- Dakabin station, platform 1
- Darra station, platform 1
- Darra station, platform 3
- Dinmore station, platform 1
- Eagle Junction station, platform 1
- Eagle Junction station, platform 3
- East Ipswich station, platform 1
- Ebbw Vale station, platform 1
- Fortitude Valley station, platform 1
- Fortitude Valley station, platform 3
- Gailes station, platform 1
- Goodna station, platform 2
- Graceville station, platform 1
- Graceville station, platform 3
- Indooroopilly station, platform 1
- Indooroopilly station, platform 3
- Ipswich station, platform 1
- Ipswich station, platform 2
- Ipswich station, platform 3
- Ipswich station, platform 4
- Milton station, platform 1
- Milton station, platform 3
- Morayfield station, platform 1
- Narangba station, platform 1
- Northgate station, platform 1
- Northgate station, platform 3
- Oxley station, platform 1
- Oxley station, platform 2
- Petrie station, platform 4
- Redbank station, platform 1
- Riverview station, platform 2
- Roma Street station, platform 5
- Roma Street station, platform 8
- Sherwood station, platform 1
- Sherwood station, platform 3
- Taringa station, platform 1
- Taringa station, platform 3
- Toowong station, platform 1
- Toowong station, platform 3
- Wacol station, platform 1
Data: the operatorโs GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time ยท Australia/Sydney